Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Dec 25) 437'0 -1'0 12/5/25   1:19 PM CST
  • CORN (Mar 26) 445'0 -2'4 12/5/25   1:19 PM CST
  • CORN (May 26) 452'2 -2'2 12/5/25   1:19 PM CST
  • CORN (Jul 26) 457'6 -1'2 12/5/25   1:19 PM CST
  • CORN (Sep 26) 452'6 -1'0 12/5/25   1:19 PM CST
  • CORN (Dec 26) 464'0 -0'4 12/5/25   1:19 PM CST
  • CORN (Mar 27) 477'0 -0'2 12/5/25   1:18 PM CST
  • CORN (May 27) 483'4 0'2 12/5/25   1:18 PM CST
  • CORN (Jul 27) 486'4 0'4 12/5/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1105'2 -14'2 12/5/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1115'6 -12'6 12/5/25   1:19 PM CST
  • SOYBEANS (May 26) 1125'0 -11'6 12/5/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1132'6 -11'6 12/5/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1124'6 -12'2 12/5/25   1:18 PM CST
  • SOYBEANS (Sep 26) 1104'0 -11'0 12/5/25   1:18 PM CST
  • SOYBEANS (Nov 26) 1103'4 -10'6 12/5/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1112'4 -10'4 12/5/25   1:17 PM CST
  • SOYBEANS (Mar 27) 1109'6 -10'4 12/5/25   1:17 PM CST
  • WHEAT (Dec 25) 537'2 -3'4 12/5/25   1:18 PM CST
  • WHEAT (Mar 26) 535'6 -4'4 12/5/25   1:19 PM CST
  • WHEAT (May 26) 543'2 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Jul 26) 551'0 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Sep 26) 562'6 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Dec 26) 578'6 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Mar 27) 591'4 -4'2 12/5/25   1:18 PM CST
  • WHEAT (May 27) 595'4 -4'4 12/5/25   1:15 PM CST
  • WHEAT (Jul 27) 595'2 -4'2 12/5/25   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'0 -1'0 436'6s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 446'2 448'0 444'0 445'0 -2'4 444'6s 01:30P Chart for @C6H Options for @C6H
May 26 453'6 455'0 451'2 452'2 -2'2 452'2s 01:20P Chart for @C6K Options for @C6K
Jul 26 458'4 460'2 456'6 457'6 -1'2 457'6s 01:30P Chart for @C6N Options for @C6N
Sep 26 454'0 455'4 452'2 452'6 -1'0 453'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 464'2 466'4 463'4 464'0 -0'4 464'2s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 476'6 479'0 476'2 477'0 -0'2 477'2s 01:30P Chart for @C7H Options for @C7H
May 27 483'2 485'4 482'6 483'4 0'2 484'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 486'4 487'4 486'0 486'4 0'4 487'2s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1104'4 1105'2 -14'2 1105'2s 01:30P Chart for @S6F Options for @S6F
Mar 26 1128'2 1130'0 1115'2 1115'6 -12'6 1116'0s 01:30P Chart for @S6H Options for @S6H
May 26 1137'2 1138'6 1124'4 1125'0 -11'6 1125'4s 01:30P Chart for @S6K Options for @S6K
Jul 26 1145'0 1146'0 1132'2 1132'6 -11'6 1133'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1137'6 1138'0 1124'6 1124'6 -12'2 1125'2s 01:28P Chart for @S6Q Options for @S6Q
Sep 26 1115'4 1116'2 1103'4 1104'0 -11'0 1104'4s 01:28P Chart for @S6U Options for @S6U
Nov 26 1114'4 1115'6 1102'6 1103'4 -10'6 1104'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1122'0 1124'0 1111'6 1112'4 -10'4 1112'4s 01:28P Chart for @S7F Options for @S7F
Mar 27 1117'6 1121'4 1109'0 1109'6 -10'4 1110'0s 01:28P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 539'0 539'0 537'0 537'2 -3'4 537'4s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 539'6 541'6 534'2 535'6 -4'4 535'6s 01:30P Chart for @W6H Options for @W6H
May 26 547'0 548'4 541'6 543'2 -4'2 543'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 555'0 556'4 550'0 551'0 -4'2 551'0s 01:30P Chart for @W6N Options for @W6N
Sep 26 567'2 568'4 562'0 562'6 -4'2 563'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 583'4 584'2 577'6 578'6 -4'2 578'6s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 595'4 596'0 591'4 591'4 -4'2 591'4s 01:28P Chart for @W7H Options for @W7H
May 27 596'0 596'0 595'4 595'4 -4'4 596'0s 01:28P Chart for @W7K Options for @W7K
Jul 27 595'2 -4'2 591'4s 01:20P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 435'6 439'0 435'4 437'0 -1'0 436'6s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 446'2 448'0 444'0 445'0 -2'4 444'6s 01:30P Chart for @C6H Options for @C6H
May 26 453'6 455'0 451'2 452'2 -2'2 452'2s 01:20P Chart for @C6K Options for @C6K
Jul 26 458'4 460'2 456'6 457'6 -1'2 457'6s 01:30P Chart for @C6N Options for @C6N
Sep 26 454'0 455'4 452'2 452'6 -1'0 453'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 464'2 466'4 463'4 464'0 -0'4 464'2s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 476'6 479'0 476'2 477'0 -0'2 477'2s 01:30P Chart for @C7H Options for @C7H
May 27 483'2 485'4 482'6 483'4 0'2 484'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 486'4 487'4 486'0 486'4 0'4 487'2s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1119'2 1121'0 1104'4 1105'2 -14'2 1105'2s 01:30P Chart for @S6F Options for @S6F
Mar 26 1128'2 1130'0 1115'2 1115'6 -12'6 1116'0s 01:30P Chart for @S6H Options for @S6H
May 26 1137'2 1138'6 1124'4 1125'0 -11'6 1125'4s 01:30P Chart for @S6K Options for @S6K
Jul 26 1145'0 1146'0 1132'2 1132'6 -11'6 1133'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1137'6 1138'0 1124'6 1124'6 -12'2 1125'2s 01:28P Chart for @S6Q Options for @S6Q
Sep 26 1115'4 1116'2 1103'4 1104'0 -11'0 1104'4s 01:28P Chart for @S6U Options for @S6U
Nov 26 1114'4 1115'6 1102'6 1103'4 -10'6 1104'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1122'0 1124'0 1111'6 1112'4 -10'4 1112'4s 01:28P Chart for @S7F Options for @S7F
Mar 27 1117'6 1121'4 1109'0 1109'6 -10'4 1110'0s 01:28P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 539'0 539'0 537'0 537'2 -3'4 537'4s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 539'6 541'6 534'2 535'6 -4'4 535'6s 01:30P Chart for @W6H Options for @W6H
May 26 547'0 548'4 541'6 543'2 -4'2 543'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 555'0 556'4 550'0 551'0 -4'2 551'0s 01:30P Chart for @W6N Options for @W6N
Sep 26 567'2 568'4 562'0 562'6 -4'2 563'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 583'4 584'2 577'6 578'6 -4'2 578'6s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 595'4 596'0 591'4 591'4 -4'2 591'4s 01:28P Chart for @W7H Options for @W7H
May 27 596'0 596'0 595'4 595'4 -4'4 596'0s 01:28P Chart for @W7K Options for @W7K
Jul 27 595'2 -4'2 591'4s 01:20P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 27oF Feels Like: 19oF
Humid: 76% Dew Pt: 20oF
Barom: 29.91 Wind Dir: SE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:04 Sunset: 4:34
As reported at Dukes Weather Center, Il at 1:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Friday

Saturday

Sunday
Hi: 30°F
Lo: 3°F
Precip:
0%
Hi: 32°F
Lo: 26°F
Precip:
50%
Hi: 30°F
Lo: 13°F
Precip:
75%
View complete Local Weather
 
DTN Weather Summary
Precipitation North and South Friday
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 5:37AM
Fri Dec 5, 2025 CST

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

Although normally an uneventful report, traders and producers will turn their attention to USDA's December World Agricultural Supply and Demand Estimates on Tuesday, Dec. 9. FUSDA Reports Preview

Tyson's Lexington, Nebraska, beef plant closure affects numerous groups of people and could have a longer-term effect on cattle prices. BBeef Plant Closing Impacts Industry

A Dutch publishing company has issued a retraction for a frequently cited study on the safety of glyphosate. The 25-year-old study has been used by regulators such as EPA in assessing the safety of the herbicide. BGlyphosate Once Again in Science Debate

It has finally started raining consistent, heavy amounts across central and northern Brazil. =^South America Calling

This fall the Iowa Concern hotline saw four to five times the number of calls it had in the same months last year. The Farm Aid hotline is seeing a change in the urgency of calls as well. BCalls to Mental Health Hotlines Rising


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN