Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Mar 26) 435'2 5'4 2/5/26   1:19 PM CST
  • CORN (May 26) 443'2 6'0 2/5/26   1:19 PM CST
  • CORN (Jul 26) 449'2 6'0 2/5/26   1:19 PM CST
  • CORN (Sep 26) 446'6 4'4 2/5/26   1:19 PM CST
  • CORN (Dec 26) 461'2 3'6 2/5/26   1:19 PM CST
  • CORN (Mar 27) 473'0 3'2 2/5/26   1:19 PM CST
  • CORN (May 27) 478'6 3'2 2/5/26   1:15 PM CST
  • CORN (Jul 27) 482'4 3'2 2/5/26   1:15 PM CST
  • CORN (Sep 27) 467'2 2'2 2/5/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1110'6 20'0 2/5/26   1:19 PM CST
  • SOYBEANS (May 26) 1124'6 21'2 2/5/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1135'6 20'4 2/5/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1125'6 18'4 2/5/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1096'6 13'6 2/5/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1097'2 11'0 2/5/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1107'2 9'6 2/5/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1108'0 9'0 2/5/26   1:15 PM CST
  • SOYBEANS (May 27) 1111'4 8'2 2/5/26   1:19 PM CST
  • WHEAT (Mar 26) 534'6 8'4 2/5/26   1:19 PM CST
  • WHEAT (May 26) 544'2 7'6 2/5/26   1:19 PM CST
  • WHEAT (Jul 26) 554'2 7'4 2/5/26   1:19 PM CST
  • WHEAT (Sep 26) 566'6 7'0 2/5/26   1:17 PM CST
  • WHEAT (Dec 26) 585'4 6'6 2/5/26   1:18 PM CST
  • WHEAT (Mar 27) 601'2 6'2 2/5/26   1:15 PM CST
  • WHEAT (May 27) 602'2 6'0 2/5/26   1:15 PM CST
  • WHEAT (Jul 27) 609'2 6'2 2/5/26   1:15 PM CST
  • WHEAT (Sep 27) 620'0 6'2 2/5/26   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 429'0 435'6 427'0 435'2 5'4 435'0s 05:07P Chart for @C6H Options for @C6H
May 26 436'2 443'4 434'4 443'2 6'0 443'0s 05:06P Chart for @C6K Options for @C6K
Jul 26 443'0 449'6 441'0 449'2 6'0 449'2s 05:07P Chart for @C6N Options for @C6N
Sep 26 442'2 447'2 440'0 446'6 4'4 447'0s 03:40P Chart for @C6U Options for @C6U
Dec 26 456'4 461'2 454'4 461'2 3'6 461'0s 05:01P Chart for @C6Z Options for @C6Z
Mar 27 469'2 473'0 467'2 473'0 3'2 472'6s 05:02P Chart for @C7H Options for @C7H
May 27 474'6 479'0 473'6 478'6 3'2 478'6s 04:45P Chart for @C7K Options for @C7K
Jul 27 477'2 482'4 477'2 482'4 3'2 482'2s 03:06P Chart for @C7N Options for @C7N
Sep 27 463'2 467'4 463'0 467'2 2'2 467'2s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1090'2 1113'2 1086'6 1110'6 20'0 1112'2s 05:03P Chart for @S6H Options for @S6H
May 26 1102'6 1127'2 1100'0 1124'6 21'2 1126'0s 05:01P Chart for @S6K Options for @S6K
Jul 26 1115'6 1138'0 1112'0 1135'6 20'4 1137'2s 04:46P Chart for @S6N Options for @S6N
Aug 26 1107'0 1127'6 1103'4 1125'6 18'4 1127'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1081'6 1097'6 1077'0 1096'6 13'6 1097'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1084'4 1099'2 1080'0 1097'2 11'0 1098'4s 04:55P Chart for @S6X Options for @S6X
Jan 27 1096'2 1109'0 1091'2 1107'2 9'6 1108'2s 02:30P Chart for @S7F Options for @S7F
Mar 27 1098'4 1109'2 1093'2 1108'0 9'0 1108'4s 03:13P Chart for @S7H Options for @S7H
May 27 1103'2 1113'4 1098'0 1111'4 8'2 1112'4s 01:20P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 527'0 536'4 522'6 534'6 8'4 535'2s 05:04P Chart for @W6H Options for @W6H
May 26 536'2 545'0 532'2 544'2 7'6 544'0s 03:40P Chart for @W6K Options for @W6K
Jul 26 547'2 555'6 543'0 554'2 7'4 554'6s 04:45P Chart for @W6N Options for @W6N
Sep 26 560'4 567'6 556'2 566'6 7'0 567'2s 02:30P Chart for @W6U Options for @W6U
Dec 26 578'6 586'2 574'4 585'4 6'6 585'6s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 593'4 601'2 591'4 601'2 6'2 601'4s 02:49P Chart for @W7H Options for @W7H
May 27 602'2 602'2 602'2 602'2 6'0 609'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 601'0 609'2 601'0 609'2 6'2 608'4s 01:20P Chart for @W7N Options for @W7N
Sep 27 620'0 6'2 617'0s 01:20P Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 429'0 435'6 427'0 435'2 5'4 435'0s 05:07P Chart for @C6H Options for @C6H
May 26 436'2 443'4 434'4 443'2 6'0 443'0s 05:06P Chart for @C6K Options for @C6K
Jul 26 443'0 449'6 441'0 449'2 6'0 449'2s 05:07P Chart for @C6N Options for @C6N
Sep 26 442'2 447'2 440'0 446'6 4'4 447'0s 03:40P Chart for @C6U Options for @C6U
Dec 26 456'4 461'2 454'4 461'2 3'6 461'0s 05:01P Chart for @C6Z Options for @C6Z
Mar 27 469'2 473'0 467'2 473'0 3'2 472'6s 05:02P Chart for @C7H Options for @C7H
May 27 474'6 479'0 473'6 478'6 3'2 478'6s 04:45P Chart for @C7K Options for @C7K
Jul 27 477'2 482'4 477'2 482'4 3'2 482'2s 03:06P Chart for @C7N Options for @C7N
Sep 27 463'2 467'4 463'0 467'2 2'2 467'2s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1090'2 1113'2 1086'6 1110'6 20'0 1112'2s 05:03P Chart for @S6H Options for @S6H
May 26 1102'6 1127'2 1100'0 1124'6 21'2 1126'0s 05:01P Chart for @S6K Options for @S6K
Jul 26 1115'6 1138'0 1112'0 1135'6 20'4 1137'2s 04:46P Chart for @S6N Options for @S6N
Aug 26 1107'0 1127'6 1103'4 1125'6 18'4 1127'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1081'6 1097'6 1077'0 1096'6 13'6 1097'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1084'4 1099'2 1080'0 1097'2 11'0 1098'4s 04:55P Chart for @S6X Options for @S6X
Jan 27 1096'2 1109'0 1091'2 1107'2 9'6 1108'2s 02:30P Chart for @S7F Options for @S7F
Mar 27 1098'4 1109'2 1093'2 1108'0 9'0 1108'4s 03:13P Chart for @S7H Options for @S7H
May 27 1103'2 1113'4 1098'0 1111'4 8'2 1112'4s 01:20P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 527'0 536'4 522'6 534'6 8'4 535'2s 05:04P Chart for @W6H Options for @W6H
May 26 536'2 545'0 532'2 544'2 7'6 544'0s 03:40P Chart for @W6K Options for @W6K
Jul 26 547'2 555'6 543'0 554'2 7'4 554'6s 04:45P Chart for @W6N Options for @W6N
Sep 26 560'4 567'6 556'2 566'6 7'0 567'2s 02:30P Chart for @W6U Options for @W6U
Dec 26 578'6 586'2 574'4 585'4 6'6 585'6s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 593'4 601'2 591'4 601'2 6'2 601'4s 02:49P Chart for @W7H Options for @W7H
May 27 602'2 602'2 602'2 602'2 6'0 609'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 601'0 609'2 601'0 609'2 6'2 608'4s 01:20P Chart for @W7N Options for @W7N
Sep 27 620'0 6'2 617'0s 01:20P Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 32oF Feels Like: 32oF
Humid: 82% Dew Pt: 27oF
Barom: 29.87 Wind Dir: SSE
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:02 Sunset: 5:23
As reported at Dukes Weather Center, Il at 4:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Thursday

Friday

Saturday
Hi: 32°F
Lo: 12°F
Precip:
0%
Hi: 40°F
Lo: 26°F
Precip:
0%
Hi: 30°F
Lo: 15°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
Strong Clipper Moving Through Great Lakes, Northeast Friday
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 11:56AM
Thu Feb 5, 2026 CST

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

Net farm income, defined by USDA as a broad measure of profits, is expected to decline by $4.1 billion, when adjusted for inflation, or about 2.6% lower in 2026 compared to last year. The largest increase in income for crop producers will come from an injection of government payments. USDA also projects slightly lower expenses for crop producers in 2026. BUSDA Projects Lower Net Farm Income

Retail fertilizer prices were mixed for the fourth week of January 2026. Five nutrients were slightly lower in price while the other three were slightly higher compared to the previous month. No nutrients were lower or higher a considerable amount, which DTN designates as anything 5% or more. BDTN Retail Fertilizer Trends

A committee in the U.S. House of Representatives is investigating what three federal lawmakers allege is a concerning partnership between the National Future Farmers of America Organization and Chinese-owned Syngenta Group. :^Three Lawmakers Examine FFA China Ties

A group of farm leaders sent a letter to congressional leaders on Tuesday calling for a series of actions to address the state of the farm economy. The farm leaders also criticized the effect some of the Trump administration's policies are having on farmers and the long-term competitiveness of agriculture. BFarm Leaders Sound Alarm Over Ag Losses

February 2026 Recent Farmland Sales I^Landwatch February 2026


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN