Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Dec 25) 437'2 6'2 12/4/25   1:17 PM CST
  • CORN (Mar 26) 446'4 3'6 12/4/25   1:19 PM CST
  • CORN (May 26) 453'6 3'6 12/4/25   1:19 PM CST
  • CORN (Jul 26) 458'4 3'0 12/4/25   1:19 PM CST
  • CORN (Sep 26) 454'0 1'4 12/4/25   1:19 PM CST
  • CORN (Dec 26) 464'2 1'2 12/4/25   1:19 PM CST
  • CORN (Mar 27) 477'0 1'2 12/4/25   1:18 PM CST
  • CORN (May 27) 483'6 1'0 12/4/25   1:16 PM CST
  • CORN (Jul 27) 487'0 0'6 12/4/25   1:16 PM CST
  • SOYBEANS (Jan 26) 1119'6 3'6 12/4/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1128'6 3'2 12/4/25   1:19 PM CST
  • SOYBEANS (May 26) 1137'4 2'4 12/4/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1145'2 2'0 12/4/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1137'6 2'2 12/4/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1115'4 2'2 12/4/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1114'6 0'6 12/4/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1123'4 0'4 12/4/25   1:18 PM CST
  • SOYBEANS (Mar 27) 1120'0 0'4 12/4/25   1:16 PM CST
  • WHEAT (Dec 25) 541'0 3'2 12/4/25   1:16 PM CST
  • WHEAT (Mar 26) 540'0 2'0 12/4/25   1:19 PM CST
  • WHEAT (May 26) 547'2 2'0 12/4/25   1:19 PM CST
  • WHEAT (Jul 26) 555'2 2'2 12/4/25   1:19 PM CST
  • WHEAT (Sep 26) 567'2 2'0 12/4/25   1:19 PM CST
  • WHEAT (Dec 26) 582'4 1'6 12/4/25   1:16 PM CST
  • WHEAT (Mar 27) 595'4 1'6 12/4/25   1:16 PM CST
  • WHEAT (May 27) 600'2 2'4 12/4/25   1:16 PM CST
  • WHEAT (Jul 27) 595'2 2'0 12/4/25   1:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 438'2 431'0 437'2 6'2 437'6s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 443'0 448'0 441'6 446'4 3'6 447'2s 04:45P Chart for @C6H Options for @C6H
May 26 450'4 454'6 449'4 453'6 3'6 454'4s 04:45P Chart for @C6K Options for @C6K
Jul 26 456'0 459'6 454'4 458'4 3'0 459'0s 04:45P Chart for @C6N Options for @C6N
Sep 26 452'6 455'0 451'0 454'0 1'4 454'2s 03:49P Chart for @C6U Options for @C6U
Dec 26 463'2 465'4 461'6 464'2 1'2 464'6s 04:50P Chart for @C6Z Options for @C6Z
Mar 27 475'6 478'0 474'4 477'0 1'2 477'4s 02:44P Chart for @C7H Options for @C7H
May 27 482'4 484'0 481'0 483'6 1'0 483'6s 01:21P Chart for @C7K Options for @C7K
Jul 27 485'2 487'0 484'2 487'0 0'6 486'6s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1124'4 1114'0 1119'6 3'6 1119'4s 04:54P Chart for @S6F Options for @S6F
Mar 26 1126'6 1133'4 1124'2 1128'6 3'2 1128'6s 04:45P Chart for @S6H Options for @S6H
May 26 1135'4 1142'0 1133'4 1137'4 2'4 1137'2s 04:45P Chart for @S6K Options for @S6K
Jul 26 1143'6 1149'0 1141'4 1145'2 2'0 1144'6s 01:30P Chart for @S6N Options for @S6N
Aug 26 1138'0 1141'2 1134'4 1137'6 2'2 1137'4s 01:21P Chart for @S6Q Options for @S6Q
Sep 26 1115'4 1118'6 1112'6 1115'4 2'2 1115'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1113'6 1118'4 1112'2 1114'6 0'6 1114'6s 02:30P Chart for @S6X Options for @S6X
Jan 27 1124'2 1126'4 1121'6 1123'4 0'4 1123'0s 01:21P Chart for @S7F Options for @S7F
Mar 27 1121'6 1122'0 1119'2 1120'0 0'4 1120'4s 01:21P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 533'0 541'6 532'4 541'0 3'2 541'0s 01:21P Chart for @W5Z Options for @W5Z
Mar 26 538'6 541'6 531'4 540'0 2'0 540'2s 04:54P Chart for @W6H Options for @W6H
May 26 545'2 548'4 539'6 547'2 2'0 547'2s 04:45P Chart for @W6K Options for @W6K
Jul 26 554'4 556'4 548'2 555'2 2'2 555'2s 04:45P Chart for @W6N Options for @W6N
Sep 26 564'2 568'0 560'6 567'2 2'0 567'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 581'0 583'6 577'0 582'4 1'6 583'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 594'4 596'4 592'4 595'4 1'6 595'6s 01:21P Chart for @W7H Options for @W7H
May 27 598'6 601'0 596'0 600'2 2'4 600'4s 01:21P Chart for @W7K Options for @W7K
Jul 27 591'4 595'2 591'4 595'2 2'0 595'6s 01:21P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 432'6 438'2 431'0 437'2 6'2 437'6s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 443'0 448'0 441'6 446'4 3'6 447'2s 04:45P Chart for @C6H Options for @C6H
May 26 450'4 454'6 449'4 453'6 3'6 454'4s 04:45P Chart for @C6K Options for @C6K
Jul 26 456'0 459'6 454'4 458'4 3'0 459'0s 04:45P Chart for @C6N Options for @C6N
Sep 26 452'6 455'0 451'0 454'0 1'4 454'2s 03:49P Chart for @C6U Options for @C6U
Dec 26 463'2 465'4 461'6 464'2 1'2 464'6s 04:50P Chart for @C6Z Options for @C6Z
Mar 27 475'6 478'0 474'4 477'0 1'2 477'4s 02:44P Chart for @C7H Options for @C7H
May 27 482'4 484'0 481'0 483'6 1'0 483'6s 01:21P Chart for @C7K Options for @C7K
Jul 27 485'2 487'0 484'2 487'0 0'6 486'6s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1117'0 1124'4 1114'0 1119'6 3'6 1119'4s 04:54P Chart for @S6F Options for @S6F
Mar 26 1126'6 1133'4 1124'2 1128'6 3'2 1128'6s 04:45P Chart for @S6H Options for @S6H
May 26 1135'4 1142'0 1133'4 1137'4 2'4 1137'2s 04:45P Chart for @S6K Options for @S6K
Jul 26 1143'6 1149'0 1141'4 1145'2 2'0 1144'6s 01:30P Chart for @S6N Options for @S6N
Aug 26 1138'0 1141'2 1134'4 1137'6 2'2 1137'4s 01:21P Chart for @S6Q Options for @S6Q
Sep 26 1115'4 1118'6 1112'6 1115'4 2'2 1115'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1113'6 1118'4 1112'2 1114'6 0'6 1114'6s 02:30P Chart for @S6X Options for @S6X
Jan 27 1124'2 1126'4 1121'6 1123'4 0'4 1123'0s 01:21P Chart for @S7F Options for @S7F
Mar 27 1121'6 1122'0 1119'2 1120'0 0'4 1120'4s 01:21P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 533'0 541'6 532'4 541'0 3'2 541'0s 01:21P Chart for @W5Z Options for @W5Z
Mar 26 538'6 541'6 531'4 540'0 2'0 540'2s 04:54P Chart for @W6H Options for @W6H
May 26 545'2 548'4 539'6 547'2 2'0 547'2s 04:45P Chart for @W6K Options for @W6K
Jul 26 554'4 556'4 548'2 555'2 2'2 555'2s 04:45P Chart for @W6N Options for @W6N
Sep 26 564'2 568'0 560'6 567'2 2'0 567'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 581'0 583'6 577'0 582'4 1'6 583'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 594'4 596'4 592'4 595'4 1'6 595'6s 01:21P Chart for @W7H Options for @W7H
May 27 598'6 601'0 596'0 600'2 2'4 600'4s 01:21P Chart for @W7K Options for @W7K
Jul 27 591'4 595'2 591'4 595'2 2'0 595'6s 01:21P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 18oF Feels Like: 18oF
Humid: 66% Dew Pt: 8oF
Barom: 30.29 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:03 Sunset: 4:34
As reported at Dukes Weather Center, Il at 4:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Thursday

Friday

Saturday
Hi: 18°F
Lo: 0°F
Precip:
0%
Hi: 31°F
Lo: 0°F
Precip:
0%
Hi: 31°F
Lo: 25°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
More Snow for Northern Tier Friday
Bryce Anderson (Bio)
DTN Meteorologist

Heavy rain Friday in the Gulf and Southeast U.S. coast. More cold and some snow showers in Northern Plains and Upper Midwest. » More DTN Weather Commentary

Posted at 12:40PM
Thu Dec 4, 2025 CST

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

Final production totals from Statistics Canada confirmed yields rose dramatically from the September estimates for most Western Canadian crops while row-crop yields declined thanks to an Eastern Canadian drought. 4^Canada Markets

Progressive Farmer Senior Editor Dan Miller shares why he enjoyed interviewing Blue River Technology CEO Willy Pell early in 2025. Pell talked about the dawn of "see and act" technology and gave a glimpse of what is coming next. @^Miller's Favorite Story of 2025

The Federal Crop Insurance Corp. (FCIC) last Friday published a rule in the Federal Register dubbed "Expanding Access to Risk Protection" that made several changes to insurance policies. Among the changes is a provision that eliminates the option of buying-up prevented-planting coverage with policies. 1^Farmers Lose PP Buy-Up Under New Rule

A Nebraska bankruptcy court approved a bidding process for a December sale of Hansen-Mueller Co. grain assets located in multiple states. BHansen-Mueller Asset Sale in December

Section 1031 exchanges involve complex rules about asset classes, debt and strict timing requirements that require professional guidance to avoid costly mistakes. BTaxlink


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN