Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Dec 25) 429'0 6'2 9/16/25   1:19 PM CST
  • CORN (Mar 26) 446'4 6'0 9/16/25   1:19 PM CST
  • CORN (May 26) 456'2 5'4 9/16/25   1:19 PM CST
  • CORN (Jul 26) 462'2 5'2 9/16/25   1:19 PM CST
  • CORN (Sep 26) 459'4 3'4 9/16/25   1:19 PM CST
  • CORN (Dec 26) 468'6 3'2 9/16/25   1:19 PM CST
  • CORN (Mar 27) 481'4 2'6 9/16/25   1:17 PM CST
  • CORN (May 27) 488'2 2'4 9/16/25   1:17 PM CST
  • CORN (Jul 27) 491'4 2'2 9/16/25   1:15 PM CST
  • SOYBEANS (Nov 25) 1049'0 7'0 9/16/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1068'0 7'4 9/16/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1083'0 7'6 9/16/25   1:19 PM CST
  • SOYBEANS (May 26) 1096'0 7'6 9/16/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1105'4 7'4 9/16/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1102'0 6'4 9/16/25   1:16 PM CST
  • SOYBEANS (Sep 26) 1086'6 6'4 9/16/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1087'4 7'0 9/16/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1099'4 7'0 9/16/25   1:15 PM CST
  • WHEAT (Dec 25) 533'4 9'0 9/16/25   1:19 PM CST
  • WHEAT (Mar 26) 551'4 9'0 9/16/25   1:19 PM CST
  • WHEAT (May 26) 562'6 9'0 9/16/25   1:19 PM CST
  • WHEAT (Jul 26) 572'2 8'6 9/16/25   1:18 PM CST
  • WHEAT (Sep 26) 585'0 8'6 9/16/25   1:17 PM CST
  • WHEAT (Dec 26) 602'2 8'6 9/16/25   1:16 PM CST
  • WHEAT (Mar 27) 615'6 9'0 9/16/25   1:15 PM CST
  • WHEAT (May 27) 607'2 8'4 9/16/25   1:15 PM CST
  • WHEAT (Jul 27) 598'6 7'2 9/16/25   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'0 431'2 423'0 429'0 6'2 429'4s 05:39P Chart for @C5Z Options for @C5Z
Mar 26 441'0 448'4 440'4 446'4 6'0 447'0s 05:26P Chart for @C6H Options for @C6H
May 26 450'4 458'2 450'4 456'2 5'4 456'6s 05:01P Chart for @C6K Options for @C6K
Jul 26 457'2 464'0 457'2 462'2 5'2 462'6s 04:45P Chart for @C6N Options for @C6N
Sep 26 456'0 460'4 455'6 459'4 3'4 459'6s 04:55P Chart for @C6U Options for @C6U
Dec 26 466'0 470'0 465'4 468'6 3'2 469'4s 05:21P Chart for @C6Z Options for @C6Z
Mar 27 478'4 482'6 478'4 481'4 2'6 482'0s 02:30P Chart for @C7H Options for @C7H
May 27 488'0 489'4 487'4 488'2 2'4 488'6s 01:20P Chart for @C7K Options for @C7K
Jul 27 489'0 492'6 489'0 491'4 2'2 491'6s 01:20P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'0 1052'4 1041'6 1049'0 7'0 1049'6s 05:30P Chart for @S5X Options for @S5X
Jan 26 1061'6 1071'6 1061'0 1068'0 7'4 1069'2s 05:16P Chart for @S6F Options for @S6F
Mar 26 1076'4 1086'6 1075'4 1083'0 7'6 1084'2s 02:30P Chart for @S6H Options for @S6H
May 26 1089'0 1099'6 1088'4 1096'0 7'6 1097'2s 02:48P Chart for @S6K Options for @S6K
Jul 26 1099'4 1109'4 1098'4 1105'4 7'4 1107'0s 02:47P Chart for @S6N Options for @S6N
Aug 26 1096'2 1105'4 1095'6 1102'0 6'4 1103'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1080'6 1088'2 1080'6 1086'6 6'4 1087'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1080'2 1090'2 1080'2 1087'4 7'0 1088'4s 04:59P Chart for @S6X Options for @S6X
Jan 27 1091'4 1100'0 1091'4 1099'4 7'0 1099'2s 05:00P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 525'0 534'4 524'0 533'4 9'0 534'0s 05:27P Chart for @W5Z Options for @W5Z
Mar 26 542'6 552'2 542'0 551'4 9'0 551'6s 04:38P Chart for @W6H Options for @W6H
May 26 554'2 563'4 553'2 562'6 9'0 563'0s 02:54P Chart for @W6K Options for @W6K
Jul 26 563'6 572'6 563'2 572'2 8'6 572'4s 05:15P Chart for @W6N Options for @W6N
Sep 26 576'4 585'4 576'4 585'0 8'6 585'4s 01:20P Chart for @W6U Options for @W6U
Dec 26 595'2 603'0 595'0 602'2 8'6 603'0s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 608'4 616'2 608'4 615'6 9'0 616'0s 01:20P Chart for @W7H Options for @W7H
May 27 607'2 8'4 621'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 598'6 7'2 616'4s 01:20P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 423'0 431'2 423'0 429'0 6'2 429'4s 05:39P Chart for @C5Z Options for @C5Z
Mar 26 441'0 448'4 440'4 446'4 6'0 447'0s 05:26P Chart for @C6H Options for @C6H
May 26 450'4 458'2 450'4 456'2 5'4 456'6s 05:01P Chart for @C6K Options for @C6K
Jul 26 457'2 464'0 457'2 462'2 5'2 462'6s 04:45P Chart for @C6N Options for @C6N
Sep 26 456'0 460'4 455'6 459'4 3'4 459'6s 04:55P Chart for @C6U Options for @C6U
Dec 26 466'0 470'0 465'4 468'6 3'2 469'4s 05:21P Chart for @C6Z Options for @C6Z
Mar 27 478'4 482'6 478'4 481'4 2'6 482'0s 02:30P Chart for @C7H Options for @C7H
May 27 488'0 489'4 487'4 488'2 2'4 488'6s 01:20P Chart for @C7K Options for @C7K
Jul 27 489'0 492'6 489'0 491'4 2'2 491'6s 01:20P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 25 1043'0 1052'4 1041'6 1049'0 7'0 1049'6s 05:30P Chart for @S5X Options for @S5X
Jan 26 1061'6 1071'6 1061'0 1068'0 7'4 1069'2s 05:16P Chart for @S6F Options for @S6F
Mar 26 1076'4 1086'6 1075'4 1083'0 7'6 1084'2s 02:30P Chart for @S6H Options for @S6H
May 26 1089'0 1099'6 1088'4 1096'0 7'6 1097'2s 02:48P Chart for @S6K Options for @S6K
Jul 26 1099'4 1109'4 1098'4 1105'4 7'4 1107'0s 02:47P Chart for @S6N Options for @S6N
Aug 26 1096'2 1105'4 1095'6 1102'0 6'4 1103'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1080'6 1088'2 1080'6 1086'6 6'4 1087'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1080'2 1090'2 1080'2 1087'4 7'0 1088'4s 04:59P Chart for @S6X Options for @S6X
Jan 27 1091'4 1100'0 1091'4 1099'4 7'0 1099'2s 05:00P Chart for @S7F Options for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 525'0 534'4 524'0 533'4 9'0 534'0s 05:27P Chart for @W5Z Options for @W5Z
Mar 26 542'6 552'2 542'0 551'4 9'0 551'6s 04:38P Chart for @W6H Options for @W6H
May 26 554'2 563'4 553'2 562'6 9'0 563'0s 02:54P Chart for @W6K Options for @W6K
Jul 26 563'6 572'6 563'2 572'2 8'6 572'4s 05:15P Chart for @W6N Options for @W6N
Sep 26 576'4 585'4 576'4 585'0 8'6 585'4s 01:20P Chart for @W6U Options for @W6U
Dec 26 595'2 603'0 595'0 602'2 8'6 603'0s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 608'4 616'2 608'4 615'6 9'0 616'0s 01:20P Chart for @W7H Options for @W7H
May 27 607'2 8'4 621'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 598'6 7'2 616'4s 01:20P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 90oF Feels Like: 89oF
Humid: 38% Dew Pt: 61oF
Barom: 30 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 6:41 Sunset: 7:05
As reported at Dukes Weather Center, Il at 3:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Tuesday

Wednesday

Thursday
Hi: 90°F
Lo: 61°F
Precip:
0%
Hi: 90°F
Lo: 55°F
Precip:
0%
Hi: 91°F
Lo: 55°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
More Showers for Central US Wednesday
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 12:02PM
Tue Sep 16, 2025 CDT

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

The Trump administration released a proposal Tuesday to reallocate biofuels gallons lost to small-refinery exemptions to the Renewable Fuel Standard from 2023 to 2025. BEPA Proposes RFS Reallocation Options

Highly pathogenic avian influenza has been confirmed in a central Nebraska dairy herd, prompting quarantine and highlighting the importance of strict biosecurity protocols for dairy producers. This is the first case of the virus in a dairy herd in Nebraska. BUSDA Says Avian Flu in NE Dairy Herd

Midwestern pasture and range conditions are hurt by the lack of rain. Drought-type conditions spread in Southern cow-calf states. BNASS Data Shows Pasture Quality Suffers

Environmental groups petitioned a federal appeals court to review the Trump administration's decision to impose no additional wastewater discharge regulations on meat and poultry plants. BEnviros Sue EPA on Packing Plant Regs

Beginning and aspiring farmers are invited to apply for Practical Farmers of Iowa's Savings Incentive Program, a two-year program that helps beginning farmers create successful farm businesses through mentorships and business and financial support. 4^Iowa Farmers Get Savings Boost From PFI


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN