Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2024 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Jul 25) 433'0 0'0 7/3/25   1:18 PM CST
  • CORN (Sep 25) 421'0 0'0 7/3/25   1:19 PM CST
  • CORN (Dec 25) 437'2 0'0 7/3/25   1:19 PM CST
  • CORN (Mar 26) 453'2 0'0 7/3/25   1:19 PM CST
  • CORN (May 26) 463'6 0'0 7/3/25   1:18 PM CST
  • CORN (Jul 26) 471'2 0'0 7/3/25   1:18 PM CST
  • CORN (Sep 26) 460'0 0'0 7/3/25   1:18 PM CST
  • CORN (Dec 26) 465'2 0'0 7/3/25   1:19 PM CST
  • CORN (Mar 27) 477'2 0'0 7/3/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1055'2 0'0 7/3/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1054'2 0'0 7/3/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1040'0 0'0 7/3/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1048'2 0'0 7/3/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1063'4 0'0 7/3/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1075'0 0'0 7/3/25   1:19 PM CST
  • SOYBEANS (May 26) 1084'6 0'0 7/3/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1092'4 0'0 7/3/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1092'2 0'0 7/3/25   1:15 PM CST
  • WHEAT (Jul 25) 556'4 0'0 7/3/25   1:15 PM CST
  • WHEAT (Sep 25) 556'6 0'0 7/3/25   1:19 PM CST
  • WHEAT (Dec 25) 578'2 0'0 7/3/25   1:19 PM CST
  • WHEAT (Mar 26) 596'2 0'0 7/3/25   1:19 PM CST
  • WHEAT (May 26) 608'0 0'0 7/3/25   1:18 PM CST
  • WHEAT (Jul 26) 615'2 0'0 7/3/25   1:19 PM CST
  • WHEAT (Sep 26) 627'0 0'0 7/3/25   1:15 PM CST
  • WHEAT (Dec 26) 643'0 0'0 7/3/25   1:15 PM CST
  • WHEAT (Mar 27) 636'6 0'0 7/3/25   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 0'0 431'4 02:32P Chart for @C5N Options for @C5N
Sep 25 421'0 0'0 420'2 03:58P Chart for @C5U Options for @C5U
Dec 25 437'2 0'0 437'0 03:56P Chart for @C5Z Options for @C5Z
Mar 26 453'2 0'0 452'6 02:32P Chart for @C6H Options for @C6H
May 26 463'6 0'0 463'0 01:30P Chart for @C6K Options for @C6K
Jul 26 471'2 0'0 470'4 03:49P Chart for @C6N Options for @C6N
Sep 26 460'0 0'0 459'4 02:30P Chart for @C6U Options for @C6U
Dec 26 465'2 0'0 464'4 01:30P Chart for @C6Z Options for @C6Z
Mar 27 477'2 0'0 476'4 01:20P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 0'0 1056'2 01:30P Chart for @S5N Options for @S5N
Aug 25 1054'2 0'0 1055'4 02:30P Chart for @S5Q Options for @S5Q
Sep 25 1040'0 0'0 1041'2 01:30P Chart for @S5U Options for @S5U
Nov 25 1048'2 0'0 1049'2 03:56P Chart for @S5X Options for @S5X
Jan 26 1063'4 0'0 1064'4 03:22P Chart for @S6F Options for @S6F
Mar 26 1075'0 0'0 1076'0 01:30P Chart for @S6H Options for @S6H
May 26 1084'6 0'0 1086'0 03:43P Chart for @S6K Options for @S6K
Jul 26 1092'4 0'0 1094'0 01:30P Chart for @S6N Options for @S6N
Aug 26 1092'2 0'0 1089'6 01:20P Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 556'4 0'0 547'6 03:10P Chart for @W5N Options for @W5N
Sep 25 556'6 0'0 556'6 03:25P Chart for @W5U Options for @W5U
Dec 25 578'2 0'0 578'2 03:35P Chart for @W5Z Options for @W5Z
Mar 26 596'2 0'0 596'6 01:30P Chart for @W6H Options for @W6H
May 26 608'0 0'0 608'2 02:30P Chart for @W6K Options for @W6K
Jul 26 615'2 0'0 616'2 01:30P Chart for @W6N Options for @W6N
Sep 26 627'0 0'0 628'2 01:20P Chart for @W6U Options for @W6U
Dec 26 643'0 0'0 644'0 02:44P Chart for @W6Z Options for @W6Z
Mar 27 636'6 0'0 655'0 01:20P Chart for @W7H Options for @W7H
My Custom Markets
Symbol Open High Low Last Change Close Time More

   


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 89oF Feels Like: 98oF
Humid: 61% Dew Pt: 74oF
Barom: 29.89 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:36 Sunset: 8:29
As reported at Dukes Weather Center, Il at 7:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Friday

Saturday

Sunday
Hi: 89°F
Lo: 67°F
Precip:
0%
Hi: 89°F
Lo: 68°F
Precip:
0%
Hi: 84°F
Lo: 72°F
Precip:
50%
View complete Local Weather
 
DTN Weather Summary
Thunderstorms Could Threaten Holiday Fun
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 12:09PM
Thu Jul 3, 2025 CDT

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

After years of facing a declining safety net under the 2018 farm bill, the 2025 budget reconciliation package boosts spending for farm programs. The bill also includes a mix of tax provisions that farmers and other small businesses can use to invest in equipment, pass on their farms to heirs, or buy and sell farmland under more favorable terms. BFarm Bill Wins, Tax Cuts: What to Know

Syngenta Crop Protection LLC was joined by CropLife America in a petition to the Supreme Court seeking intervention in ongoing paraquat-Parkinson's lawsuits. 1^Syngenta Petitions SCOTUS on Paraquat

Farm labor won't be programmed away by the promises of intelligent technologies, according to experts and producers. :^Can Autonomy Close Ag's Labor Gap?

Bunge Global and Viterra Limited finalized their $18 billion merger on Wednesday, creating a global agricultural giant with more than 50,000 employees and $100 billion in revenue. BBunge, Viterra Complete $18B Ag Merger

Average retail prices for five of the eight major fertilizers were higher compared to last month. For the third week in a row, no fertilizer was priced considerably higher or lower. DTN designates a significant move as anything 5% or more. FDTN Retail Fertilizer Trends


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN