Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Mar 26) 418'0 -3'4 1/13/26   7:44 AM CST
  • CORN (May 26) 426'6 -3'6 1/13/26   7:44 AM CST
  • CORN (Jul 26) 434'4 -3'4 1/13/26   7:44 AM CST
  • CORN (Sep 26) 434'4 -4'2 1/13/26   7:44 AM CST
  • CORN (Dec 26) 447'2 -4'2 1/13/26   7:44 AM CST
  • CORN (Mar 27) 460'6 -4'2 1/13/26   7:43 AM CST
  • CORN (May 27) 467'6 -4'4 1/13/26   7:33 AM CST
  • CORN (Jul 27) 472'6 -3'4 1/13/26   6:47 AM CST
  • CORN (Sep 27) 456'4 -4'2 1/13/26   6:58 AM CST
  • SOYBEANS (Jan 26) 1034'6 0'0 1/12/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1044'0 -5'0 1/13/26   7:44 AM CST
  • SOYBEANS (May 26) 1057'2 -4'4 1/13/26   7:43 AM CST
  • SOYBEANS (Jul 26) 1071'2 -4'2 1/13/26   7:43 AM CST
  • SOYBEANS (Aug 26) 1069'4 -4'2 1/13/26   7:43 AM CST
  • SOYBEANS (Sep 26) 1057'0 -4'0 1/13/26   7:40 AM CST
  • SOYBEANS (Nov 26) 1063'0 -4'0 1/13/26   7:42 AM CST
  • SOYBEANS (Jan 27) 1075'2 -3'2 1/13/26   7:28 AM CST
  • SOYBEANS (Mar 27) 1078'4 -2'4 1/13/26   7:28 AM CST
  • WHEAT (Mar 26) 509'4 -1'6 1/13/26   7:44 AM CST
  • WHEAT (May 26) 521'0 -1'6 1/13/26   7:44 AM CST
  • WHEAT (Jul 26) 534'2 -1'4 1/13/26   7:44 AM CST
  • WHEAT (Sep 26) 548'0 -1'6 1/13/26   7:40 AM CST
  • WHEAT (Dec 26) 567'2 -1'4 1/13/26   7:32 AM CST
  • WHEAT (Mar 27) 582'4 -2'2 1/13/26   6:55 AM CST
  • WHEAT (May 27) 591'0 -2'0 1/13/26   6:06 AM CST
  • WHEAT (Jul 27) 590'2 0'0 1/12/26   1:15 PM CST
  • WHEAT (Sep 27) 599'6 0'0 1/12/26   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'4 417'4 418'0 -3'4 421'4 07:57A Chart for @C6H Options for @C6H
May 26 430'6 431'2 426'4 426'6 -3'6 430'4 07:45A Chart for @C6K Options for @C6K
Jul 26 438'0 438'4 434'2 434'4 -3'4 438'0 07:45A Chart for @C6N Options for @C6N
Sep 26 438'0 438'4 434'0 434'4 -4'2 438'6 07:45A Chart for @C6U Options for @C6U
Dec 26 450'4 450'6 446'6 447'2 -4'2 451'4 07:45A Chart for @C6Z Options for @C6Z
Mar 27 463'6 463'6 460'4 460'6 -4'2 465'0 07:45A Chart for @C7H Options for @C7H
May 27 470'0 470'4 467'6 467'6 -4'4 472'2 07:45A Chart for @C7K Options for @C7K
Jul 27 475'0 475'0 472'2 472'6 -3'4 476'2 07:45A Chart for @C7N Options for @C7N
Sep 27 458'6 458'6 456'4 456'4 -4'2 460'6 07:45A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1034'6 0'0 1033'0 07:45A Chart for @S6F Options for @S6F
Mar 26 1050'0 1052'2 1041'4 1044'0 -5'0 1049'0 07:45A Chart for @S6H Options for @S6H
May 26 1063'6 1065'0 1054'6 1057'2 -4'4 1061'6 07:45A Chart for @S6K Options for @S6K
Jul 26 1078'6 1078'6 1069'0 1071'2 -4'2 1075'4 08:00A Chart for @S6N Options for @S6N
Aug 26 1074'6 1077'0 1067'4 1069'4 -4'2 1073'6 07:45A Chart for @S6Q Options for @S6Q
Sep 26 1062'0 1064'0 1055'0 1057'0 -4'0 1061'0 07:45A Chart for @S6U Options for @S6U
Nov 26 1067'4 1070'4 1061'4 1063'0 -4'0 1067'0 07:45A Chart for @S6X Options for @S6X
Jan 27 1080'0 1081'6 1073'2 1075'2 -3'2 1078'4 07:45A Chart for @S7F Options for @S7F
Mar 27 1082'0 1084'2 1076'2 1078'4 -2'4 1081'0 07:45A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'2 513'0 508'0 509'4 -1'6 511'2 07:48A Chart for @W6H Options for @W6H
May 26 523'4 524'4 519'4 521'0 -1'6 522'6 08:00A Chart for @W6K Options for @W6K
Jul 26 536'6 537'2 532'4 534'2 -1'4 535'6 08:00A Chart for @W6N Options for @W6N
Sep 26 551'0 551'2 547'0 548'0 -1'6 549'6 07:46A Chart for @W6U Options for @W6U
Dec 26 569'6 569'6 566'2 567'2 -1'4 568'6 07:45A Chart for @W6Z Options for @W6Z
Mar 27 583'4 583'6 582'2 582'4 -2'2 584'6 07:45A Chart for @W7H Options for @W7H
May 27 590'6 591'0 590'6 591'0 -2'0 593'0 07:45A Chart for @W7K Options for @W7K
Jul 27 590'2 0'0 592'4 07:45A Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 602'6 07:44A Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 421'6 422'4 417'4 418'0 -3'4 421'4 07:57A Chart for @C6H Options for @C6H
May 26 430'6 431'2 426'4 426'6 -3'6 430'4 07:45A Chart for @C6K Options for @C6K
Jul 26 438'0 438'4 434'2 434'4 -3'4 438'0 07:45A Chart for @C6N Options for @C6N
Sep 26 438'0 438'4 434'0 434'4 -4'2 438'6 07:45A Chart for @C6U Options for @C6U
Dec 26 450'4 450'6 446'6 447'2 -4'2 451'4 07:45A Chart for @C6Z Options for @C6Z
Mar 27 463'6 463'6 460'4 460'6 -4'2 465'0 07:45A Chart for @C7H Options for @C7H
May 27 470'0 470'4 467'6 467'6 -4'4 472'2 07:45A Chart for @C7K Options for @C7K
Jul 27 475'0 475'0 472'2 472'6 -3'4 476'2 07:45A Chart for @C7N Options for @C7N
Sep 27 458'6 458'6 456'4 456'4 -4'2 460'6 07:45A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1034'6 0'0 1033'0 07:45A Chart for @S6F Options for @S6F
Mar 26 1050'0 1052'2 1041'4 1044'0 -5'0 1049'0 07:45A Chart for @S6H Options for @S6H
May 26 1063'6 1065'0 1054'6 1057'2 -4'4 1061'6 07:45A Chart for @S6K Options for @S6K
Jul 26 1078'6 1078'6 1069'0 1071'2 -4'2 1075'4 08:00A Chart for @S6N Options for @S6N
Aug 26 1074'6 1077'0 1067'4 1069'4 -4'2 1073'6 07:45A Chart for @S6Q Options for @S6Q
Sep 26 1062'0 1064'0 1055'0 1057'0 -4'0 1061'0 07:45A Chart for @S6U Options for @S6U
Nov 26 1067'4 1070'4 1061'4 1063'0 -4'0 1067'0 07:45A Chart for @S6X Options for @S6X
Jan 27 1080'0 1081'6 1073'2 1075'2 -3'2 1078'4 07:45A Chart for @S7F Options for @S7F
Mar 27 1082'0 1084'2 1076'2 1078'4 -2'4 1081'0 07:45A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'2 513'0 508'0 509'4 -1'6 511'2 07:48A Chart for @W6H Options for @W6H
May 26 523'4 524'4 519'4 521'0 -1'6 522'6 08:00A Chart for @W6K Options for @W6K
Jul 26 536'6 537'2 532'4 534'2 -1'4 535'6 08:00A Chart for @W6N Options for @W6N
Sep 26 551'0 551'2 547'0 548'0 -1'6 549'6 07:46A Chart for @W6U Options for @W6U
Dec 26 569'6 569'6 566'2 567'2 -1'4 568'6 07:45A Chart for @W6Z Options for @W6Z
Mar 27 583'4 583'6 582'2 582'4 -2'2 584'6 07:45A Chart for @W7H Options for @W7H
May 27 590'6 591'0 590'6 591'0 -2'0 593'0 07:45A Chart for @W7K Options for @W7K
Jul 27 590'2 0'0 592'4 07:45A Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 602'6 07:44A Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 41oF Feels Like: 41oF
Humid: 73% Dew Pt: 33oF
Barom: 29.76 Wind Dir: S
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:18 Sunset: 4:57
As reported at Dukes Weather Center, Il at 7:00 AM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Tuesday

Wednesday

Thursday
Hi: 56°F
Lo: 38°F
Precip:
0%
Hi: 43°F
Lo: 21°F
Precip:
0%
Hi: 31°F
Lo: 15°F
Precip:
80%
View complete Local Weather
 
DTN Weather Summary
Clipper Moving Through Midwest Tuesday
Bryce Anderson (Bio)
DTN Meteorologist

Warm for much of U.S. Showers move from Montana to Nebraska during the day, then into southern Midwest Tuesday evening. » More DTN Weather Commentary

Posted at 5:37AM
Tue Jan 13, 2026 CST

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

In a wide-ranging speech on Monday, Agriculture Secretary Brooke Rollins called for E15 legislation and touched on some challenges facing farmers. But she also pointed to several major policy wins for farmers under the Trump administration. BAg Secretary Champions Ag Policy Wins

With nearly every analyst and pundit expecting corn yield and production to both take a hit due to southern rust disease and a dry finish to the crop in 2025, USDA shocked them all in Monday's January USDA Crop Production and December Grain Stocks reports, with not only a record yield and production but also a record supply of corn on hand in December. While corn and soybeans had their individual reasons for weakness, they plunged on the coattails of the demoralized corn market. BUSDA Reports Review

Speaking before Farm Bureau members, leaders of the House and Senate Agriculture Committees said their priorities next year center on strengthening risk management tools, expanding credit and loan programs, fixing the H-2A guestworker system, and restoring stability in export and domestic markets. BFarm Policy Outlook for 2026

USDA released its Crop Production Annual Summary, World Agricultural Supply and Demand Estimates (WASDE), quarterly Grain Stocks and Winter Wheat and Canola Seedings reports on Monday. BUSDA Reports Summary

There are plenty of bullish factors to point to in the marketplace. Even so, the market seems a tick stagnant as traders are waiting for undeniable fundamental support to surface. BSort and Cull


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN