Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2023 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Commodity Option:
AllOpen Only
Future: December 2023 (@C3Z)   Futures Price: 4846s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,162.50   3'4   283'2s  2000   0'1s   0'0  6.25  1,260
 0  13,162.50   3'4   263'2s  2200   0'1s   0'0  6.25  1,680
 0  12,662.50   3'4   253'2s  2300   0'1s   0'0  6.25  800
 0  12,162.50   3'4   243'2s  2400   0'1s   0'0  6.25  1,050
 0  11,662.50   3'4   233'2s  2500   0'1s   0'0  6.25  1,856
 0  11,162.50   3'4   223'2s  2600   0'1s   0'0  6.25  674
 0  10,662.50   3'4   213'2s  2700   0'1s   0'0  6.25  200
 0  10,162.50   3'4   203'2s  2800   0'1s   0'0  6.25  510
 0  9,662.50   3'4   193'2s  2900   0'1s   0'0  6.25  590
 0  9,162.50   3'4   183'2s  3000   0'1s   0'0  6.25  4,146
 0  8,662.50   3'4   173'2s  3100   0'1s   0'0  6.25  1,552
 0  8,162.50   3'4   163'2s  3200   0'1s   0'0  6.25  390
 8  7,662.50   3'4   153'2s  3300   0'1s   0'0  6.25  405
 0  7,162.50   3'4   143'2s  3400   0'1s   0'0  6.25  952
 0  6,662.50   3'4   133'2s  3500   0'1s   0'0  6.25  2,388
 12  6,162.50   3'4   123'2s  3600   0'1s   0'0  6.25  14,294
 0  5,912.50   3'4   118'2s  3650   0'1s   0'0  6.25  880
 1  5,662.50   3'4   113'2s  3700   0'1s   0'0  6.25  20,097
 66  5,162.50   3'4   103'2s  3800   0'1s   0'0  6.25  1,555
 0  4,912.50   3'4   98'2s  3850   0'1s   -0'1  6.25  1
 35  4,662.50   3'4   93'2s  3900   0'1s   -0'1  6.25  2,576
 0  4,412.50   3'4   88'2s  3950   0'1s   -0'1  6.25  526
 2,709  4,162.50   3'3   83'2s  4000   0'2s   -0'1  12.50  28,751
 0  3,918.75   3'4   78'3s  4050   0'3s   0'0  18.75  418
 27  3,675.00   3'4   73'4s  4100   0'4s   0'0  25.00  6,222
 18  3,431.25   3'4   68'5s  4150   0'5s   0'0  31.25  2,999
 119  3,187.50   3'4   63'6s  4200   0'6s   0'0  37.50  20,017
 17  2,950.00   3'4   59'0s  4250   1'0s   0'0  50.00  1,058
 56  2,712.50   3'4   54'2s  4300   1'2s   0'0  62.50  9,286
 1  2,481.25   3'3   49'5s  4350   1'5s   -0'1  81.25  548
 122  2,250.00   3'2   45'0s  4400   2'0s   -0'2  100.00  13,858
 78  2,031.25   3'1   40'5s  4450   2'5s   -0'2  131.25  7,040
 1,934  1,831.25   3'2   36'5s  4500   3'4s   -0'2  175.00  34,270
 44  1,625.00   3'0   32'4s  4550   4'3s   -0'4  218.75  2,574
 1,269  1,431.25   2'7   28'5s  4600   5'4s   -0'6  275.00  29,326
 135  1,262.50   2'7   25'2s  4650   7'1s   -0'5  356.25  983
 5,137  1,093.75   2'5   21'7s  4700   8'6s   -0'7  437.50  20,769
 2,189  943.75   2'3   18'7s  4750   10'6s   -1'0  537.50  2,685
 14,008  818.75   2'3   16'3s  4800   13'1s   -1'1  656.25  30,291
 5,146  693.75   2'1   13'7s  4850   15'5s   -1'3  781.25  2,960
 14,572  593.75   2'0   11'7s  4900   18'5s   -1'3  931.25  20,120
 2,177  500.00   1'6   10'0s  4950   21'6s   -1'5  1,087.50  224
 30,240  418.75   1'4   8'3s  5000   25'0s   -2'0  1,250.00  38,731
 1,038  343.75   1'2   6'7s  5050   28'4s   -2'2  1,425.00  94
 13,876  287.50   1'1   5'6s  5100   32'3s   -2'3  1,618.75  10,600
 988  243.75   1'0   4'7s  5150   36'3s   -2'4  1,818.75  43
 18,106  200.00   0'7   4'0s  5200   40'4s   -2'5  2,025.00  16,011
 904  162.50   0'5   3'2s  5250   44'6s   -2'7  2,237.50  113
 12,028  137.50   0'5   2'6s  5300   49'2s   -2'7  2,462.50  10,816
 546  118.75   0'5   2'3s  5350   53'6s   -3'0  2,687.50  20
 13,292  100.00   0'4   2'0s  5400   58'3s   -3'0  2,918.75  8,430
 380  87.50   0'4   1'6s  5450   63'1s   -3'1  3,156.25  0
 19,203  75.00   0'3   1'4s  5500   67'7s   -3'1  3,393.75  10,638
 261  62.50   0'2   1'2s  5550   72'5s   -3'2  3,631.25  16
 8,456  56.25   0'2   1'1s  5600   77'4s   -3'2  3,875.00  7,352
 286  50.00   0'1   1'0s  5650   82'3s   -3'3  4,118.75  236
 9,002  43.75   0'1   0'7s  5700   87'2s   -3'3  4,362.50  7,011
 93  43.75   0'1   0'7s  5750   92'2s   -3'3  4,612.50  15
 10,486  37.50   0'1   0'6s  5800   97'1s   -3'3  4,856.25  4,274
 568  37.50   0'1   0'6s  5850   102'1s   -3'3  5,106.25  0
 8,363  31.25   0'0   0'5s  5900   107'0s   -3'3  5,350.00  3,591
 374  31.25   0'1   0'5s  5950   112'0s   -3'3  5,600.00  7
 29,292  25.00   0'0   0'4s  6000   116'7s   -3'4  5,843.75  8,627
 155  25.00   0'1   0'4s  6050   121'7s   -3'3  6,093.75  0
 6,139  25.00   0'1   0'4s  6100   126'7s   -3'3  6,343.75  2,245
 417  18.75   0'0   0'3s  6150   131'6s   -3'4  6,587.50  0
 11,475  18.75   0'0   0'3s  6200   136'6s   -3'4  6,837.50  676
 6,890  18.75   0'1   0'3s  6300   146'6s   -3'4  7,337.50  298
 6,474  18.75   0'1   0'3s  6400   156'6s   -3'4  7,837.50  118
 14,726  12.50   0'0   0'2s  6500   166'6s   -3'4  8,337.50  212
 4,378  12.50   0'0   0'2s  6600   176'6s   -3'4  8,837.50  458
 4,186  12.50   0'0   0'2s  6700   186'6s   -3'4  9,337.50  11
 6,019  12.50   0'0   0'2s  6800   196'6s   -3'4  9,837.50  2
 2,838  12.50   0'0   0'2s  6900   206'6s   -3'4  10,337.50  3
 16,018  12.50   0'1   0'2s  7000   216'6s   -3'4  10,837.50  487
 1,623  12.50   0'1   0'2s  7100   226'6s   -3'4  11,337.50  3
 2,545  6.25   0'0   0'1s  7200   236'6s   -3'4  11,837.50  4
 2,597  6.25   0'0   0'1s  7300   246'6s   -3'4  12,337.50  10
 839  6.25   0'0   0'1s  7400   256'6s   -3'4  12,837.50  6
 5,221  6.25   0'0   0'1s  7500   266'6s   -3'4  13,337.50  0
 1,907  6.25   0'0   0'1s  7600   276'6s   -3'4  13,837.50  19
 1,172  6.25   0'0   0'1s  7700   286'6s   -3'4  14,337.50  3
 906  6.25   0'0   0'1s  7800   296'6s   -3'4  14,837.50  11
 1,664  6.25   0'0   0'1s  7900   306'6s   -3'4  15,337.50  10
 7,742  6.25   0'0   0'1s  8000   316'6s   -3'4  15,837.50  0
 862  6.25   0'0   0'1s  8100   326'6s   -3'4  16,337.50  1
 970  6.25   0'0   0'1s  8200   336'6s   -3'4  16,837.50  1
 733  6.25   0'0   0'1s  8300   346'6s   -3'4  17,337.50  0
 498  6.25   0'0   0'1s  8400   356'6s   -3'4  17,837.50  10
 2,653  6.25   0'0   0'1s  8500   366'6s   -3'4  18,337.50  10
 380  6.25   0'0   0'1s  8600   376'6s   -3'4  18,837.50  0
 425  6.25   0'0   0'1s  8700   386'6s   -3'4  19,337.50  0
 406  6.25   0'0   0'1s  8800   396'6s   -3'4  19,837.50  0
 441  6.25   0'0   0'1s  8900   406'6s   -3'4  20,337.50  0
 3,183  6.25   0'0   0'1s  9000   416'6s   -3'4  20,837.50  0
 151  6.25   0'0   0'1s  9100   426'6s   -3'4  21,337.50  0
 108  6.25   0'0   0'1s  9200   436'6s   -3'4  21,837.50  0
 118  6.25   0'0   0'1s  9300   446'6s   -3'4  22,337.50  0
 348  6.25   0'0   0'1s  9400   456'6s   -3'4  22,837.50  0
 1,107  6.25   0'0   0'1s  9500   466'6s   -3'4  23,337.50  8
 284  6.25   0'0   0'1s  9600   476'6s   -3'4  23,837.50  0
 154  6.25   0'0   0'1s  9700   486'6s   -3'4  24,337.50  0
 235  6.25   0'0   0'1s  9800   496'6s   -3'4  24,837.50  0
 212  6.25   0'0   0'1s  9900   506'6s   -3'4  25,337.50  0
 4,686  6.25   0'0   0'1s  10000   516'6s   -3'4  25,837.50  200
 94  6.25   0'0   0'1s  10100   526'6s   -3'4  26,337.50  0
 265  6.25   0'0   0'1s  10200   536'6s   -3'4  26,837.50  0
 60  6.25   0'0   0'1s  10500   566'6s   -3'4  28,337.50  0
 296  6.25   0'0   0'1s  11000   616'6s   -3'4  30,837.50  0
 801  6.25   0'0   0'1s  11500   666'6s   -3'4  33,337.50  0
 71  6.25   0'0   0'1s  12000   716'6s   -3'4  35,837.50  0
 580  6.25   0'0   0'1s  12500   766'6s   -3'4  38,337.50  0
 154  6.25   0'0   0'1s  13000   816'6s   -3'4  40,837.50  0
 98  6.25   0'0   0'1s  13500   866'6s   -3'4  43,337.50  0
 100  6.25   0'0   0'1s  14000   916'6s   -3'4  45,837.50  0
 591  6.25   0'0   0'1s  14500   966'6s   -3'4  48,337.50  0
 1,423  6.25   0'0   0'1s  15000   1016'6s   -3'4  50,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN