Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2024 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4856s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,325.00   -3'2   226'4s  2600   0'1s   0'0  6.25  200
 10  10,325.00   -3'2   206'4s  2800   0'1s   0'0  6.25  1,401
 0  9,825.00   -3'2   196'4s  2900   0'1s   0'0  6.25  130
 0  9,325.00   -3'2   186'4s  3000   0'1s   0'0  6.25  58
 0  8,825.00   -3'2   176'4s  3100   0'1s   0'0  6.25  3,032
 0  8,325.00   -3'2   166'4s  3200   0'1s   0'0  6.25  410
 0  8,075.00   -3'2   161'4s  3250   0'1s   0'0  6.25  3
 45  7,825.00   -3'2   156'4s  3300   0'1s   0'0  6.25  803
 49  7,325.00   -3'2   146'4s  3400   0'1s   0'0  6.25  2,065
 0  7,075.00   -3'2   141'4s  3450   0'1s   0'0  6.25  4
 30  6,825.00   -3'2   136'4s  3500   0'1s   0'0  6.25  7,463
 0  6,575.00   -3'2   131'4s  3550   0'1s   0'0  6.25  50
 56  6,325.00   -3'2   126'4s  3600   0'1s   0'0  6.25  2,281
 0  6,075.00   -3'2   121'4s  3650   0'1s   0'0  6.25  307
 222  5,825.00   -3'2   116'4s  3700   0'1s   0'0  6.25  2,799
 0  5,575.00   -3'2   111'4s  3750   0'1s   0'0  6.25  1,285
 314  5,325.00   -3'2   106'4s  3800   0'1s   0'0  6.25  4,881
 0  5,075.00   -3'2   101'4s  3850   0'1s   0'0  6.25  772
 923  4,825.00   -3'2   96'4s  3900   0'1s   0'0  6.25  6,949
 24  4,575.00   -3'2   91'4s  3950   0'1s   0'0  6.25  1,538
 3,211  4,325.00   -3'2   86'4s  4000   0'1s   0'0  6.25  18,736
 400  4,075.00   -3'3   81'4s  4050   0'1s   -0'1  6.25  1,133
 4,808  3,831.25   -3'2   76'5s  4100   0'2s   0'0  12.50  11,187
 88  3,581.25   -3'2   71'5s  4150   0'2s   0'0  12.50  2,340
 7,654  3,331.25   -3'2   66'5s  4200   0'2s   0'0  12.50  18,083
 588  3,081.25   -3'3   61'5s  4250   0'2s   -0'1  12.50  3,480
 10,785  2,837.50   -3'2   56'6s  4300   0'3s   0'0  18.75  18,530
 1,088  2,587.50   -3'3   51'6s  4350   0'3s   -0'1  18.75  4,449
 20,272  2,343.75   -3'3   46'7s  4400   0'4s   0'0  25.00  19,794
 2,702  2,100.00   -3'3   42'0s  4450   0'5s   -0'1  31.25  6,135
 22,306  1,862.50   -3'3   37'2s  4500   0'6s   -0'2  37.50  15,437
 5,532  1,631.25   -3'3   32'5s  4550   1'1s   -0'2  56.25  5,134
 22,214  1,406.25   -3'4   28'1s  4600   1'6s   -0'1  87.50  13,162
 4,275  1,200.00   -3'3   24'0s  4650   2'4s   -0'2  125.00  3,127
 15,413  1,006.25   -3'3   20'1s  4700   3'5s   -0'1  181.25  11,625
 5,677  831.25   -3'2   16'5s  4750   5'1s   -0'1  256.25  6,580
 12,581  675.00   -3'2   13'4s  4800   7'0s   0'0  350.00  7,761
 6,169  537.50   -3'1   10'6s  4850   9'2s   0'1  462.50  2,182
 12,081  425.00   -2'7   8'4s  4900   12'0s   0'3  600.00  4,949
 3,877  331.25   -2'5   6'5s  4950   15'1s   0'5  756.25  140
 38,650  256.25   -2'2   5'1s  5000   18'5s   1'0  931.25  2,060
 4,477  193.75   -2'0   3'7s  5050   22'3s   1'2  1,118.75  85
 4,865  150.00   -1'6   3'0s  5100   26'3s   1'4  1,318.75  172
 3,110  112.50   -1'4   2'2s  5150   30'5s   1'6  1,531.25  38
 11,448  81.25   -1'3   1'5s  5200   35'1s   2'0  1,756.25  334
 5,019  62.50   -1'1   1'2s  5250   39'6s   2'2  1,987.50  1
 2,943  50.00   -0'7   1'0s  5300   44'3s   2'3  2,218.75  198
 1,550  43.75   -0'5   0'7s  5350   49'2s   2'5  2,462.50  30
 3,794  31.25   -0'4   0'5s  5400   54'0s   2'6  2,700.00  1,616
 2,365  25.00   -0'4   0'4s  5450   59'0s   2'7  2,950.00  195
 4,591  25.00   -0'2   0'4s  5500   63'7s   3'0  3,193.75  485
 2,831  18.75   -0'2   0'3s  5550   68'6s   3'0  3,437.50  0
 827  18.75   -0'1   0'3s  5600   73'6s   3'1  3,687.50  16
 115  12.50   -0'2   0'2s  5650   78'5s   3'0  3,931.25  0
 635  12.50   -0'1   0'2s  5700   83'5s   3'1  4,181.25  10
 685  12.50   -0'1   0'2s  5800   93'5s   3'2  4,681.25  1
 503  12.50   0'0   0'2s  5900   103'4s   3'1  5,175.00  0
 2  6.25   -0'1   0'1s  5950   108'4s   3'1  5,425.00  0
 1,210  6.25   -0'1   0'1s  6000   113'4s   3'1  5,675.00  0
 700  6.25   -0'1   0'1s  6100   123'4s   3'1  6,175.00  0
 445  6.25   0'0   0'1s  6200   133'4s   3'2  6,675.00  0
 238  6.25   0'0   0'1s  6300   143'4s   3'2  7,175.00  0
 76  6.25   0'0   0'1s  6400   153'4s   3'2  7,675.00  3
 241  6.25   0'0   0'1s  6500   163'4s   3'2  8,175.00  0
 20  6.25   0'0   0'1s  6600   173'4s   3'2  8,675.00  0
 217  6.25   0'0   0'1s  6700   183'4s   3'2  9,175.00  0
 110  6.25   0'0   0'1s  6800   193'4s   3'2  9,675.00  0
 332  6.25   0'0   0'1s  6900   203'4s   3'2  10,175.00  0
 196  6.25   0'0   0'1s  7000   213'4s   3'2  10,675.00  0
 595  6.25   0'0   0'1s  7100   223'4s   3'2  11,175.00  0
 287  6.25   0'0   0'1s  7200   233'4s   3'2  11,675.00  0
 100  6.25   0'0   0'1s  7300   243'4s   3'2  12,175.00  0
 313  6.25   0'0   0'1s  7400   253'4s   3'2  12,675.00  0
 50  6.25   0'0   0'1s  7500   263'4s   3'2  13,175.00  0
 48  6.25   0'0   0'1s  7600   273'4s   3'2  13,675.00  0
 150  6.25   0'0   0'1s  8000   313'4s   3'2  15,675.00  0
 113  6.25   0'0   0'1s  8200   333'4s   3'2  16,675.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN