Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 422'0 422'4 424'0 422'2 424'0 2'0 3:30A Jan 15
CORN  May 26 @C6K 429'6 430'0 431'6 430'0 431'4 1'6 3:27A Jan 15
CORN  Jul 26 @C6N 436'0 436'0 438'0 436'0 437'6 1'6 3:30A Jan 15
CORN  Sep 26 @C6U 434'4 434'4 436'6 434'4 436'2 1'6 3:18A Jan 15
CORN  Dec 26 @C6Z 447'6 447'6 449'6 447'4 449'0 1'2 3:16A Jan 15
CORN  Mar 27 @C7H 461'0 460'4 463'2 460'4 462'2 1'2 2:53A Jan 15
CORN  May 27 @C7K 467'6 467'4 470'0 467'4 469'0 1'2 11:00P Jan 14
CORN  Jul 27 @C7N 471'4 472'6 473'4 472'4 472'4 1'0 12:21A Jan 15
CORN  Sep 27 @C7U 457'0 458'2 458'2 458'2 458'2 1'2 9:35P Jan 14
SOYBEANS  Mar 26 @S6H 1042'4 1043'4 1044'6 1041'4 1044'0 1'4 3:29A Jan 15
SOYBEANS  May 26 @S6K 1055'0 1056'2 1057'0 1054'2 1056'4 1'4 3:28A Jan 15
SOYBEANS  Jul 26 @S6N 1068'2 1068'4 1070'2 1067'6 1069'6 1'4 3:28A Jan 15
SOYBEANS  Aug 26 @S6Q 1065'4 1066'0 1067'2 1065'2 1067'2 1'6 3:28A Jan 15
SOYBEANS  Sep 26 @S6U 1052'2 1053'0 1054'0 1052'2 1054'0 1'6 3:28A Jan 15
SOYBEANS  Nov 26 @S6X 1058'0 1058'2 1059'6 1058'0 1059'4 1'4 3:28A Jan 15
SOYBEANS  Jan 27 @S7F 1069'6 1069'4 1071'0 1069'2 1071'0 1'2 3:28A Jan 15
SOYBEANS  Mar 27 @S7H 1072'0 1072'0 1073'4 1071'6 1073'4 1'4 3:28A Jan 15
SOYBEANS  May 27 @S7K 1078'0 1078'0 1079'4 1078'0 1079'4 1'4 3:28A Jan 15
WHEAT  Mar 26 @W6H 512'4 512'4 514'6 512'4 514'2 1'6 3:28A Jan 15
WHEAT  May 26 @W6K 523'6 523'6 525'6 523'4 525'4 1'6 3:27A Jan 15
WHEAT  Jul 26 @W6N 536'2 536'4 538'2 536'0 538'2 2'0 3:27A Jan 15
WHEAT  Sep 26 @W6U 550'4 551'4 552'4 550'4 552'4 2'0 3:25A Jan 15
WHEAT  Dec 26 @W6Z 569'2 569'4 570'4 569'4 570'2 1'0 2:29A Jan 15
WHEAT  Mar 27 @W7H 585'2 585'2 585'6 585'2 585'6 0'4 9:30P Jan 14
WHEAT  May 27 @W7K 593'6 594'2 594'2 594'2 594'2 0'4 9:30P Jan 14
WHEAT  Jul 27 @W7N 592'4 591'6 0'0 1:15P Jan 14
WHEAT  Sep 27 @W7U 602'0 600'0 0'0 1:15P Jan 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  424'0
Change:  2'0
Bid:  423'6
Ask:  424'0
Today's High:  424'0
Today's Low:  422'2
Volume:  232,729
Open:  422'4
Settle:  422'0
Prev:  422'0
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
3:28:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN