Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 446'0 445'2 447'4 443'6 445'2 -0'2 1:19P Jan 09
CORN  May 26 @C6K 454'0 453'2 455'2 452'0 453'2 -0'2 1:19P Jan 09
CORN  Jul 26 @C6N 460'4 459'4 461'6 458'6 459'6 -0'2 1:19P Jan 09
CORN  Sep 26 @C6U 453'6 452'6 454'2 452'0 452'4 -0'4 1:19P Jan 09
CORN  Dec 26 @C6Z 464'4 463'6 465'4 463'2 463'6 -0'4 1:18P Jan 09
CORN  Mar 27 @C7H 477'2 476'6 478'4 476'2 476'4 -0'2 1:18P Jan 09
CORN  May 27 @C7K 484'2 483'2 485'0 483'0 483'2 -0'4 1:16P Jan 09
CORN  Jul 27 @C7N 487'6 486'6 488'4 486'0 486'4 -0'6 1:19P Jan 09
CORN  Sep 27 @C7U 468'6 468'6 469'2 467'2 467'2 -0'6 1:19P Jan 09
SOYBEANS  Jan 26 @S6F 1047'0 1047'4 1053'0 1047'4 1049'0 1'4 1:15P Jan 09
SOYBEANS  Mar 26 @S6H 1061'2 1061'4 1069'0 1061'4 1062'6 1'2 1:19P Jan 09
SOYBEANS  May 26 @S6K 1073'2 1073'0 1080'4 1073'0 1074'6 1'2 1:19P Jan 09
SOYBEANS  Jul 26 @S6N 1086'2 1086'6 1093'2 1086'6 1087'6 1'4 1:19P Jan 09
SOYBEANS  Aug 26 @S6Q 1083'0 1083'4 1090'2 1083'4 1084'4 1'0 1:19P Jan 09
SOYBEANS  Sep 26 @S6U 1068'4 1070'0 1075'4 1067'6 1068'4 -0'4 1:18P Jan 09
SOYBEANS  Nov 26 @S6X 1073'0 1073'0 1079'6 1071'2 1072'0 -1'2 1:19P Jan 09
SOYBEANS  Jan 27 @S7F 1083'4 1084'2 1089'0 1082'0 1082'2 -1'0 1:19P Jan 09
SOYBEANS  Mar 27 @S7H 1084'2 1083'2 1089'2 1082'6 1083'4 -1'0 1:19P Jan 09
WHEAT  Mar 26 @W6H 518'0 519'6 521'2 513'6 518'0 -0'6 1:19P Jan 09
WHEAT  May 26 @W6K 529'0 531'6 532'2 525'2 529'2 -0'2 1:19P Jan 09
WHEAT  Jul 26 @W6N 541'0 543'6 544'0 537'2 541'2 -0'2 1:19P Jan 09
WHEAT  Sep 26 @W6U 554'6 555'2 557'6 551'0 555'0 -0'2 1:18P Jan 09
WHEAT  Dec 26 @W6Z 573'2 575'0 575'0 569'6 573'0 -0'4 1:19P Jan 09
WHEAT  Mar 27 @W7H 589'2 589'0 589'2 587'0 588'6 -0'6 1:19P Jan 09
WHEAT  May 27 @W7K 597'6 597'2 598'0 594'0 596'6 -0'6 1:15P Jan 09
WHEAT  Jul 27 @W7N 596'4 595'2 -0'6 1:15P Jan 09
WHEAT  Sep 27 @W7U 605'6 599'6 -0'6 1:15P Jan 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  445'2
Change:  -0'2
Bid:  445'0
Ask:  445'0
Today's High:  447'4
Today's Low:  443'6
Volume:  149,913
Open:  445'2
Settle:  445'6s
Prev:  446'0
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN