Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'0 423'6 424'2 422'4 423'4 -0'4 4:46A Jan 23
CORN  May 26 @C6K 432'2 431'6 433'0 431'2 432'4 0'2 4:45A Jan 23
CORN  Jul 26 @C6N 438'4 438'4 439'0 437'4 439'0 0'4 4:44A Jan 23
CORN  Sep 26 @C6U 437'6 437'4 438'4 437'2 438'2 0'4 4:45A Jan 23
CORN  Dec 26 @C6Z 451'6 451'2 452'4 451'0 452'2 0'4 4:44A Jan 23
CORN  Mar 27 @C7H 464'6 464'0 464'6 463'6 464'6 0'0 3:30A Jan 23
CORN  May 27 @C7K 471'2 470'6 471'4 470'2 471'2 0'0 3:32A Jan 23
CORN  Jul 27 @C7N 475'0 475'2 475'4 474'0 475'4 0'4 3:30A Jan 23
CORN  Sep 27 @C7U 460'6 461'2 461'2 461'2 461'2 0'4 3:25A Jan 23
SOYBEANS  Mar 26 @S6H 1064'0 1063'4 1066'2 1061'2 1065'6 1'6 4:45A Jan 23
SOYBEANS  May 26 @S6K 1076'2 1075'6 1078'6 1074'0 1078'4 2'2 4:45A Jan 23
SOYBEANS  Jul 26 @S6N 1089'0 1088'6 1091'4 1087'0 1091'4 2'4 4:44A Jan 23
SOYBEANS  Aug 26 @S6Q 1086'6 1086'4 1089'0 1085'0 1089'0 2'2 4:44A Jan 23
SOYBEANS  Sep 26 @S6U 1071'4 1071'4 1073'2 1069'4 1073'0 1'4 4:44A Jan 23
SOYBEANS  Nov 26 @S6X 1077'2 1077'0 1079'2 1075'4 1079'0 1'6 4:44A Jan 23
SOYBEANS  Jan 27 @S7F 1088'2 1088'0 1090'0 1087'0 1089'6 1'4 4:45A Jan 23
SOYBEANS  Mar 27 @S7H 1090'2 1090'0 1091'2 1089'6 1090'2 0'0 3:11A Jan 23
SOYBEANS  May 27 @S7K 1095'6 1096'0 1096'0 1096'0 1096'0 0'2 8:07P Jan 22
WHEAT  Mar 26 @W6H 515'4 515'0 518'6 514'6 517'4 2'0 4:46A Jan 23
WHEAT  May 26 @W6K 526'4 526'4 529'4 526'0 528'4 2'0 4:45A Jan 23
WHEAT  Jul 26 @W6N 539'0 539'0 542'0 538'4 541'0 2'0 4:45A Jan 23
WHEAT  Sep 26 @W6U 553'4 553'2 556'0 553'0 555'4 2'0 4:45A Jan 23
WHEAT  Dec 26 @W6Z 573'2 573'4 576'0 573'2 575'2 2'0 4:21A Jan 23
WHEAT  Mar 27 @W7H 590'0 590'0 592'4 590'0 592'4 2'4 3:44A Jan 23
WHEAT  May 27 @W7K 598'4 600'0 600'0 600'0 600'0 1'4 2:32A Jan 23
WHEAT  Jul 27 @W7N 597'6 599'0 0'0 1:15P Jan 22
WHEAT  Sep 27 @W7U 606'6 600'0 0'0 1:15P Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  423'4
Change:  -0'4
Bid:  423'4
Ask:  423'6
Today's High:  424'2
Today's Low:  422'4
Volume:  147,104
Open:  423'6
Settle:  424'0
Prev:  424'0
Contract High: 
Contract Low: 
Updated:  Jan-23-2026
4:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN