Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 417'4 420'4 421'0 412'4 420'0 2'4 12:22P Jun 08
CORN  Sep 26 @C6U 427'0 430'0 430'4 422'0 428'6 1'6 12:22P Jun 08
CORN  Dec 26 @C6Z 446'0 449'6 449'6 441'0 447'4 1'4 12:22P Jun 08
CORN  Mar 27 @C7H 461'4 464'6 465'0 456'4 462'2 0'6 12:22P Jun 08
CORN  May 27 @C7K 470'6 472'2 473'6 465'4 471'0 0'2 12:21P Jun 08
CORN  Jul 27 @C7N 476'2 477'0 479'2 471'4 477'0 0'6 12:19P Jun 08
CORN  Sep 27 @C7U 470'4 471'0 471'2 466'2 470'0 -0'4 12:11P Jun 08
CORN  Dec 27 @C7Z 478'2 479'4 480'2 474'0 477'0 -1'2 12:20P Jun 08
CORN  Mar 28 @C8H 489'0 490'4 490'4 486'2 488'6 -0'2 12:11P Jun 08
SOYBEANS  Jul 26 @S6N 1121'4 1122'2 1125'2 1111'2 1116'0 -5'4 12:21P Jun 08
SOYBEANS  Aug 26 @S6Q 1126'0 1126'4 1129'6 1116'0 1121'2 -4'6 12:19P Jun 08
SOYBEANS  Sep 26 @S6U 1122'4 1124'6 1127'0 1113'4 1120'2 -2'2 12:20P Jun 08
SOYBEANS  Nov 26 @S6X 1137'4 1139'0 1142'0 1128'6 1134'6 -2'6 12:21P Jun 08
SOYBEANS  Jan 27 @S7F 1152'2 1155'0 1156'2 1143'6 1149'4 -2'6 12:20P Jun 08
SOYBEANS  Mar 27 @S7H 1159'2 1161'0 1162'4 1151'0 1156'2 -3'0 12:21P Jun 08
SOYBEANS  May 27 @S7K 1166'6 1169'6 1169'6 1159'2 1163'4 -3'2 12:18P Jun 08
SOYBEANS  Jul 27 @S7N 1173'4 1175'0 1175'4 1165'2 1169'6 -3'6 12:21P Jun 08
SOYBEANS  Aug 27 @S7Q 1159'4 1158'6 1159'4 1154'0 1156'0 -3'4 12:16P Jun 08
WHEAT  Jul 26 @W6N 580'0 582'6 588'6 574'6 586'2 6'2 12:22P Jun 08
WHEAT  Sep 26 @W6U 592'6 595'6 600'6 587'6 598'2 5'4 12:21P Jun 08
WHEAT  Dec 26 @W6Z 611'4 615'0 619'2 606'4 616'6 5'2 12:21P Jun 08
WHEAT  Mar 27 @W7H 628'0 630'0 635'0 623'2 632'6 4'6 12:21P Jun 08
WHEAT  May 27 @W7K 638'0 639'6 644'6 633'2 642'4 4'4 12:22P Jun 08
WHEAT  Jul 27 @W7N 644'4 647'4 651'0 640'0 648'4 4'0 12:22P Jun 08
WHEAT  Sep 27 @W7U 655'6 653'0 661'6 652'4 659'4 3'6 12:20P Jun 08
WHEAT  Dec 27 @W7Z 671'0 669'0 677'0 669'0 674'6 3'6 12:08P Jun 08
WHEAT  Mar 28 @W8H 681'6 684'0 0'0 1:15P Jun 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  420'0
Change:  2'4
Bid:  419'6
Ask:  420'0
Today's High:  421'0
Today's Low:  412'4
Volume:  295,853
Open:  420'4
Settle:  417'4
Prev:  417'4
Contract High: 
Contract Low: 
Updated:  Jun-08-2026
12:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN