Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2026 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 521'4 521'6 526'4 514'0 520'4 -1'0 12:47P Sep 02
CORN  Dec 26 @C6Z 546'0 545'6 549'6 536'0 545'2 -0'6 1:01P Sep 02
CORN  Mar 27 @C7H 560'2 559'6 564'0 550'6 560'0 -0'2 1:02P Sep 02
CORN  May 27 @C7K 566'6 566'4 570'4 557'6 566'6 0'0 1:02P Sep 02
CORN  Jul 27 @C7N 568'4 568'0 572'0 559'6 568'6 0'2 1:02P Sep 02
CORN  Sep 27 @C7U 536'0 535'2 540'6 529'4 539'0 3'0 1:02P Sep 02
CORN  Dec 27 @C7Z 536'2 535'6 540'6 529'6 539'4 3'2 1:02P Sep 02
CORN  Mar 28 @C8H 546'2 546'0 550'0 540'4 549'2 3'0 1:00P Sep 02
CORN  May 28 @C8K 551'2 546'6 554'4 545'2 554'2 3'0 11:26A Sep 02
SOYBEANS  Sep 26 @S6U 1306'6 1300'6 1300'6 1293'6 1295'4 -11'2 8:49A Sep 02
SOYBEANS  Nov 26 @S6X 1317'6 1317'0 1324'0 1300'0 1313'2 -4'4 1:01P Sep 02
SOYBEANS  Jan 27 @S7F 1332'6 1331'6 1338'6 1315'4 1328'0 -4'6 1:02P Sep 02
SOYBEANS  Mar 27 @S7H 1337'2 1337'0 1343'6 1321'0 1333'6 -3'4 1:02P Sep 02
SOYBEANS  May 27 @S7K 1340'6 1339'0 1347'4 1325'6 1338'4 -2'2 1:02P Sep 02
SOYBEANS  Jul 27 @S7N 1341'4 1340'6 1347'6 1327'2 1340'2 -1'2 1:02P Sep 02
SOYBEANS  Aug 27 @S7Q 1321'0 1324'0 1327'0 1308'2 1320'2 -0'6 1:01P Sep 02
SOYBEANS  Sep 27 @S7U 1276'2 1278'6 1280'4 1266'0 1275'6 -0'4 12:59P Sep 02
SOYBEANS  Nov 27 @S7X 1260'0 1258'4 1265'0 1250'6 1261'0 1'0 1:01P Sep 02
WHEAT  Sep 26 @W6U 764'0 775'2 775'6 751'2 755'6 -8'2 8:35A Sep 02
WHEAT  Dec 26 @W6Z 782'4 782'2 795'0 764'4 776'6 -5'6 1:02P Sep 02
WHEAT  Mar 27 @W7H 797'4 797'4 810'4 780'4 793'6 -3'6 1:02P Sep 02
WHEAT  May 27 @W7K 803'2 802'6 816'2 786'6 801'4 -1'6 1:02P Sep 02
WHEAT  Jul 27 @W7N 794'6 793'0 805'0 778'4 794'4 -0'2 1:02P Sep 02
WHEAT  Sep 27 @W7U 794'6 793'6 803'0 779'0 795'2 0'4 1:02P Sep 02
WHEAT  Dec 27 @W7Z 799'4 801'2 806'0 784'0 800'0 0'4 1:02P Sep 02
WHEAT  Mar 28 @W8H 799'6 801'6 805'0 790'0 799'4 -0'2 12:40P Sep 02
WHEAT  May 28 @W8K 792'2 785'2 785'6 785'2 785'6 -6'4 8:54A Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  520'4
Change:  -1'0
Bid:  520'6
Ask:  521'2
Today's High:  526'4
Today's Low:  514'0
Volume:  2,812
Open:  521'6
Settle:  521'4
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
12:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN