Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 440'6 440'2 441'2 440'0 440'6 0'0 7:08P Dec 14
CORN  May 26 @C6K 449'0 448'4 449'2 448'2 449'0 0'0 7:07P Dec 14
CORN  Jul 26 @C6N 455'0 454'6 455'2 454'4 455'2 0'2 7:06P Dec 14
CORN  Sep 26 @C6U 450'0 449'6 450'2 449'4 450'2 0'2 7:07P Dec 14
CORN  Dec 26 @C6Z 462'0 461'4 462'4 461'4 462'2 0'2 7:09P Dec 14
CORN  Mar 27 @C7H 475'2 474'6 475'4 474'6 475'4 0'2 7:06P Dec 14
CORN  May 27 @C7K 482'0 481'6 0'0 1:17P Dec 12
CORN  Jul 27 @C7N 485'0 485'0 0'0 1:16P Dec 12
CORN  Sep 27 @C7U 467'6 467'4 0'0 1:15P Dec 12
SOYBEANS  Jan 26 @S6F 1076'6 1074'4 1075'4 1073'4 1075'2 -1'4 7:08P Dec 14
SOYBEANS  Mar 26 @S6H 1086'6 1085'0 1085'2 1084'0 1085'0 -1'6 7:09P Dec 14
SOYBEANS  May 26 @S6K 1097'0 1096'4 1096'4 1094'2 1095'0 -2'0 7:09P Dec 14
SOYBEANS  Jul 26 @S6N 1106'4 1105'0 1105'0 1103'6 1104'4 -2'0 7:09P Dec 14
SOYBEANS  Aug 26 @S6Q 1100'4 1098'0 1099'0 1097'4 1098'6 -1'6 7:09P Dec 14
SOYBEANS  Sep 26 @S6U 1083'2 1082'2 1082'2 1081'4 1081'4 -1'6 7:03P Dec 14
SOYBEANS  Nov 26 @S6X 1088'2 1086'0 1086'6 1086'0 1086'6 -1'4 7:05P Dec 14
SOYBEANS  Jan 27 @S7F 1098'0 1096'6 1096'6 1096'2 1096'2 -1'6 7:03P Dec 14
SOYBEANS  Mar 27 @S7H 1097'6 1097'6 0'0 1:17P Dec 12
WHEAT  Mar 26 @W6H 529'2 529'4 529'4 528'0 528'4 -0'6 7:08P Dec 14
WHEAT  May 26 @W6K 537'2 537'6 537'6 535'6 536'4 -0'6 7:07P Dec 14
WHEAT  Jul 26 @W6N 545'6 545'6 545'6 544'4 545'0 -0'6 7:08P Dec 14
WHEAT  Sep 26 @W6U 558'0 557'0 557'2 556'6 557'0 -1'0 7:07P Dec 14
WHEAT  Dec 26 @W6Z 574'0 572'6 572'6 572'6 572'6 -1'2 7:00P Dec 14
WHEAT  Mar 27 @W7H 587'2 586'4 -0'6 1:19P Dec 12
WHEAT  May 27 @W7K 593'0 594'2 0'0 1:15P Dec 12
WHEAT  Jul 27 @W7N 588'6 584'6 0'0 1:15P Dec 12
WHEAT  Sep 27 @W7U 594'6 600'0 0'0 1:15P Dec 12

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  440'6
Change:  0'0
Bid:  440'6
Ask:  441'0
Today's High:  441'2
Today's Low:  440'0
Volume:  218,646
Open:  440'2
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-14-2025
7:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN