Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 420'2 420'2 421'4 420'0 421'2 1'0 11:06P Jan 15
CORN  May 26 @C6K 427'6 427'6 428'6 427'2 428'4 0'6 11:06P Jan 15
CORN  Jul 26 @C6N 434'0 434'0 434'6 433'4 434'6 0'6 11:06P Jan 15
CORN  Sep 26 @C6U 433'2 433'4 434'0 432'4 433'6 0'4 11:04P Jan 15
CORN  Dec 26 @C6Z 446'6 447'0 447'4 446'2 447'4 0'6 11:06P Jan 15
CORN  Mar 27 @C7H 460'2 460'4 460'6 459'6 460'2 0'0 8:20P Jan 15
CORN  May 27 @C7K 467'2 467'6 467'6 467'2 467'2 0'0 7:42P Jan 15
CORN  Jul 27 @C7N 471'0 471'4 471'4 471'0 471'0 0'0 8:43P Jan 15
CORN  Sep 27 @C7U 459'2 459'2 459'2 458'6 459'0 -0'2 10:51P Jan 15
SOYBEANS  Mar 26 @S6H 1053'0 1053'0 1056'2 1051'6 1054'0 1'0 11:08P Jan 15
SOYBEANS  May 26 @S6K 1064'2 1064'2 1067'4 1063'0 1065'4 1'2 11:07P Jan 15
SOYBEANS  Jul 26 @S6N 1076'2 1076'0 1079'6 1075'2 1077'4 1'2 11:01P Jan 15
SOYBEANS  Aug 26 @S6Q 1073'2 1073'2 1076'4 1072'2 1075'0 1'6 9:45P Jan 15
SOYBEANS  Sep 26 @S6U 1058'6 1058'6 1062'0 1058'6 1060'4 1'6 9:45P Jan 15
SOYBEANS  Nov 26 @S6X 1064'2 1063'6 1067'4 1063'6 1066'2 2'0 9:22P Jan 15
SOYBEANS  Jan 27 @S7F 1075'4 1076'2 1077'2 1076'0 1077'2 1'6 9:14P Jan 15
SOYBEANS  Mar 27 @S7H 1078'0 1078'0 1079'2 1077'6 1078'6 0'6 7:05P Jan 15
SOYBEANS  May 27 @S7K 1083'2 1084'6 1084'6 1084'6 1084'6 1'4 7:48P Jan 15
WHEAT  Mar 26 @W6H 510'4 511'0 512'0 510'2 511'2 0'6 11:08P Jan 15
WHEAT  May 26 @W6K 521'4 522'0 522'6 521'2 522'2 0'6 11:01P Jan 15
WHEAT  Jul 26 @W6N 533'4 533'2 534'4 533'2 534'2 0'6 11:05P Jan 15
WHEAT  Sep 26 @W6U 548'0 548'4 549'0 548'0 548'4 0'4 10:51P Jan 15
WHEAT  Dec 26 @W6Z 567'0 566'6 568'2 566'6 567'4 0'4 9:24P Jan 15
WHEAT  Mar 27 @W7H 583'0 583'4 583'4 583'4 583'4 0'4 7:00P Jan 15
WHEAT  May 27 @W7K 591'4 592'0 0'0 1:15P Jan 15
WHEAT  Jul 27 @W7N 590'6 591'6 0'0 1:15P Jan 15
WHEAT  Sep 27 @W7U 599'6 600'0 0'0 1:15P Jan 15

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  421'2
Change:  1'0
Bid:  421'0
Ask:  421'2
Today's High:  421'4
Today's Low:  420'0
Volume:  193,927
Open:  420'2
Settle:  420'2
Prev:  420'2
Contract High: 
Contract Low: 
Updated:  Jan-15-2026
11:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN