Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 430'6 430'6 431'6 425'2 428'2 -2'4 1:19P Jan 30
CORN  May 26 @C6K 439'0 438'4 439'4 433'2 436'2 -3'2 1:19P Jan 30
CORN  Jul 26 @C6N 445'6 445'2 446'2 440'0 442'6 -3'6 1:19P Jan 30
CORN  Sep 26 @C6U 445'0 444'0 445'2 439'6 442'0 -3'6 1:19P Jan 30
CORN  Dec 26 @C6Z 459'0 458'4 459'2 454'0 456'4 -3'0 1:19P Jan 30
CORN  Mar 27 @C7H 471'0 470'0 470'6 466'4 468'6 -2'6 1:19P Jan 30
CORN  May 27 @C7K 476'6 476'4 476'4 472'4 475'0 -2'2 1:16P Jan 30
CORN  Jul 27 @C7N 480'0 480'0 480'0 476'2 478'6 -2'2 1:17P Jan 30
CORN  Sep 27 @C7U 464'6 464'4 464'4 462'2 464'4 -0'6 1:15P Jan 30
SOYBEANS  Mar 26 @S6H 1072'2 1072'4 1074'0 1061'0 1064'2 -8'0 1:19P Jan 30
SOYBEANS  May 26 @S6K 1085'6 1086'2 1087'4 1074'4 1077'2 -8'6 1:19P Jan 30
SOYBEANS  Jul 26 @S6N 1099'6 1100'0 1101'4 1088'2 1090'6 -9'2 1:19P Jan 30
SOYBEANS  Aug 26 @S6Q 1097'4 1098'2 1098'4 1086'0 1088'0 -9'2 1:19P Jan 30
SOYBEANS  Sep 26 @S6U 1082'4 1082'6 1083'4 1071'0 1072'6 -9'6 1:19P Jan 30
SOYBEANS  Nov 26 @S6X 1089'6 1089'0 1090'4 1077'6 1079'6 -10'0 1:19P Jan 30
SOYBEANS  Jan 27 @S7F 1100'6 1100'0 1103'0 1089'2 1090'6 -9'4 1:19P Jan 30
SOYBEANS  Mar 27 @S7H 1103'4 1102'0 1106'6 1092'2 1093'6 -9'6 1:19P Jan 30
SOYBEANS  May 27 @S7K 1108'4 1107'0 1112'0 1098'0 1099'4 -9'0 1:16P Jan 30
WHEAT  Mar 26 @W6H 541'4 541'2 544'6 533'4 538'4 -3'4 1:19P Jan 30
WHEAT  May 26 @W6K 550'2 550'0 552'6 542'6 546'6 -4'2 1:19P Jan 30
WHEAT  Jul 26 @W6N 560'6 560'2 562'4 553'2 556'4 -5'0 1:19P Jan 30
WHEAT  Sep 26 @W6U 573'4 573'6 575'2 566'0 568'4 -5'6 1:19P Jan 30
WHEAT  Dec 26 @W6Z 592'0 593'0 593'2 583'6 586'0 -6'2 1:19P Jan 30
WHEAT  Mar 27 @W7H 607'6 608'0 608'4 599'6 600'6 -6'6 1:15P Jan 30
WHEAT  May 27 @W7K 616'0 610'0 610'0 608'0 608'0 -7'0 1:15P Jan 30
WHEAT  Jul 27 @W7N 614'6 612'2 614'4 606'4 606'4 -7'2 1:15P Jan 30
WHEAT  Sep 27 @W7U 623'0 620'0 -7'0 1:15P Jan 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  428'2
Change:  -2'4
Bid:  428'0
Ask:  428'4
Today's High:  431'6
Today's Low:  425'2
Volume:  171,524
Open:  430'6
Settle:  428'2s
Prev:  430'6
Contract High: 
Contract Low: 
Updated:  Jan-30-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN