Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 452'2 453'0 454'0 448'2 451'6 -0'4 9:28A Apr 06
CORN  Jul 26 @C6N 463'2 464'0 465'0 459'6 462'6 -0'4 9:27A Apr 06
CORN  Sep 26 @C6U 467'0 467'4 468'4 463'4 466'2 -0'6 9:27A Apr 06
CORN  Dec 26 @C6Z 481'2 481'4 483'0 477'6 480'4 -0'6 9:27A Apr 06
CORN  Mar 27 @C7H 492'2 492'4 493'6 489'0 492'0 -0'2 9:27A Apr 06
CORN  May 27 @C7K 499'0 498'6 500'0 495'4 499'0 0'0 9:19A Apr 06
CORN  Jul 27 @C7N 502'4 501'6 503'0 498'6 503'0 0'4 9:06A Apr 06
CORN  Sep 27 @C7U 484'6 482'6 484'2 482'0 484'2 -0'4 6:33A Apr 06
CORN  Dec 27 @C7Z 490'2 492'0 492'0 487'2 490'4 0'2 9:27A Apr 06
SOYBEANS  May 26 @S6K 1163'4 1164'4 1169'6 1158'6 1166'2 2'6 9:28A Apr 06
SOYBEANS  Jul 26 @S6N 1180'0 1181'2 1186'0 1175'6 1182'6 2'6 9:27A Apr 06
SOYBEANS  Aug 26 @S6Q 1175'2 1179'0 1180'4 1171'2 1177'4 2'2 9:26A Apr 06
SOYBEANS  Sep 26 @S6U 1153'6 1156'4 1158'2 1150'4 1155'4 1'6 9:25A Apr 06
SOYBEANS  Nov 26 @S6X 1154'0 1154'0 1158'4 1149'6 1155'0 1'0 9:28A Apr 06
SOYBEANS  Jan 27 @S7F 1163'6 1164'6 1167'2 1159'0 1165'0 1'2 9:27A Apr 06
SOYBEANS  Mar 27 @S7H 1158'4 1160'4 1161'6 1153'4 1160'0 1'4 9:26A Apr 06
SOYBEANS  May 27 @S7K 1160'6 1161'2 1163'2 1156'2 1161'6 1'0 9:23A Apr 06
SOYBEANS  Jul 27 @S7N 1166'6 1163'0 1169'0 1163'0 1167'6 1'0 9:23A Apr 06
WHEAT  May 26 @W6K 598'2 599'0 600'4 588'4 591'4 -6'6 9:28A Apr 06
WHEAT  Jul 26 @W6N 609'4 610'0 611'4 600'0 602'6 -6'6 9:27A Apr 06
WHEAT  Sep 26 @W6U 622'2 624'0 624'0 612'6 616'2 -6'0 9:26A Apr 06
WHEAT  Dec 26 @W6Z 639'0 640'0 640'6 630'2 633'4 -5'4 9:26A Apr 06
WHEAT  Mar 27 @W7H 653'0 654'4 654'4 644'2 648'0 -5'0 9:13A Apr 06
WHEAT  May 27 @W7K 658'4 659'0 659'0 650'6 655'0 -3'4 9:09A Apr 06
WHEAT  Jul 27 @W7N 649'6 643'4 648'4 641'6 647'4 -2'2 9:19A Apr 06
WHEAT  Sep 27 @W7U 653'0 646'0 0'0 1:15P Apr 02
WHEAT  Dec 27 @W7Z 662'6 660'6 660'6 660'6 660'6 -2'0 8:44A Apr 06

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  451'6
Change:  -0'4
Bid:  451'6
Ask:  452'0
Today's High:  454'0
Today's Low:  448'2
Volume:  165,400
Open:  453'0
Settle:  452'2
Prev:  452'2
Contract High: 
Contract Low: 
Updated:  Apr-06-2026
9:28:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Thursday, April 2, 2026 11:28AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN