Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2026 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 503'0 515'2 -3'4 1:15P Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 526'4 539'2 -2'6 1:19P Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 541'6 554'0 -2'2 1:19P Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 549'2 561'4 -2'0 1:19P Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 552'4 564'0 -1'4 1:19P Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 526'2 535'6 0'0 1:19P Sep 03
CORN  Dec 27 @C7Z 538'2 538'0 539'2 528'2 537'6 0'4 1:19P Sep 03
CORN  Mar 28 @C8H 548'2 548'2 548'6 539'4 548'2 0'2 1:16P Sep 03
CORN  May 28 @C8K 553'0 551'2 553'0 543'4 553'0 0'4 1:15P Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1302'6 1284'0 1300'2 4'4 1:15P Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1319'0 1290'2 1314'4 6'0 1:19P Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1333'6 1305'0 1330'0 6'4 1:19P Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1339'0 1310'6 1335'2 6'2 1:19P Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1343'4 1316'2 1340'2 6'0 1:19P Sep 03
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1344'6 1318'2 1341'6 5'4 1:19P Sep 03
SOYBEANS  Aug 27 @S7Q 1317'4 1316'0 1324'6 1299'4 1322'4 6'0 1:19P Sep 03
SOYBEANS  Sep 27 @S7U 1273'4 1272'0 1281'2 1258'2 1279'6 7'2 1:19P Sep 03
SOYBEANS  Nov 27 @S7X 1258'2 1256'0 1266'4 1243'0 1265'0 7'4 1:17P Sep 03
WHEAT  Sep 26 @W6U 754'6 729'2 729'2 728'4 728'4 -18'6 1:15P Sep 03
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 730'4 752'2 -19'6 1:19P Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 748'0 768'2 -20'6 1:19P Sep 03
WHEAT  May 27 @W7K 798'6 798'6 801'0 756'6 775'2 -21'0 1:19P Sep 03
WHEAT  Jul 27 @W7N 792'0 792'0 794'0 753'4 771'6 -18'2 1:19P Sep 03
WHEAT  Sep 27 @W7U 793'0 793'0 795'0 757'0 775'2 -16'2 1:19P Sep 03
WHEAT  Dec 27 @W7Z 798'6 800'0 800'6 765'2 782'4 -14'4 1:19P Sep 03
WHEAT  Mar 28 @W8H 800'4 802'0 803'0 770'0 786'4 -12'0 1:19P Sep 03
WHEAT  May 28 @W8K 793'6 771'4 771'6 771'4 771'6 -9'6 1:15P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'2
Change:  -3'4
Bid:  507'0
Ask:  535'0
Today's High:  518'0
Today's Low:  503'0
Volume:  372
Open:  518'0
Settle:  515'2s
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN