Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 430'0 430'0 431'4 430'0 431'2 1'2 12:22A Jan 29
CORN  May 26 @C6K 438'0 437'6 439'2 437'6 439'0 1'0 12:22A Jan 29
CORN  Jul 26 @C6N 444'0 444'0 445'0 443'6 445'0 1'0 12:21A Jan 29
CORN  Sep 26 @C6U 443'4 443'2 444'2 443'0 444'2 0'6 12:19A Jan 29
CORN  Dec 26 @C6Z 457'6 457'2 458'4 457'0 458'4 0'6 10:29P Jan 28
CORN  Mar 27 @C7H 469'6 469'2 470'4 469'2 470'4 0'6 11:32P Jan 28
CORN  May 27 @C7K 475'4 475'4 476'4 475'4 476'4 1'0 9:51P Jan 28
CORN  Jul 27 @C7N 479'0 478'6 479'6 478'6 479'4 0'4 9:29P Jan 28
CORN  Sep 27 @C7U 464'0 464'2 464'2 464'2 464'2 0'2 10:15P Jan 28
SOYBEANS  Mar 26 @S6H 1075'0 1075'0 1079'0 1075'0 1078'6 3'6 12:22A Jan 29
SOYBEANS  May 26 @S6K 1087'6 1087'6 1091'4 1087'4 1091'4 3'6 12:21A Jan 29
SOYBEANS  Jul 26 @S6N 1101'0 1101'0 1105'2 1101'0 1105'2 4'2 12:21A Jan 29
SOYBEANS  Aug 26 @S6Q 1098'4 1099'0 1102'2 1099'0 1102'2 3'6 11:38P Jan 28
SOYBEANS  Sep 26 @S6U 1083'0 1083'2 1086'4 1083'2 1086'4 3'4 11:38P Jan 28
SOYBEANS  Nov 26 @S6X 1090'0 1089'0 1093'0 1089'0 1092'6 2'6 12:05A Jan 29
SOYBEANS  Jan 27 @S7F 1101'0 1100'0 1104'0 1100'0 1104'0 3'0 12:21A Jan 29
SOYBEANS  Mar 27 @S7H 1103'0 1102'6 1104'6 1102'6 1104'4 1'4 9:11P Jan 28
SOYBEANS  May 27 @S7K 1108'0 1108'0 1110'2 1108'0 1110'2 2'2 9:50P Jan 28
WHEAT  Mar 26 @W6H 536'0 536'0 539'0 535'2 538'2 2'2 12:21A Jan 29
WHEAT  May 26 @W6K 544'4 544'6 547'2 543'6 546'6 2'2 12:21A Jan 29
WHEAT  Jul 26 @W6N 555'0 555'0 557'4 554'2 557'2 2'2 12:17A Jan 29
WHEAT  Sep 26 @W6U 568'4 568'4 570'4 567'6 570'4 2'0 12:05A Jan 29
WHEAT  Dec 26 @W6Z 587'2 588'4 589'0 586'2 589'0 1'6 12:13A Jan 29
WHEAT  Mar 27 @W7H 603'2 603'2 605'0 603'2 605'0 1'6 12:05A Jan 29
WHEAT  May 27 @W7K 611'2 610'2 0'0 1:15P Jan 28
WHEAT  Jul 27 @W7N 610'4 610'0 610'0 610'0 610'0 -0'4 7:00P Jan 28
WHEAT  Sep 27 @W7U 618'6 600'0 0'0 1:15P Jan 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  431'2
Change:  1'2
Bid:  431'2
Ask:  431'4
Today's High:  431'4
Today's Low:  430'0
Volume:  200,201
Open:  430'0
Settle:  430'0
Prev:  430'0
Contract High: 
Contract Low: 
Updated:  Jan-29-2026
12:21:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN