Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 447'0 447'2 459'0 447'2 453'6 6'6 6:08A Mar 09
CORN  May 26 @C6K 460'4 464'0 476'0 463'0 466'4 6'0 6:36A Mar 09
CORN  Jul 26 @C6N 471'0 474'0 487'4 472'4 478'0 7'0 6:36A Mar 09
CORN  Sep 26 @C6U 472'0 474'0 488'0 472'4 479'6 7'6 6:35A Mar 09
CORN  Dec 26 @C6Z 484'4 485'0 498'4 484'4 491'2 6'6 6:36A Mar 09
CORN  Mar 27 @C7H 494'0 494'4 505'4 493'6 499'4 5'4 6:36A Mar 09
CORN  May 27 @C7K 498'6 499'0 509'0 498'4 504'2 5'4 6:34A Mar 09
CORN  Jul 27 @C7N 500'6 500'6 510'4 500'4 506'4 5'6 6:26A Mar 09
CORN  Sep 27 @C7U 477'6 478'0 483'2 478'0 480'4 2'6 4:38A Mar 09
SOYBEANS  Mar 26 @S6H 1185'0 1195'4 1214'6 1195'4 1203'2 18'2 1:34A Mar 09
SOYBEANS  May 26 @S6K 1200'6 1219'4 1233'6 1210'4 1215'4 14'6 6:36A Mar 09
SOYBEANS  Jul 26 @S6N 1213'0 1226'4 1245'6 1223'2 1228'2 15'2 6:36A Mar 09
SOYBEANS  Aug 26 @S6Q 1197'2 1204'4 1229'0 1204'4 1213'2 16'0 6:36A Mar 09
SOYBEANS  Sep 26 @S6U 1155'2 1159'2 1183'4 1159'2 1169'2 14'0 6:35A Mar 09
SOYBEANS  Nov 26 @S6X 1146'6 1150'0 1172'4 1149'0 1159'6 13'0 6:35A Mar 09
SOYBEANS  Jan 27 @S7F 1155'2 1160'2 1180'4 1157'6 1169'4 14'2 6:33A Mar 09
SOYBEANS  Mar 27 @S7H 1151'2 1151'0 1175'4 1151'0 1165'2 14'0 6:31A Mar 09
SOYBEANS  May 27 @S7K 1152'6 1157'0 1176'2 1155'6 1167'0 14'2 6:31A Mar 09
WHEAT  Mar 26 @W6H 611'2 635'0 635'0 630'6 630'6 19'4 7:08P Mar 08
WHEAT  May 26 @W6K 616'6 625'0 641'6 617'4 620'4 3'6 6:36A Mar 09
WHEAT  Jul 26 @W6N 625'2 631'6 649'6 626'2 630'0 4'6 6:36A Mar 09
WHEAT  Sep 26 @W6U 636'4 643'4 660'2 638'2 641'0 4'4 6:36A Mar 09
WHEAT  Dec 26 @W6Z 652'0 656'0 674'4 654'0 656'2 4'2 6:35A Mar 09
WHEAT  Mar 27 @W7H 663'6 667'6 684'6 665'0 668'0 4'2 6:36A Mar 09
WHEAT  May 27 @W7K 667'6 678'0 686'4 668'2 670'2 2'4 6:36A Mar 09
WHEAT  Jul 27 @W7N 653'2 655'6 667'0 655'0 667'0 13'6 10:59P Mar 08
WHEAT  Sep 27 @W7U 654'4 655'0 668'2 655'0 668'2 13'6 11:19P Mar 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  453'6
Change:  6'6
Bid:  451'0
Ask:  451'2
Today's High:  459'0
Today's Low:  447'2
Volume:  757
Open:  447'2
Settle:  447'0
Prev:  447'0
Contract High: 
Contract Low: 
Updated:  Mar-09-2026
6:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN