Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 473'6 473'6 475'0 473'4 475'0 1'2 2:00A May 05
CORN  Jul 26 @C6N 485'6 485'0 487'4 483'4 484'2 -1'4 6:23A May 05
CORN  Sep 26 @C6U 490'4 489'4 492'0 488'2 489'0 -1'4 6:24A May 05
CORN  Dec 26 @C6Z 504'4 503'4 505'6 502'2 503'2 -1'2 6:23A May 05
CORN  Mar 27 @C7H 517'2 515'6 518'2 514'6 515'6 -1'4 6:23A May 05
CORN  May 27 @C7K 524'0 523'0 525'0 522'2 523'2 -0'6 6:21A May 05
CORN  Jul 27 @C7N 528'0 527'2 528'6 525'4 527'0 -1'0 6:04A May 05
CORN  Sep 27 @C7U 507'0 506'0 507'2 505'6 506'4 -0'4 2:35A May 05
CORN  Dec 27 @C7Z 510'4 508'6 510'2 507'6 508'6 -1'6 6:23A May 05
SOYBEANS  May 26 @S6K 1207'4 1215'2 1215'2 1204'2 1204'2 -3'2 3:55A May 05
SOYBEANS  Jul 26 @S6N 1222'6 1222'0 1226'0 1217'0 1218'0 -4'6 6:23A May 05
SOYBEANS  Aug 26 @S6Q 1216'0 1212'0 1218'6 1210'2 1211'0 -5'0 6:23A May 05
SOYBEANS  Sep 26 @S6U 1192'4 1189'2 1194'4 1187'4 1188'6 -3'6 6:24A May 05
SOYBEANS  Nov 26 @S6X 1196'6 1195'0 1198'6 1192'2 1193'2 -3'4 6:22A May 05
SOYBEANS  Jan 27 @S7F 1208'2 1206'0 1209'6 1203'6 1205'0 -3'2 6:24A May 05
SOYBEANS  Mar 27 @S7H 1203'4 1199'4 1205'0 1199'2 1200'6 -2'6 6:24A May 05
SOYBEANS  May 27 @S7K 1205'0 1202'0 1205'0 1200'2 1202'4 -2'4 6:24A May 05
SOYBEANS  Jul 27 @S7N 1209'4 1204'4 1211'0 1204'4 1207'6 -1'6 5:40A May 05
WHEAT  May 26 @W6K 629'4 633'4 633'4 633'0 633'0 3'4 2:36A May 05
WHEAT  Jul 26 @W6N 641'0 641'2 650'2 636'4 637'0 -4'0 6:24A May 05
WHEAT  Sep 26 @W6U 656'4 656'4 665'2 651'6 652'2 -4'2 6:24A May 05
WHEAT  Dec 26 @W6Z 677'4 678'4 685'6 672'6 673'2 -4'2 6:21A May 05
WHEAT  Mar 27 @W7H 695'2 696'6 702'6 690'2 691'0 -4'2 6:15A May 05
WHEAT  May 27 @W7K 703'0 701'2 708'6 698'0 699'4 -3'4 6:03A May 05
WHEAT  Jul 27 @W7N 701'0 700'0 705'4 695'4 697'2 -3'6 6:06A May 05
WHEAT  Sep 27 @W7U 708'4 709'4 710'0 703'6 703'6 -4'6 4:37A May 05
WHEAT  Dec 27 @W7Z 722'4 723'0 725'0 717'0 717'0 -5'4 3:58A May 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  475'0
Change:  1'2
Bid:  471'6
Ask:  472'2
Today's High:  475'0
Today's Low:  473'4
Volume:  2,298
Open:  473'6
Settle:  473'6
Prev:  473'6
Contract High: 
Contract Low: 
Updated:  May-05-2026
2:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN