Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2024 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Dec 24) 427'4 1'2 11/7/24   6:05 AM CST
  • CORN (Mar 25) 440'4 1'4 11/7/24   6:04 AM CST
  • CORN (May 25) 447'2 1'4 11/7/24   6:05 AM CST
  • CORN (Jul 25) 451'0 1'4 11/7/24   6:01 AM CST
  • CORN (Sep 25) 442'2 0'4 11/7/24   6:02 AM CST
  • CORN (Dec 25) 446'0 0'2 11/7/24   5:59 AM CST
  • CORN (Mar 26) 456'6 0'4 11/6/24   8:59 PM CST
  • CORN (May 26) 463'0 0'4 11/6/24   8:27 PM CST
  • CORN (Jul 26) 465'6 0'0 11/6/24   1:15 PM CST
  • SOYBEANS (Nov 24) 999'0 4'4 11/7/24   6:03 AM CST
  • SOYBEANS (Jan 25) 1012'6 9'0 11/7/24   6:05 AM CST
  • SOYBEANS (Mar 25) 1023'2 8'4 11/7/24   6:05 AM CST
  • SOYBEANS (May 25) 1037'2 8'0 11/7/24   6:05 AM CST
  • SOYBEANS (Jul 25) 1050'0 8'0 11/7/24   6:04 AM CST
  • SOYBEANS (Aug 25) 1049'2 7'0 11/7/24   6:03 AM CST
  • SOYBEANS (Sep 25) 1036'6 5'0 11/7/24   5:45 AM CST
  • SOYBEANS (Nov 25) 1037'4 5'4 11/7/24   6:05 AM CST
  • SOYBEANS (Jan 26) 1046'6 4'4 11/7/24   2:58 AM CST
  • WHEAT (Dec 24) 577'6 4'4 11/7/24   6:06 AM CST
  • WHEAT (Mar 25) 595'0 4'0 11/7/24   6:02 AM CST
  • WHEAT (May 25) 605'0 3'6 11/7/24   6:02 AM CST
  • WHEAT (Jul 25) 610'4 3'4 11/7/24   5:46 AM CST
  • WHEAT (Sep 25) 621'0 2'4 11/7/24   6:01 AM CST
  • WHEAT (Dec 25) 635'6 2'0 11/7/24   6:04 AM CST
  • WHEAT (Mar 26) 645'4 1'2 11/7/24   6:04 AM CST
  • WHEAT (May 26) 645'0 0'0 11/6/24   1:15 PM CST
  • WHEAT (Jul 26) 622'0 0'0 11/6/24   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 425'6 427'4 425'0 427'4 1'2 426'2 06:06A Chart for @C4Z Options for @C4Z
Mar 25 438'4 440'4 438'2 440'4 1'4 439'0 06:06A Chart for @C5H Options for @C5H
May 25 445'2 447'4 445'0 447'2 1'4 445'6 06:06A Chart for @C5K Options for @C5K
Jul 25 449'0 451'0 448'6 451'0 1'4 449'4 06:06A Chart for @C5N Options for @C5N
Sep 25 441'4 442'4 440'6 442'2 0'4 441'6 06:05A Chart for @C5U Options for @C5U
Dec 25 445'2 446'4 444'6 446'0 0'2 445'6 06:05A Chart for @C5Z Options for @C5Z
Mar 26 455'0 456'6 455'0 456'6 0'4 456'2 06:05A Chart for @C6H Options for @C6H
May 26 462'6 463'0 462'6 463'0 0'4 462'4 06:05A Chart for @C6K Options for @C6K
Jul 26 465'6 0'0 466'0 06:04A Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 997'0 999'0 997'0 999'0 4'4 994'4 06:05A Chart for @S4X Options for @S4X
Jan 25 1004'0 1013'0 1004'0 1012'6 9'0 1003'6 06:06A Chart for @S5F Options for @S5F
Mar 25 1015'0 1023'4 1015'0 1023'2 8'4 1014'6 06:06A Chart for @S5H Options for @S5H
May 25 1029'2 1037'6 1029'2 1037'2 8'0 1029'2 06:06A Chart for @S5K Options for @S5K
Jul 25 1042'2 1050'0 1042'0 1050'0 8'0 1042'0 06:06A Chart for @S5N Options for @S5N
Aug 25 1043'4 1050'0 1043'2 1049'2 7'0 1042'2 06:05A Chart for @S5Q Options for @S5Q
Sep 25 1033'6 1039'4 1033'2 1036'6 5'0 1031'6 06:05A Chart for @S5U Options for @S5U
Nov 25 1032'0 1039'4 1032'0 1037'4 5'4 1032'0 06:06A Chart for @S5X Options for @S5X
Jan 26 1044'0 1048'0 1043'6 1046'6 4'4 1042'2 06:06A Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 574'4 579'4 571'6 577'6 4'4 573'2 06:06A Chart for @W4Z Options for @W4Z
Mar 25 592'4 596'6 589'4 595'0 4'0 591'0 06:06A Chart for @W5H Options for @W5H
May 25 602'2 606'4 600'0 605'0 3'6 601'2 06:06A Chart for @W5K Options for @W5K
Jul 25 608'4 611'6 605'2 610'4 3'4 607'0 06:06A Chart for @W5N Options for @W5N
Sep 25 619'0 622'6 616'6 621'0 2'4 618'4 06:06A Chart for @W5U Options for @W5U
Dec 25 633'0 637'4 632'4 635'6 2'0 633'6 06:06A Chart for @W5Z Options for @W5Z
Mar 26 648'2 648'2 645'2 645'4 1'2 644'2 06:04A Chart for @W6H Options for @W6H
May 26 645'0 0'0 647'2 06:05A Chart for @W6K Options for @W6K
Jul 26 622'0 0'0 634'6 06:06A Chart for @W6N Options for @W6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

   


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 47oF Feels Like: 43oF
Humid: 86% Dew Pt: 43oF
Barom: 30.22 Wind Dir: NNE
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:34 Sunset: 4:50
As reported at Dukes Weather Center, Il at 5:00 AM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Thursday

Friday

Saturday
Hi: 55°F
Lo: 41°F
Precip:
0%
Hi: 60°F
Lo: 36°F
Precip:
0%
Hi: 58°F
Lo: 39°F
Precip:
70%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Snow Continue in Southwestern Plains Thursday
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 11:56AM
Wed Nov 6, 2024 CST

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

Farm groups renewed their calls to pass a farm bill and potentially an economic aid package for farmers in the lame-duck session of Congress. They also highlighted the need to reform the migrant-labor program, roll back some Biden administration rules, and pass new tax cuts next year. BAg Groups Congratulate Trump on Win

Republicans captured control of the U.S. Senate for the first time in four years, but there are still four Senate races too close to call. There are 52 House races still to be decided that will determine control of the House. FHouse and Senate Races Still Undecided

USDA's November crop estimates tend to add increased accuracy to the U.S. production estimates and 2024 should be no exception with U.S. corn and soybean harvest both over 90% complete, allowing for a more complete view of field data from which USDA can work to formulate its estimates. BUSDA Reports Preview

The Andersons Inc. announced the company finalized a deal to acquire majority ownership of Skyland Grain LLC. Financial and other details about the acquisition were not made public. =^Andersons, Skyland Finalize Grain Deal

The election came down to Donald Trump carrying rural areas by wide margins while Vice President Kamala Harris won the urban and suburban areas by smaller margins than President Joe Biden four years ago. Republicans also won control of the U.S. Senate. BTrump Begins to Look Ahead


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN