Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2024 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Mar 25) 496'4 0'0 2/14/25   1:19 PM CST
  • CORN (May 25) 509'0 0'0 2/14/25   1:19 PM CST
  • CORN (Jul 25) 511'2 0'0 2/14/25   1:19 PM CST
  • CORN (Sep 25) 475'2 0'0 2/14/25   1:19 PM CST
  • CORN (Dec 25) 473'2 0'0 2/14/25   1:19 PM CST
  • CORN (Mar 26) 483'6 0'0 2/14/25   1:19 PM CST
  • CORN (May 26) 489'6 0'0 2/14/25   1:18 PM CST
  • CORN (Jul 26) 491'6 0'0 2/14/25   1:18 PM CST
  • CORN (Sep 26) 469'0 0'0 2/14/25   1:15 PM CST
  • SOYBEANS (Mar 25) 1036'6 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (May 25) 1053'4 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1069'2 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1066'0 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1050'2 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1052'4 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1062'4 0'0 2/14/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1061'2 0'0 2/14/25   1:16 PM CST
  • SOYBEANS (May 26) 1065'0 0'0 2/14/25   1:15 PM CST
  • WHEAT (Mar 25) 601'4 0'0 2/14/25   1:19 PM CST
  • WHEAT (May 25) 615'0 0'0 2/14/25   1:19 PM CST
  • WHEAT (Jul 25) 626'4 0'0 2/14/25   1:19 PM CST
  • WHEAT (Sep 25) 639'6 0'0 2/14/25   1:19 PM CST
  • WHEAT (Dec 25) 656'4 0'0 2/14/25   1:19 PM CST
  • WHEAT (Mar 26) 668'2 0'0 2/14/25   1:18 PM CST
  • WHEAT (May 26) 671'2 0'0 2/14/25   1:15 PM CST
  • WHEAT (Jul 26) 658'6 0'0 2/14/25   1:19 PM CST
  • WHEAT (Sep 26) 662'6 0'0 2/14/25   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 496'4 0'0 496'2 12:24A Chart for @C5H Options for @C5H
May 25 509'0 0'0 508'6 12:24A Chart for @C5K Options for @C5K
Jul 25 511'2 0'0 511'2 02/16 Chart for @C5N Options for @C5N
Sep 25 475'2 0'0 475'2 02/16 Chart for @C5U Options for @C5U
Dec 25 473'2 0'0 473'0 02/16 Chart for @C5Z Options for @C5Z
Mar 26 483'6 0'0 483'6 02/16 Chart for @C6H Options for @C6H
May 26 489'6 0'0 489'6 02/16 Chart for @C6K Options for @C6K
Jul 26 491'6 0'0 491'4 02/14 Chart for @C6N Options for @C6N
Sep 26 469'0 0'0 469'2 02/14 Chart for @C6U Options for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1036'6 0'0 1036'0 12:24A Chart for @S5H Options for @S5H
May 25 1053'4 0'0 1052'6 12:24A Chart for @S5K Options for @S5K
Jul 25 1069'2 0'0 1068'2 02/16 Chart for @S5N Options for @S5N
Aug 25 1066'0 0'0 1065'4 02/16 Chart for @S5Q Options for @S5Q
Sep 25 1050'2 0'0 1050'0 02/16 Chart for @S5U Options for @S5U
Nov 25 1052'4 0'0 1052'0 02/16 Chart for @S5X Options for @S5X
Jan 26 1062'4 0'0 1062'4 02/16 Chart for @S6F Options for @S6F
Mar 26 1061'2 0'0 1062'0 02/14 Chart for @S6H Options for @S6H
May 26 1065'0 0'0 1065'0 02/14 Chart for @S6K Options for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 601'4 0'0 600'0 12:07A Chart for @W5H Options for @W5H
May 25 615'0 0'0 613'4 02/16 Chart for @W5K Options for @W5K
Jul 25 626'4 0'0 625'2 02/16 Chart for @W5N Options for @W5N
Sep 25 639'6 0'0 638'4 02/16 Chart for @W5U Options for @W5U
Dec 25 656'4 0'0 655'2 02/16 Chart for @W5Z Options for @W5Z
Mar 26 668'2 0'0 667'4 12:10A Chart for @W6H Options for @W6H
May 26 671'2 0'0 671'2 02/14 Chart for @W6K Options for @W6K
Jul 26 658'6 0'0 657'2 02/16 Chart for @W6N Options for @W6N
Sep 26 662'6 0'0 660'6 02/14 Chart for @W6U Options for @W6U
My Custom Markets
Symbol Open High Low Last Change Close Time More

   


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 12oF Feels Like: -4oF
Humid: 74% Dew Pt: 5oF
Barom: 30.28 Wind Dir: WNW
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:47 Sunset: 5:37
As reported at Dukes Weather Center, Il at 12:00 AM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Monday

Tuesday

Wednesday
Hi: 18°F
Lo: 7°F
Precip:
49%
Hi: 12°F
Lo: 2°F
Precip:
70%
Hi: 13°F
Lo: 4°F
Precip:
70%
View complete Local Weather
 
DTN Weather Summary
Strong Storm to Bring Impacts Throughout the Central and Eastern US This Weekend
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 12:16PM
Fri Feb 14, 2025 CST

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

A busy week ahead with farm shows, government reports and examining the ongoing executive actions and how they will affect agriculture and commodity markets. BTop 5 Things to Watch

Blogger Tiffany Dowell Lashmet says if you are struggling to get absolutely everything done, just remember that it's fine not to do it all because actually no one can do it all. BOur Rural Roots

Employees in agencies across USDA were fired Thursday and Friday as the Trump administration made a move to slash 200,000 or so workers who were in probationary periods for their jobs. For most employees, that meant they were new hires who had been on the job less than two years. BThousands of USDA Workers Fired

Farmers enter this season without a post-emergence, over-the-top dicamba product registered for weed control in soybeans and cotton. What does it mean for the controversial chemistry? Here are some do's and don'ts. =^Production Blog

Wet-season showers remained intact this week across central Brazil, but there's a pattern change coming next week. 7^South America Calling


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN