Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2024 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Sep 25) 406'2 4'0 7/16/25   1:19 PM CST
  • CORN (Dec 25) 424'4 4'2 7/16/25   1:19 PM CST
  • CORN (Mar 26) 441'2 4'2 7/16/25   1:19 PM CST
  • CORN (May 26) 450'6 4'2 7/16/25   1:19 PM CST
  • CORN (Jul 26) 457'2 3'6 7/16/25   1:19 PM CST
  • CORN (Sep 26) 449'6 2'0 7/16/25   1:19 PM CST
  • CORN (Dec 26) 457'0 1'4 7/16/25   1:19 PM CST
  • CORN (Mar 27) 469'2 1'6 7/16/25   1:19 PM CST
  • CORN (May 27) 475'6 1'6 7/16/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1012'6 18'4 7/16/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1005'0 18'4 7/16/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1019'6 18'6 7/16/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1036'4 18'0 7/16/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1050'0 17'2 7/16/25   1:19 PM CST
  • SOYBEANS (May 26) 1062'0 16'4 7/16/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1071'2 16'2 7/16/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1070'0 15'4 7/16/25   1:15 PM CST
  • SOYBEANS (Sep 26) 1053'4 15'2 7/16/25   1:15 PM CST
  • WHEAT (Sep 25) 542'2 3'2 7/16/25   1:19 PM CST
  • WHEAT (Dec 25) 562'4 3'0 7/16/25   1:19 PM CST
  • WHEAT (Mar 26) 580'4 2'6 7/16/25   1:19 PM CST
  • WHEAT (May 26) 592'2 2'6 7/16/25   1:19 PM CST
  • WHEAT (Jul 26) 599'6 2'4 7/16/25   1:19 PM CST
  • WHEAT (Sep 26) 611'4 3'0 7/16/25   1:15 PM CST
  • WHEAT (Dec 26) 628'4 3'2 7/16/25   1:15 PM CST
  • WHEAT (Mar 27) 640'0 3'2 7/16/25   1:15 PM CST
  • WHEAT (May 27) 642'4 2'4 7/16/25   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 400'0 407'2 400'0 406'2 4'0 405'2s 06:04P Chart for @C5U Options for @C5U
Dec 25 419'0 425'6 418'6 424'4 4'2 424'0s 06:05P Chart for @C5Z Options for @C5Z
Mar 26 435'6 442'4 435'6 441'2 4'2 441'0s 05:48P Chart for @C6H Options for @C6H
May 26 446'2 452'2 446'0 450'6 4'2 451'0s 04:45P Chart for @C6K Options for @C6K
Jul 26 452'6 458'6 452'2 457'2 3'6 456'6s 05:04P Chart for @C6N Options for @C6N
Sep 26 446'4 450'4 446'4 449'6 2'0 448'6s 03:07P Chart for @C6U Options for @C6U
Dec 26 454'2 458'0 453'6 457'0 1'4 456'2s 05:18P Chart for @C6Z Options for @C6Z
Mar 27 468'4 469'2 467'2 469'2 1'6 468'6s 01:21P Chart for @C7H Options for @C7H
May 27 475'6 475'6 475'6 475'6 1'6 475'2s 01:21P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 996'2 1014'4 996'0 1012'6 18'4 1013'4s 05:09P Chart for @S5Q Options for @S5Q
Sep 25 988'2 1006'6 988'2 1005'0 18'4 1005'6s 05:23P Chart for @S5U Options for @S5U
Nov 25 1002'4 1021'6 1002'4 1019'6 18'6 1020'4s 06:05P Chart for @S5X Options for @S5X
Jan 26 1019'6 1038'2 1019'6 1036'4 18'0 1037'0s 04:45P Chart for @S6F Options for @S6F
Mar 26 1033'6 1052'0 1033'6 1050'0 17'2 1050'6s 03:06P Chart for @S6H Options for @S6H
May 26 1048'6 1064'0 1048'0 1062'0 16'4 1063'0s 03:44P Chart for @S6K Options for @S6K
Jul 26 1058'6 1073'2 1058'6 1071'2 16'2 1072'4s 02:30P Chart for @S6N Options for @S6N
Aug 26 1057'2 1070'0 1057'2 1070'0 15'4 1070'0s 01:21P Chart for @S6Q Options for @S6Q
Sep 26 1053'0 1053'4 1053'0 1053'4 15'2 1055'4s 01:21P Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 538'2 543'4 533'4 542'2 3'2 541'2s 05:58P Chart for @W5U Options for @W5U
Dec 25 558'6 563'6 554'2 562'4 3'0 561'6s 05:40P Chart for @W5Z Options for @W5Z
Mar 26 575'4 581'4 572'2 580'4 2'6 579'6s 01:30P Chart for @W6H Options for @W6H
May 26 586'4 592'4 584'0 592'2 2'6 591'0s 01:21P Chart for @W6K Options for @W6K
Jul 26 595'0 600'0 591'6 599'6 2'4 598'6s 02:30P Chart for @W6N Options for @W6N
Sep 26 608'4 611'4 605'0 611'4 3'0 611'6s 01:21P Chart for @W6U Options for @W6U
Dec 26 625'2 629'0 621'4 628'4 3'2 628'2s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 634'6 640'0 633'0 640'0 3'2 640'0s 01:21P Chart for @W7H Options for @W7H
May 27 642'4 2'4 642'4s 01:21P Chart for @W7K Options for @W7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 400'0 407'2 400'0 406'2 4'0 405'2s 06:04P Chart for @C5U Options for @C5U
Dec 25 419'0 425'6 418'6 424'4 4'2 424'0s 06:05P Chart for @C5Z Options for @C5Z
Mar 26 435'6 442'4 435'6 441'2 4'2 441'0s 05:48P Chart for @C6H Options for @C6H
May 26 446'2 452'2 446'0 450'6 4'2 451'0s 04:45P Chart for @C6K Options for @C6K
Jul 26 452'6 458'6 452'2 457'2 3'6 456'6s 05:04P Chart for @C6N Options for @C6N
Sep 26 446'4 450'4 446'4 449'6 2'0 448'6s 03:07P Chart for @C6U Options for @C6U
Dec 26 454'2 458'0 453'6 457'0 1'4 456'2s 05:18P Chart for @C6Z Options for @C6Z
Mar 27 468'4 469'2 467'2 469'2 1'6 468'6s 01:21P Chart for @C7H Options for @C7H
May 27 475'6 475'6 475'6 475'6 1'6 475'2s 01:21P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 996'2 1014'4 996'0 1012'6 18'4 1013'4s 05:09P Chart for @S5Q Options for @S5Q
Sep 25 988'2 1006'6 988'2 1005'0 18'4 1005'6s 05:23P Chart for @S5U Options for @S5U
Nov 25 1002'4 1021'6 1002'4 1019'6 18'6 1020'4s 06:05P Chart for @S5X Options for @S5X
Jan 26 1019'6 1038'2 1019'6 1036'4 18'0 1037'0s 04:45P Chart for @S6F Options for @S6F
Mar 26 1033'6 1052'0 1033'6 1050'0 17'2 1050'6s 03:06P Chart for @S6H Options for @S6H
May 26 1048'6 1064'0 1048'0 1062'0 16'4 1063'0s 03:44P Chart for @S6K Options for @S6K
Jul 26 1058'6 1073'2 1058'6 1071'2 16'2 1072'4s 02:30P Chart for @S6N Options for @S6N
Aug 26 1057'2 1070'0 1057'2 1070'0 15'4 1070'0s 01:21P Chart for @S6Q Options for @S6Q
Sep 26 1053'0 1053'4 1053'0 1053'4 15'2 1055'4s 01:21P Chart for @S6U Options for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 538'2 543'4 533'4 542'2 3'2 541'2s 05:58P Chart for @W5U Options for @W5U
Dec 25 558'6 563'6 554'2 562'4 3'0 561'6s 05:40P Chart for @W5Z Options for @W5Z
Mar 26 575'4 581'4 572'2 580'4 2'6 579'6s 01:30P Chart for @W6H Options for @W6H
May 26 586'4 592'4 584'0 592'2 2'6 591'0s 01:21P Chart for @W6K Options for @W6K
Jul 26 595'0 600'0 591'6 599'6 2'4 598'6s 02:30P Chart for @W6N Options for @W6N
Sep 26 608'4 611'4 605'0 611'4 3'0 611'6s 01:21P Chart for @W6U Options for @W6U
Dec 26 625'2 629'0 621'4 628'4 3'2 628'2s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 634'6 640'0 633'0 640'0 3'2 640'0s 01:21P Chart for @W7H Options for @W7H
May 27 642'4 2'4 642'4s 01:21P Chart for @W7K Options for @W7K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 73oF Feels Like: 75oF
Humid: 97% Dew Pt: 72oF
Barom: 29.78 Wind Dir: SSW
Cond: N/A Wind Spd: 2 mph
Sunrise: 5:45 Sunset: 8:25
As reported at Dukes Weather Center, Il at 5:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Wednesday

Thursday

Friday
Hi: 73°F
Lo: 67°F
Precip:
40%
Hi: 80°F
Lo: 69°F
Precip:
49%
Hi: 82°F
Lo: 65°F
Precip:
72%
View complete Local Weather
 
DTN Weather Summary
Southern Corn Belt Storms Thursday
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 12:07PM
Wed Jul 16, 2025 CDT

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

Agriculture Secretary Brooke Rollins on Tuesday announced USDA would terminate the Regional Food Business Centers created under the Biden administration. USDA said the Biden administration created programs without a way to fund them, though the funding for the programs came out of the American Rescue Plan. BUSDA Ends Regional Food Center Grants

The July WASDE report reflected USDA's expectations based on the implementation of the budget bill changes. An unprecedented 7 cent per pound increase in the estimate of the average annual cash price demonstrates how significant the changes are. 4^Canada Markets

For the second consecutive season, corn leafhoppers have been detected in the southern reaches of the Midwest. The insect potentially carries with it corn stunt disease. :^Scout Fields for Corn Leafhoppers

With feeder cattle prices at an all-time high, more producers have elected to market their calves earlier this year compared to years past. IGCall the Market

Average retail prices for six of the eight major fertilizers were higher during the second week of July 2025 compared to last month. However, for the fifth week in a row, no fertilizer saw a significant price move in either direction, which DTN designates as anything 5% or more. BDTN Retail Fertilizer Trends


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN