Weather |  Quotes |  Ag News |  Crops |  Portfolio |  AgBizDir.com |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Discount Schedule  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Tower Camera(demo)  

Quote Ticker
  • CORN (Jul 12) 635'4s 10'4 5/18/12   1:57 PM CST
  • CORN (Sep 12) 546'4s 8'0 5/18/12   1:57 PM CST
  • CORN (Dec 12) 537'0s 8'6 5/18/12   1:57 PM CST
  • CORN (Mar 13) 546'4s 7'2 5/18/12   1:57 PM CST
  • CORN (May 13) 557'0s 9'6 5/18/12   1:57 PM CST
  • CORN (Jul 13) 563'4s 8'6 5/18/12   1:57 PM CST
  • CORN (Sep 13) 547'2s 4'0 5/18/12   1:57 PM CST
  • CORN (Dec 13) 539'0s 1'0 5/18/12   1:57 PM CST
  • CORN (Mar 14) 548'2s 0'2 5/18/12   1:57 PM CST
  • SOYBEANS (Jul 12) 1405'0s -33'0 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 12) 1381'0s -24'2 5/18/12   1:43 PM CST
  • SOYBEANS (Sep 12) 1327'0s -20'4 5/18/12   1:43 PM CST
  • SOYBEANS (Nov 12) 1288'0s -18'4 5/18/12   1:43 PM CST
  • SOYBEANS (Jan 13) 1286'0s -18'0 5/18/12   1:43 PM CST
  • SOYBEANS (Mar 13) 1259'4s -16'0 5/18/12   1:43 PM CST
  • SOYBEANS (May 13) 1242'6s -18'0 5/18/12   1:43 PM CST
  • SOYBEANS (Jul 13) 1241'0s -18'2 5/18/12   1:43 PM CST
  • SOYBEANS (Aug 13) 1234'4s -16'2 5/18/12   1:43 PM CST
  • SOYBEANS (Jul 12) 1416'0 11'0 5/20/12   7:21 PM CST
  • SOYBEANS (Aug 12) 1388'6 7'6 5/20/12   7:16 PM CST
  • SOYBEANS (Sep 12) 1338'0 11'0 5/20/12   6:34 PM CST
  • SOYBEANS (Nov 12) 1304'0 16'0 5/20/12   7:22 PM CST
  • SOYBEANS (Jan 13) 1300'2 14'2 5/20/12   7:15 PM CST
  • SOYBEANS (Mar 13) 1274'4 15'0 5/20/12   6:18 PM CST
  • SOYBEANS (May 13) 1258'2 15'4 5/20/12   6:02 PM CST
  • SOYBEANS (Jul 13) 1258'4 17'4 5/20/12   7:20 PM CST
  • SOYBEANS (Aug 13) 1234'4s -16'2     CST
  • CORN (Jul 12) 640'6 5'2 5/20/12   7:23 PM CST
  • CORN (Sep 12) 556'0 9'4 5/20/12   7:22 PM CST
  • CORN (Dec 12) 545'0 8'0 5/20/12   7:23 PM CST
  • CORN (Mar 13) 554'4 8'0 5/20/12   7:22 PM CST
  • CORN (May 13) 561'0 4'0 5/20/12   6:49 PM CST
  • CORN (Jul 13) 568'0 4'4 5/20/12   7:20 PM CST
  • CORN (Sep 13) 557'6 10'4 5/20/12   5:14 PM CST
  • CORN (Dec 13) 544'0 5'0 5/20/12   7:21 PM CST
  • CORN (Mar 14) 559'4 11'2 5/20/12   5:15 PM CST
  • WHEAT (Jul 12) 706'4 11'2 5/20/12   7:21 PM CST
  • WHEAT (Sep 12) 715'6 12'6 5/20/12   7:22 PM CST
  • WHEAT (Dec 12) 733'2 13'2 5/20/12   7:23 PM CST
  • WHEAT (Mar 13) 740'0 7'0 5/20/12   7:00 PM CST
  • WHEAT (May 13) 746'0 6'6 5/20/12   6:58 PM CST
  • WHEAT (Jul 13) 748'6 8'4 5/20/12   7:22 PM CST
  • WHEAT (Sep 13) 750'0 1'0 5/20/12   5:00 PM CST
  • WHEAT (Dec 13) 765'0 4'0 5/20/12   7:22 PM CST
  • WHEAT (Mar 14)     CST

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 631'0 638'2 630'2 635'4s 10'4 05/18
Sep 12 544'0 551'0 544'0 546'4s 8'0 05/18
Dec 12 532'4 542'0 532'4 537'0s 8'6 05/18
Mar 13 545'6 552'0 544'4 546'4s 7'2 05/18
May 13 556'2 556'2 556'2 557'0s 9'6 05/18
Jul 13 563'4s 8'6 05/18
Sep 13 547'2s 4'0 05/18
Dec 13 539'2 543'4 539'2 539'0s 1'0 05/18
Mar 14 548'2s 0'2 05/18
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1433'4 1437'0 1405'0 1405'0s -33'0 05/18
Aug 12 1381'0s -24'2 05/18
Sep 12 1327'0s -20'4 05/18
Nov 12 1305'0 1317'0 1289'4 1288'0s -18'4 05/18
Jan 13 1302'4 1309'0 1294'0 1286'0s -18'0 05/18
Mar 13 1275'0 1277'0 1268'0 1259'4s -16'0 05/18
May 13 1242'6s -18'0 05/18
Jul 13 1241'0s -18'2 05/18
Aug 13 1234'4s -16'2 05/18
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1413'6 1422'0 1410'0 1416'0 11'0 07:22P
Aug 12 1387'6 1394'0 1384'2 1388'6 7'6 07:21P
Sep 12 1334'6 1343'4 1333'0 1338'0 11'0 07:22P
Nov 12 1300'0 1308'4 1294'2 1304'0 16'0 07:22P
Jan 13 1292'0 1306'2 1292'0 1300'2 14'2 07:22P
Mar 13 1273'6 1279'0 1272'4 1274'4 15'0 07:22P
May 13 1249'6 1263'6 1249'6 1258'2 15'4 07:22P
Jul 13 1251'6 1262'2 1251'6 1258'4 17'4 07:22P
Aug 13 1234'4s -16'2
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 638'2 643'4 637'6 640'2 4'6 07:22P
Sep 12 549'6 558'4 549'6 556'0 9'4 07:22P
Dec 12 543'0 549'4 542'6 545'0 8'0 07:21P
Mar 13 550'6 558'6 550'6 554'4 8'0 07:21P
May 13 561'0 565'2 561'0 561'0 4'0 07:22P
Jul 13 563'6 572'0 563'6 568'0 4'4 07:21P
Sep 13 550'0 558'0 550'0 557'6 10'4 07:21P
Dec 13 540'6 549'4 540'6 544'0 5'0 07:21P
Mar 14 549'6 559'4 549'6 559'4 11'2 07:21P
EB - Not Authorized - ICEFE
Month Open High Low Last Change Time More
Jul 12
Aug 12
Sep 12
Oct 12
Nov 12
HWW - HWWF0 - UNKNOWN
Month Open High Low Last Change Time More
Jan 20
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 12 700'0 706'6 698'4 706'4 11'2 07:21P
Sep 12 706'2 715'0 706'2 715'0 12'0 07:21P
Dec 12 722'0 731'6 722'0 731'6 11'6 07:21P
Mar 13 734'2 742'2 734'2 740'0 7'0 07:21P
May 13 740'0 746'0 740'0 746'0 6'6 07:20P
Jul 13 740'2 747'0 740'2 746'6 6'4 07:20P
Sep 13 750'0 750'0 750'0 750'0 1'0 07:21P
Dec 13 760'0 765'0 760'0 764'0 3'0 07:21P
Mar 14
My Custom Markets
Symbol Open High Low Last Change Time More

   


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 67oF Feels Like: 67oF
Humid: 81% Dew Pt: 61oF
Barom: 30.02 Wind Dir: WNW
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:38 Sunset: 8:12
As reported at SPRINGFIELD, IL at 7:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Monday

Tuesday

Wednesday
Hi: 73°F
Lo: 53°F
Precip:
0%
Hi: 77°F
Lo: 51°F
Precip:
0%
Hi: 86°F
Lo: 55°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
Rain Saturday in North Plains, Midwest
Bryce Anderson (Bio)
DTN Meteorologist

Saturday will feature light rain in the western through Northern Plains and the northwestern Midwest. » More DTN Weather Commentary

Posted at 2:58PM
Fri May 18, 2012 CDT

Add Us To Your Favorites
 
Follow the steps below to add www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

All three U.S. grain exchanges will start trading expanded electronic hours starting at 5 p.m. on Sunday. See DTN Ag News. BNew Trading Hours Start Sun....

Sometimes I really enjoy my job. This Friday is one of those occasions following a morning filled with debate about which is more important to farmers: cash price vs. basis. See DTN Ag News. 1^Newsom on the Market...

The Homestead Act of 1862 helped fuel westward expansion of a young but growing United States. See DTN Ag News. BGo West And Multiply!...

Each year DTN finds growers with different crop mix plans to feature in our Planting Choices series. We will visit these producers at planting time, during the growing season and at harvest to see how the year treats them. In this, the second of the profiles, Minnesota farmer Adam Gorecki decides to plant more corn and soybeans because of economic reasons, as well as disease concerns. See DTN Ag News. BPlanting Choices - 2...

People criticize Warren Buffett for his views on taxes, for his company's low share price, for his dislike of gold. Why don't they criticize his conservative take on the growth potential of the U.S. economy? See DTN Ag News. BAn Urban's Rural View...


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN