Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4294  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,537.50   0'0   150'6  2800   0'1   0'0  6.25  100
 0  6,537.50   0'0   130'6  3000   0'1   0'0  6.25  235
 0  6,037.50   0'0   120'6  3100   0'1   0'0  6.25  25
 0  5,537.50   0'0   110'6  3200   0'1   0'0  6.25  3,000
 0  5,037.50   0'0   100'6  3300   0'1   0'0  6.25  469
 0  4,787.50   0'0   95'6  3350   0'1   0'0  6.25  250
 0  4,537.50   0'0   90'6  3400   0'1   0'0  6.25  499
 0  4,287.50   0'0   85'6  3450   0'1   0'0  6.25  1,427
 0  4,037.50   0'0   80'6  3500   0'1   0'0  6.25  1,031
 0  3,787.50   0'0   75'6  3550   0'1   0'0  6.25  169
 0  3,537.50   0'0   70'6  3600   0'1   0'0  6.25  514
 0  3,287.50   0'0   65'6  3650   0'1   0'0  6.25  345
 10  3,037.50   0'0   60'6  3700   0'1   0'0  6.25  2,915
 1  2,793.75   0'0   55'7  3750   0'1   0'0  6.25  1,847
 470  2,543.75   0'0   50'7  3800   0'1   0'0  6.25  2,580
 34  2,300.00   0'0   46'0  3850   0'2   0'0  12.50  2,771
 73  2,050.00   0'0   41'0  3900   0'2   0'0  12.50  4,189
 21  1,800.00   0'0   36'0  3950   0'2   0'0  12.50  2,121
 1,181  1,550.00   0'0   31'0  4000   0'2   0'0  12.50  12,222
 491  1,306.25   0'0   26'1  4050   0'3   0'0  18.75  8,802
 0  1,256.25   0'0   25'1  4060   0'3   0'0  18.75  300
 0  1,212.50   0'0   24'2  4070   0'4   0'0  25.00  50
 1,595  1,068.75   0'0   21'3  4100   0'6   0'1  37.50  15,749
 4  1,025.00   0'0   20'4  4110   0'6   0'0  37.50  0
 0  981.25   0'0   19'5  4120   0'7   0'0  43.75  372
 0  887.50   0'0   17'6  4140   1'0   0'0  50.00  310
 1,857  843.75   0'0   16'7  4150   1'1   0'0  56.25  13,554
 0  800.00   0'0   16'0  4160   1'2   0'0  62.50  16
 0  756.25   0'0   15'1  4170   1'3   0'0  68.75  18
 0  718.75   0'0   14'3  4180   1'5   0'0  81.25  512
 0  675.00   0'0   13'4  4190   1'6   0'0  87.50  653
 10,242  637.50   0'0   12'6  4200   2'2   0'2  112.50  30,210
 0  600.00   0'0   12'0  4210   2'2   0'0  112.50  337
 0  568.75   0'0   11'3  4220   2'5   0'0  131.25  1,349
 20  537.50   0'0   10'6  4230   3'0   0'0  150.00  679
 0  506.25   0'0   10'1  4240   3'3   0'0  168.75  482
 14,576  431.25   -0'6   8'5  4250   4'0   0'3  200.00  13,938
 0  437.50   0'0   8'6  4260   4'0   0'0  200.00  605
 54  406.25   0'0   8'1  4270   4'3   0'0  218.75  458
 274  375.00   0'0   7'4  4280   4'6   0'0  237.50  454
 249  343.75   0'0   6'7  4290   5'1   0'0  256.25  507
 29,233  287.50   -0'5   5'6  4300   6'1   0'4  306.25  30,645
 135  293.75   0'0   5'7  4310   6'1   0'0  306.25  196
 143  268.75   0'0   5'3  4320   6'5   0'0  331.25  53
 95  250.00   0'0   5'0  4330   7'2   0'0  362.50  129
 51  231.25   0'0   4'5  4340   7'7   0'0  393.75  78
 21,658  206.25   0'0   4'1  4350   8'3   0'0  418.75  8,168
 95  187.50   0'0   3'6  4360   9'0   0'0  450.00  1
 229  168.75   0'0   3'3  4370   9'5   0'0  481.25  6
 518  156.25   0'0   3'1  4380   10'3   0'0  518.75  3
 63  143.75   0'0   2'7  4390   11'1   0'0  556.25  0
 42,157  112.50   -0'3   2'2  4400   11'7   0'0  593.75  19,130
 708  118.75   0'0   2'3  4410   12'5   0'0  631.25  0
 7  93.75   -0'3   1'7  4420   13'4   0'0  675.00  0
 120  100.00   0'0   2'0  4430   14'2   0'0  712.50  0
 500  87.50   0'0   1'6  4440   15'0   0'0  750.00  0
 15,996  81.25   0'0   1'5  4450   15'7   0'0  793.75  8,190
 90  75.00   0'0   1'4  4460   16'6   0'0  837.50  0
 624  68.75   0'0   1'3  4470   17'5   0'0  881.25  0
 77  62.50   0'0   1'2  4480   18'4   0'0  925.00  0
 423  56.25   0'0   1'1  4490   19'3   0'0  968.75  0
 44,279  43.75   -0'1   0'7  4500   20'2   0'0  1,012.50  9,523
 269  43.75   0'0   0'7  4510   21'1   0'0  1,056.25  0
 10,607  31.25   0'0   0'5  4550   24'7   0'0  1,243.75  2,586
 22,107  25.00   0'0   0'4  4600   29'6   0'0  1,487.50  4,689
 8,835  18.75   0'0   0'3  4650   34'5   0'0  1,731.25  1,207
 18,497  18.75   0'0   0'3  4700   39'5   0'0  1,981.25  4,170
 14,338  12.50   0'0   0'2  4750   44'4   0'0  2,225.00  281
 12,774  12.50   0'0   0'2  4800   49'3   0'0  2,468.75  1,484
 1,995  12.50   0'0   0'2  4850   54'3   0'0  2,718.75  13
 10,042  6.25   0'0   0'1  4900   59'2   0'0  2,962.50  1,562
 1,147  6.25   0'0   0'1  4950   64'2   0'0  3,212.50  4
 11,172  6.25   0'0   0'1  5000   69'2   0'0  3,462.50  1,029
 1,370  6.25   0'0   0'1  5050   74'2   0'0  3,712.50  2
 3,941  6.25   0'0   0'1  5100   79'2   0'0  3,962.50  4
 934  6.25   0'0   0'1  5150   84'2   0'0  4,212.50  0
 2,243  6.25   0'0   0'1  5200   89'2   0'0  4,462.50  53
 1,076  6.25   0'0   0'1  5250   94'2   0'0  4,712.50  0
 2,074  6.25   0'0   0'1  5300   99'2   0'0  4,962.50  0
 1,223  6.25   0'0   0'1  5350   104'2   0'0  5,212.50  0
 653  6.25   0'0   0'1  5400   109'2   0'0  5,462.50  0
 1,447  6.25   0'0   0'1  5450   114'2   0'0  5,712.50  0
 991  6.25   0'0   0'1  5500   119'2   0'0  5,962.50  0
 326  6.25   0'0   0'1  5550   124'2   0'0  6,212.50  0
 1,246  6.25   0'0   0'1  5600   129'2   0'0  6,462.50  0
 741  6.25   0'0   0'1  5700   139'2   0'0  6,962.50  0
 894  6.25   0'0   0'1  5800   149'2   0'0  7,462.50  0
 476  6.25   0'0   0'1  5900   159'2   0'0  7,962.50  0
 2,493  6.25   0'0   0'1  6000   169'2   0'0  8,462.50  0
 477  6.25   0'0   0'1  6100   179'2   0'0  8,962.50  0
 119  6.25   0'0   0'1  6200   189'2   0'0  9,462.50  0
 275  6.25   0'0   0'1  6300   199'2   0'0  9,962.50  0
 211  6.25   0'0   0'1  6400   209'2   0'0  10,462.50  0
 455  6.25   0'0   0'1  6500   219'2   0'0  10,962.50  0
 151  6.25   0'0   0'1  6600   229'2   0'0  11,462.50  0
 43  6.25   0'0   0'1  6700   239'2   0'0  11,962.50  0
 68  6.25   0'0   0'1  6800   249'2   0'0  12,462.50  0
 100  6.25   0'0   0'1  6900   259'2   0'0  12,962.50  0
 271  6.25   0'0   0'1  7000   269'2   0'0  13,462.50  412
 194  6.25   0'0   0'1  7100   279'2   0'0  13,962.50  100
 411  6.25   0'0   0'1  7200   289'2   0'0  14,462.50  285
 450  6.25   0'0   0'1  7300   299'2   0'0  14,962.50  416
 100  6.25   0'0   0'1  8300   399'2   0'0  19,962.50  0
 51  6.25   0'0   0'1  12000   769'2   0'0  38,462.50  0
 153  6.25   0'0   0'1  13000   869'2   0'0  43,462.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN