Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4234  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,200.00   0'0   144'0  2800   0'1   0'0  6.25  100
 0  6,200.00   0'0   124'0  3000   0'1   0'0  6.25  235
 0  5,700.00   0'0   114'0  3100   0'1   0'0  6.25  25
 0  5,200.00   0'0   104'0  3200   0'1   0'0  6.25  3,000
 0  4,700.00   0'0   94'0  3300   0'1   0'0  6.25  469
 0  4,450.00   0'0   89'0  3350   0'1   0'0  6.25  250
 0  4,200.00   0'0   84'0  3400   0'1   0'0  6.25  499
 0  3,950.00   0'0   79'0  3450   0'1   0'0  6.25  1,427
 0  3,700.00   0'0   74'0  3500   0'1   0'0  6.25  1,031
 0  3,450.00   0'0   69'0  3550   0'1   0'0  6.25  169
 0  3,200.00   0'0   64'0  3600   0'1   0'0  6.25  513
 1  2,950.00   0'0   59'0  3650   0'1   0'0  6.25  345
 10  2,700.00   0'0   54'0  3700   0'1   0'0  6.25  2,925
 1  2,456.25   0'0   49'1  3750   0'2   0'0  12.50  1,848
 470  2,206.25   0'0   44'1  3800   0'2   0'0  12.50  2,592
 34  1,956.25   0'0   39'1  3850   0'2   0'0  12.50  2,665
 73  1,712.50   0'0   34'2  3900   0'2   0'0  12.50  4,222
 6  1,468.75   0'0   29'3  3950   0'3   0'0  18.75  1,937
 1,174  1,225.00   0'0   24'4  4000   0'4   0'0  25.00  9,543
 490  993.75   0'0   19'7  4050   0'7   0'0  43.75  9,375
 1,586  781.25   0'0   15'5  4100   1'5   0'0  81.25  15,470
 1,871  587.50   0'0   11'6  4150   2'6   0'0  137.50  12,997
 10,584  425.00   0'0   8'4  4200   4'4   0'0  225.00  23,411
 12,288  287.50   0'0   5'6  4250   6'6   0'0  337.50  8,962
 20,619  187.50   -0'1   3'6  4300   10'0   0'1  500.00  27,299
 13,428  125.00   0'0   2'4  4350   13'4   0'0  675.00  8,195
 37,417  81.25   0'0   1'5  4400   17'5   0'0  881.25  19,855
 14,585  56.25   0'0   1'1  4450   22'1   0'0  1,106.25  8,607
 45,866  43.75   0'0   0'7  4500   26'7   0'0  1,343.75  9,665
 9,572  31.25   0'0   0'5  4550   31'4   0'0  1,575.00  2,586
 22,762  25.00   0'0   0'4  4600   36'3   0'0  1,818.75  4,706
 8,859  25.00   0'0   0'4  4650   41'3   0'0  2,068.75  1,260
 15,665  18.75   0'0   0'3  4700   46'2   0'0  2,312.50  4,180
 14,080  18.75   0'0   0'3  4750   51'2   0'0  2,562.50  283
 12,685  12.50   0'0   0'2  4800   56'1   0'0  2,806.25  1,503
 1,975  12.50   0'0   0'2  4850   61'1   0'0  3,056.25  13
 10,072  12.50   0'0   0'2  4900   66'1   0'0  3,306.25  1,562
 1,132  12.50   0'0   0'2  4950   71'1   0'0  3,556.25  4
 11,165  12.50   0'0   0'2  5000   76'1   0'0  3,806.25  1,030
 1,371  12.50   0'0   0'2  5050   81'1   0'0  4,056.25  2
 3,941  6.25   0'0   0'1  5100   86'0   0'0  4,300.00  4
 934  6.25   0'0   0'1  5150   91'0   0'0  4,550.00  0
 2,281  6.25   0'0   0'1  5200   96'0   0'0  4,800.00  53
 1,076  6.25   0'0   0'1  5250   101'0   0'0  5,050.00  2
 2,074  6.25   0'0   0'1  5300   106'0   0'0  5,300.00  0
 1,223  6.25   0'0   0'1  5350   111'0   0'0  5,550.00  0
 673  6.25   0'0   0'1  5400   116'0   0'0  5,800.00  0
 1,447  6.25   0'0   0'1  5450   121'0   0'0  6,050.00  0
 994  6.25   0'0   0'1  5500   126'0   0'0  6,300.00  0
 326  6.25   0'0   0'1  5550   131'0   0'0  6,550.00  0
 1,246  6.25   0'0   0'1  5600   136'0   0'0  6,800.00  0
 741  6.25   0'0   0'1  5700   146'0   0'0  7,300.00  0
 894  6.25   0'0   0'1  5800   156'0   0'0  7,800.00  0
 476  6.25   0'0   0'1  5900   166'0   0'0  8,300.00  0
 2,493  6.25   0'0   0'1  6000   176'0   0'0  8,800.00  0
 477  6.25   0'0   0'1  6100   186'0   0'0  9,300.00  0
 119  6.25   0'0   0'1  6200   196'0   0'0  9,800.00  0
 275  6.25   0'0   0'1  6300   206'0   0'0  10,300.00  0
 211  6.25   0'0   0'1  6400   216'0   0'0  10,800.00  0
 455  6.25   0'0   0'1  6500   226'0   0'0  11,300.00  0
 151  6.25   0'0   0'1  6600   236'0   0'0  11,800.00  0
 43  6.25   0'0   0'1  6700   246'0   0'0  12,300.00  0
 68  6.25   0'0   0'1  6800   256'0   0'0  12,800.00  0
 100  6.25   0'0   0'1  6900   266'0   0'0  13,300.00  0
 271  6.25   0'0   0'1  7000   276'0   0'0  13,800.00  412
 194  6.25   0'0   0'1  7100   286'0   0'0  14,300.00  100
 411  6.25   0'0   0'1  7200   296'0   0'0  14,800.00  285
 450  6.25   0'0   0'1  7300   306'0   0'0  15,300.00  416
 100  6.25   0'0   0'1  8300   406'0   0'0  20,300.00  0
 51  6.25   0'0   0'1  12000   776'0   0'0  38,800.00  0
 153  6.25   0'0   0'1  13000   876'0   0'0  43,800.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN