Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4134  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,581.25   0'0   171'5  2400   0'1   0'0  6.25  94
 0  7,081.25   0'0   141'5  2700   0'1   0'0  6.25  200
 0  5,581.25   0'0   111'5  3000   0'1   0'0  6.25  17
 0  4,581.25   0'0   91'5  3200   0'1   0'0  6.25  48
 0  4,081.25   0'0   81'5  3300   0'1   0'0  6.25  3,842
 0  3,581.25   0'0   71'5  3400   0'1   0'0  6.25  29
 0  3,331.25   0'0   66'5  3450   0'1   0'0  6.25  110
 0  3,081.25   0'0   61'5  3500   0'1   0'0  6.25  183
 0  2,831.25   0'0   56'5  3550   0'1   0'0  6.25  251
 0  2,581.25   0'0   51'5  3600   0'1   0'0  6.25  1,546
 0  2,331.25   0'0   46'5  3650   0'1   0'0  6.25  367
 0  2,081.25   0'0   41'5  3700   0'1   0'0  6.25  1,202
 344  1,831.25   0'0   36'5  3750   0'1   0'0  6.25  4,775
 34  1,625.00   0'7   32'4  3800   0'1   0'0  6.25  1,101
 36  1,331.25   0'0   26'5  3850   0'1   0'0  6.25  1,921
 66  1,087.50   0'0   21'6  3900   0'2   0'0  12.50  6,588
 0  987.50   0'0   19'6  3920   0'2   0'0  12.50  50
 1  937.50   0'0   18'6  3930   0'2   0'0  12.50  100
 1  887.50   0'0   17'6  3940   0'2   0'0  12.50  0
 28  843.75   0'0   16'7  3950   0'3   0'0  18.75  1,685
 2  793.75   0'0   15'7  3960   0'3   0'0  18.75  0
 14  750.00   0'0   15'0  3970   0'4   0'0  25.00  10
 40  700.00   0'0   14'0  3980   0'4   0'0  25.00  146
 3  656.25   0'0   13'1  3990   0'5   0'0  31.25  135
 109  612.50   0'0   12'2  4000   0'6   0'0  37.50  8,492
 25  568.75   0'0   11'3  4010   0'7   0'0  43.75  136
 21  525.00   0'0   10'4  4020   1'0   0'0  50.00  1,125
 16  487.50   0'0   9'6  4030   1'2   0'0  62.50  189
 9  450.00   0'0   9'0  4040   1'4   0'0  75.00  157
 363  487.50   1'4   9'6  4050   1'6   0'0  87.50  5,661
 32  375.00   0'0   7'4  4060   1'3   -0'5  68.75  526
 21  337.50   0'0   6'6  4070   1'5   -0'5  81.25  277
 112  306.25   0'0   6'1  4080   2'5   0'0  131.25  507
 90  275.00   0'0   5'4  4090   3'0   0'0  150.00  1,101
 2,569  250.00   0'0   5'0  4100   3'0   -0'4  150.00  8,907
 42  225.00   0'0   4'4  4110   3'4   -0'4  175.00  484
 169  181.25   -0'2   3'5  4120   4'3   0'0  218.75  321
 414  168.75   0'0   3'3  4130   4'7   0'0  243.75  626
 863  143.75   -0'1   2'7  4140   5'1   -0'3  256.25  377
 4,773  125.00   -0'1   2'4  4150   5'2   -0'7  262.50  8,156
 338  118.75   0'0   2'3  4160   6'7   0'0  343.75  357
 445  93.75   -0'2   1'7  4170   7'5   0'0  381.25  666
 540  100.00   0'1   2'0  4180   8'3   0'0  418.75  1,512
 199  81.25   0'0   1'5  4190   9'1   0'0  456.25  127
 9,866  93.75   0'4   1'7  4200   7'6   -2'1  387.50  12,421
 267  62.50   0'0   1'2  4210   10'6   0'0  537.50  393
 278  75.00   0'3   1'4  4220   11'5   0'0  581.25  1,181
 234  50.00   0'0   1'0  4230   12'4   0'0  625.00  138
 355  43.75   0'0   0'7  4240   13'3   0'0  668.75  154
 11,088  37.50   0'0   0'6  4250   14'2   0'0  712.50  9,072
 931  31.25   0'0   0'5  4260   15'1   0'0  756.25  694
 308  31.25   0'0   0'5  4270   16'1   0'0  806.25  249
 828  25.00   0'0   0'4  4280   17'0   0'0  850.00  581
 343  25.00   0'0   0'4  4290   18'0   0'0  900.00  128
 9,127  25.00   0'0   0'4  4300   18'0   -0'7  900.00  17,330
 401  18.75   0'0   0'3  4310   19'7   0'0  993.75  372
 783  18.75   0'0   0'3  4320   20'7   0'0  1,043.75  488
 200  18.75   0'0   0'3  4330   21'7   0'0  1,093.75  137
 1,441  18.75   0'0   0'3  4340   22'6   0'0  1,137.50  96
 6,733  18.75   0'1   0'3  4350   23'6   0'0  1,187.50  9,751
 542  12.50   0'0   0'2  4360   24'6   0'0  1,237.50  552
 386  12.50   0'0   0'2  4370   25'6   0'0  1,287.50  607
 889  12.50   0'0   0'2  4380   26'6   0'0  1,337.50  1,362
 333  12.50   0'0   0'2  4390   27'6   0'0  1,387.50  135
 8,179  12.50   0'0   0'2  4400   27'2   -1'4  1,362.50  11,364
 849  6.25   0'0   0'1  4410   29'5   0'0  1,481.25  580
 634  6.25   0'0   0'1  4420   30'5   0'0  1,531.25  278
 1,004  6.25   0'0   0'1  4430   31'5   0'0  1,581.25  168
 155  6.25   0'0   0'1  4440   32'5   0'0  1,631.25  170
 10,516  6.25   0'0   0'1  4450   34'0   0'3  1,700.00  7,450
 375  6.25   0'0   0'1  4460   34'5   0'0  1,731.25  90
 1,277  6.25   0'0   0'1  4470   35'5   0'0  1,781.25  274
 363  6.25   0'0   0'1  4480   36'5   0'0  1,831.25  120
 166  6.25   0'0   0'1  4490   37'5   0'0  1,881.25  156
 24,465  12.50   0'1   0'2  4500   37'0   -1'5  1,850.00  21,561
 257  6.25   0'0   0'1  4510   39'5   0'0  1,981.25  313
 308  6.25   0'0   0'1  4520   40'5   0'0  2,031.25  187
 196  6.25   0'0   0'1  4530   41'5   0'0  2,081.25  147
 95  6.25   0'0   0'1  4540   42'5   0'0  2,131.25  77
 8,798  6.25   0'0   0'1  4550   43'2   -0'3  2,162.50  5,345
 94  6.25   0'0   0'1  4560   44'5   0'0  2,231.25  49
 5,147  6.25   0'0   0'1  4570   45'5   0'0  2,281.25  48
 516  6.25   0'0   0'1  4580   46'5   0'0  2,331.25  85
 156  6.25   0'0   0'1  4590   47'5   0'0  2,381.25  19
 19,764  6.25   0'0   0'1  4600   48'5   0'0  2,431.25  13,673
 330  6.25   0'0   0'1  4610   49'5   0'0  2,481.25  402
 1,384  6.25   0'0   0'1  4620   50'5   0'0  2,531.25  110
 118  6.25   0'0   0'1  4630   51'5   0'0  2,581.25  33
 690  6.25   0'0   0'1  4640   52'5   0'0  2,631.25  125
 7,627  6.25   0'0   0'1  4650   53'5   0'0  2,681.25  6,619
 219  6.25   0'0   0'1  4660   54'5   0'0  2,731.25  217
 93  6.25   0'0   0'1  4670   55'5   0'0  2,781.25  67
 78  6.25   0'0   0'1  4680   56'5   0'0  2,831.25  67
 505  6.25   0'0   0'1  4690   57'5   0'0  2,881.25  22
 19,105  6.25   0'0   0'1  4700   58'5   0'0  2,931.25  8,408
 553  6.25   0'0   0'1  4710   59'5   0'0  2,981.25  32
 202  6.25   0'0   0'1  4720   60'5   0'0  3,031.25  3
 393  6.25   0'0   0'1  4730   61'5   0'0  3,081.25  13
 330  6.25   0'0   0'1  4740   62'5   0'0  3,131.25  22
 14,526  6.25   0'0   0'1  4750   63'5   0'0  3,181.25  5,522
 766  6.25   0'0   0'1  4760   64'5   0'0  3,231.25  10
 661  6.25   0'0   0'1  4770   65'5   0'0  3,281.25  10
 222  6.25   0'0   0'1  4780   66'5   0'0  3,331.25  0
 74  6.25   0'0   0'1  4790   67'5   0'0  3,381.25  1
 12,580  6.25   0'0   0'1  4800   68'5   0'0  3,431.25  7,450
 201  6.25   0'0   0'1  4810   69'5   0'0  3,481.25  10
 39  6.25   0'0   0'1  4820   70'5   0'0  3,531.25  0
 185  6.25   0'0   0'1  4830   71'5   0'0  3,581.25  1
 129  6.25   0'0   0'1  4840   72'5   0'0  3,631.25  0
 8,399  6.25   0'0   0'1  4850   73'5   0'0  3,681.25  348
 747  6.25   0'0   0'1  4860   74'5   0'0  3,731.25  9
 14,685  6.25   0'0   0'1  4900   78'5   0'0  3,931.25  563
 4,856  6.25   0'0   0'1  4950   83'5   0'0  4,181.25  66
 28,696  6.25   0'0   0'1  5000   88'5   0'0  4,431.25  316
 4,110  6.25   0'0   0'1  5050   93'5   0'0  4,681.25  50
 8,541  6.25   0'0   0'1  5100   98'5   0'0  4,931.25  69
 4,868  6.25   0'0   0'1  5150   103'5   0'0  5,181.25  22
 8,385  6.25   0'0   0'1  5200   108'5   0'0  5,431.25  453
 7,143  6.25   0'0   0'1  5250   113'5   0'0  5,681.25  0
 6,728  6.25   0'0   0'1  5300   118'5   0'0  5,931.25  2
 2,106  6.25   0'0   0'1  5350   123'5   0'0  6,181.25  0
 5,481  6.25   0'0   0'1  5400   128'5   0'0  6,431.25  11
 4,610  6.25   0'0   0'1  5450   133'5   0'0  6,681.25  10
 21,726  6.25   0'0   0'1  5500   138'5   0'0  6,931.25  0
 1,536  6.25   0'0   0'1  5550   143'5   0'0  7,181.25  0
 6,984  6.25   0'0   0'1  5600   148'5   0'0  7,431.25  0
 764  6.25   0'0   0'1  5650   153'5   0'0  7,681.25  0
 1,352  6.25   0'0   0'1  5700   158'5   0'0  7,931.25  0
 1,348  6.25   0'0   0'1  5750   163'5   0'0  8,181.25  0
 923  6.25   0'0   0'1  5800   168'5   0'0  8,431.25  0
 251  6.25   0'0   0'1  5850   173'5   0'0  8,681.25  0
 753  6.25   0'0   0'1  5900   178'5   0'0  8,931.25  0
 82  6.25   0'0   0'1  5950   183'5   0'0  9,181.25  0
 13,015  6.25   0'0   0'1  6000   188'5   0'0  9,431.25  0
 816  6.25   0'0   0'1  6050   193'5   0'0  9,681.25  0
 792  6.25   0'0   0'1  6100   198'5   0'0  9,931.25  0
 3,697  6.25   0'0   0'1  6200   208'5   0'0  10,431.25  0
 5,811  6.25   0'0   0'1  6300   218'5   0'0  10,931.25  0
 1,074  6.25   0'0   0'1  6400   228'5   0'0  11,431.25  0
 4,464  6.25   0'0   0'1  6500   238'5   0'0  11,931.25  0
 1,504  6.25   0'0   0'1  6600   248'5   0'0  12,431.25  0
 480  6.25   0'0   0'1  6700   258'5   0'0  12,931.25  0
 682  6.25   0'0   0'1  6800   268'5   0'0  13,431.25  0
 113  6.25   0'0   0'1  6900   278'5   0'0  13,931.25  0
 727  6.25   0'0   0'1  7000   288'5   0'0  14,431.25  0
 293  6.25   0'0   0'1  7100   298'5   0'0  14,931.25  0
 88  6.25   0'0   0'1  7200   308'5   0'0  15,431.25  0
 380  6.25   0'0   0'1  7300   318'5   0'0  15,931.25  0
 400  6.25   0'0   0'1  7400   328'4   0'0  16,425.00  0
 558  6.25   0'0   0'1  7500   338'4   0'0  16,925.00  0
 102  6.25   0'0   0'1  7600   348'4   0'0  17,425.00  0
 333  6.25   0'0   0'1  7700   358'4   0'0  17,925.00  0
 172  6.25   0'0   0'1  7800   368'4   0'0  18,425.00  0
 1,049  6.25   0'0   0'1  7900   378'4   0'0  18,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN