Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4466s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,350.00   3'2   167'0s  2800   0'1s   0'0  6.25  100
 0  7,350.00   3'2   147'0s  3000   0'1s   0'0  6.25  235
 0  6,850.00   3'2   137'0s  3100   0'1s   0'0  6.25  25
 0  6,350.00   3'2   127'0s  3200   0'1s   0'0  6.25  3,000
 0  5,850.00   3'2   117'0s  3300   0'1s   0'0  6.25  172
 0  5,600.00   3'2   112'0s  3350   0'1s   0'0  6.25  250
 0  5,350.00   3'2   107'0s  3400   0'1s   0'0  6.25  339
 0  5,100.00   3'2   102'0s  3450   0'1s   0'0  6.25  1,326
 0  4,850.00   3'2   97'0s  3500   0'1s   0'0  6.25  305
 0  4,600.00   3'2   92'0s  3550   0'1s   0'0  6.25  169
 0  4,350.00   3'2   87'0s  3600   0'1s   -0'1  6.25  778
 1  4,100.00   3'2   82'0s  3650   0'1s   -0'1  6.25  345
 10  3,850.00   3'1   77'0s  3700   0'1s   -0'1  6.25  2,132
 1  3,606.25   3'2   72'1s  3750   0'2s   0'0  12.50  1,834
 471  3,356.25   3'2   67'1s  3800   0'3s   0'1  18.75  2,560
 34  3,112.50   3'2   62'2s  3850   0'4s   0'1  25.00  1,796
 73  2,862.50   3'1   57'2s  3900   0'4s   0'0  25.00  4,466
 6  2,618.75   3'1   52'3s  3950   0'4s   -0'1  25.00  2,048
 1,195  2,375.00   3'1   47'4s  4000   0'5s   -0'1  31.25  10,462
 511  2,131.25   3'0   42'5s  4050   0'6s   -0'2  37.50  4,808
 1,426  1,893.75   2'7   37'7s  4100   1'0s   -0'3  50.00  14,627
 1,873  1,668.75   3'0   33'3s  4150   1'4s   -0'2  75.00  10,311
 5,234  1,450.00   2'6   29'0s  4200   2'1s   -0'4  106.25  17,640
 3,228  1,243.75   2'4   24'7s  4250   3'0s   -0'5  150.00  9,553
 12,625  1,056.25   2'2   21'1s  4300   4'2s   -1'0  212.50  26,107
 7,800  887.50   2'1   17'6s  4350   5'6s   -1'2  287.50  10,401
 22,783  737.50   1'6   14'6s  4400   7'6s   -1'4  387.50  22,215
 12,400  606.25   1'4   12'1s  4450   10'1s   -1'6  506.25  9,945
 56,487  493.75   1'3   9'7s  4500   12'7s   -1'7  643.75  9,967
 6,711  400.00   1'1   8'0s  4550   15'7s   -2'2  793.75  2,089
 24,787  312.50   0'7   6'2s  4600   19'2s   -2'3  962.50  4,577
 11,026  250.00   0'6   5'0s  4650   22'7s   -2'5  1,143.75  1,249
 15,976  193.75   0'3   3'7s  4700   26'6s   -2'7  1,337.50  4,270
 15,913  150.00   0'3   3'0s  4750   30'7s   -2'6  1,543.75  27
 21,929  118.75   0'2   2'3s  4800   35'2s   -2'7  1,762.50  1,509
 1,650  100.00   0'2   2'0s  4850   39'6s   -3'0  1,987.50  13
 10,826  81.25   0'2   1'5s  4900   44'4s   -2'7  2,225.00  1,564
 1,199  68.75   0'1   1'3s  4950   49'1s   -3'1  2,456.25  4
 12,436  56.25   0'1   1'1s  5000   54'0s   -3'0  2,700.00  1,091
 1,186  50.00   0'1   1'0s  5050   58'6s   -3'1  2,937.50  2
 5,784  43.75   0'0   0'7s  5100   63'5s   -3'2  3,181.25  4
 1,083  43.75   0'1   0'7s  5150   68'5s   -3'1  3,431.25  0
 2,312  37.50   0'1   0'6s  5200   73'4s   -3'1  3,675.00  53
 1,077  31.25   0'0   0'5s  5250   78'3s   -3'2  3,918.75  2
 1,647  31.25   0'0   0'5s  5300   83'3s   -3'2  4,168.75  5
 866  31.25   0'1   0'5s  5350   88'2s   -3'2  4,412.50  1
 641  25.00   0'0   0'4s  5400   93'2s   -3'2  4,662.50  26
 1,446  25.00   0'0   0'4s  5450   98'2s   -3'2  4,912.50  0
 996  18.75   -0'1   0'3s  5500   103'1s   -3'3  5,156.25  7
 334  18.75   0'0   0'3s  5550   108'1s   -3'2  5,406.25  0
 1,227  18.75   0'0   0'3s  5600   113'1s   -3'2  5,656.25  0
 741  12.50   -0'1   0'2s  5700   123'0s   -3'3  6,150.00  0
 894  12.50   -0'1   0'2s  5800   133'0s   -3'2  6,650.00  0
 474  12.50   -0'1   0'2s  5900   143'0s   -3'2  7,150.00  0
 2,485  6.25   -0'1   0'1s  6000   153'0s   -3'2  7,650.00  0
 577  6.25   -0'1   0'1s  6100   163'0s   -3'2  8,150.00  0
 119  6.25   -0'1   0'1s  6200   173'0s   -3'2  8,650.00  0
 274  6.25   -0'1   0'1s  6300   183'0s   -3'2  9,150.00  0
 211  6.25   -0'1   0'1s  6400   193'0s   -3'2  9,650.00  0
 455  6.25   0'0   0'1s  6500   203'0s   -3'2  10,150.00  0
 151  6.25   0'0   0'1s  6600   213'0s   -3'2  10,650.00  0
 43  6.25   0'0   0'1s  6700   223'0s   -3'2  11,150.00  0
 68  6.25   0'0   0'1s  6800   233'0s   -3'2  11,650.00  0
 100  6.25   0'0   0'1s  6900   243'0s   -3'2  12,150.00  0
 271  6.25   0'0   0'1s  7000   253'0s   -3'2  12,650.00  412
 194  6.25   0'0   0'1s  7100   263'0s   -3'2  13,150.00  100
 411  6.25   0'0   0'1s  7200   273'0s   -3'2  13,650.00  285
 450  6.25   0'0   0'1s  7300   283'0s   -3'2  14,150.00  416
 100  6.25   0'0   0'1s  8300   383'0s   -3'2  19,150.00  0
 51  6.25   0'0   0'1s  12000   753'0s   -3'2  37,650.00  0
 153  6.25   0'0   0'1s  13000   853'0s   -3'2  42,650.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN