Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4426  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,575.00   0'0   151'4  2900   0'1   0'0  6.25  50
 0  7,075.00   0'0   141'4  3000   0'1   0'0  6.25  3,150
 0  6,575.00   0'0   131'4  3100   0'1   0'0  6.25  71
 0  6,075.00   0'0   121'4  3200   0'1   0'0  6.25  219
 0  5,575.00   0'0   111'4  3300   0'1   0'0  6.25  115
 0  5,325.00   0'0   106'4  3350   0'1   0'0  6.25  41
 0  5,075.00   0'0   101'4  3400   0'1   0'0  6.25  160
 0  4,825.00   0'0   96'4  3450   0'1   0'0  6.25  13
 0  4,575.00   0'0   91'4  3500   0'1   0'0  6.25  5,071
 1  4,325.00   0'0   86'4  3550   0'1   0'0  6.25  413
 7  4,075.00   0'0   81'4  3600   0'1   0'0  6.25  1,376
 4  3,831.25   0'0   76'5  3650   0'2   0'0  12.50  268
 23  3,581.25   0'0   71'5  3700   0'2   0'0  12.50  3,574
 25  3,337.50   0'0   66'6  3750   0'3   0'0  18.75  1,721
 24  3,093.75   0'0   61'7  3800   0'4   0'0  25.00  9,815
 29  2,850.00   0'0   57'0  3850   0'5   0'0  31.25  2,558
 80  2,612.50   0'0   52'2  3900   0'7   0'0  43.75  9,525
 83  2,375.00   0'0   47'4  3950   1'0   -0'1  50.00  4,264
 532  2,143.75   0'0   42'7  4000   1'7   0'3  93.75  16,242
 143  1,918.75   0'0   38'3  4050   2'0   0'0  100.00  3,654
 1,533  1,700.00   0'0   34'0  4100   2'7   0'2  143.75  9,849
 1,034  1,512.50   0'2   30'2  4150   3'4   -0'1  175.00  4,643
 5,640  1,325.00   0'2   26'4  4200   4'6   -0'1  237.50  14,274
 7,284  1,168.75   0'4   23'3  4250   7'0   0'5  350.00  13,793
 5,921  1,000.00   0'2   20'0  4300   8'0   -0'2  400.00  19,823
 3,290  868.75   0'4   17'3  4350   10'1   -0'2  506.25  4,374
 11,534  718.75   -0'1   14'3  4400   12'5   -0'3  631.25  10,265
 3,804  618.75   0'2   12'3  4450   17'1   1'4  856.25  5,303
 39,395  512.50   0'0   10'2  4500   18'4   -0'2  925.00  12,504
 6,211  450.00   0'3   9'0  4550   21'5   -0'4  1,081.25  3,385
 20,045  381.25   0'3   7'5  4600   25'3   -0'3  1,268.75  12,089
 4,967  318.75   0'2   6'3  4650   29'0   -0'4  1,450.00  1,831
 25,935  262.50   0'1   5'2  4700   33'6   0'2  1,687.50  7,735
 6,503  225.00   0'2   4'4  4750   37'5   -0'1  1,881.25  3,913
 15,361  181.25   0'0   3'5  4800   41'4   -0'4  2,075.00  4,613
 7,926  125.00   -0'4   2'4  4850   46'3   0'0  2,318.75  4,982
 11,205  131.25   0'1   2'5  4900   50'7   0'0  2,543.75  1,425
 5,624  106.25   0'0   2'1  4950   55'4   0'0  2,775.00  122
 39,306  100.00   0'1   2'0  5000   60'1   0'0  3,006.25  537
 3,696  81.25   0'0   1'5  5050   64'7   0'0  3,243.75  198
 13,014  68.75   0'0   1'3  5100   69'6   0'0  3,487.50  214
 5,797  50.00   -0'2   1'0  5150   74'4   0'0  3,725.00  148
 14,195  50.00   0'0   1'0  5200   79'3   0'0  3,968.75  108
 3,593  43.75   0'0   0'7  5250   84'2   0'0  4,212.50  48
 5,313  43.75   0'0   0'7  5300   89'1   0'0  4,456.25  714
 650  37.50   0'0   0'6  5350   94'0   0'0  4,700.00  5
 5,850  31.25   0'0   0'5  5400   99'0   0'0  4,950.00  0
 5,075  31.25   0'0   0'5  5450   103'7   0'0  5,193.75  2
 39,196  31.25   0'0   0'5  5500   108'7   0'0  5,443.75  2
 1,172  25.00   0'0   0'4  5550   113'6   0'0  5,687.50  3
 4,543  25.00   0'0   0'4  5600   118'6   0'0  5,937.50  15
 117  25.00   0'0   0'4  5650   123'6   0'0  6,187.50  0
 3,798  18.75   0'0   0'3  5700   128'6   0'0  6,437.50  15
 280  18.75   0'0   0'3  5750   133'5   0'0  6,681.25  0
 6,685  18.75   0'0   0'3  5800   138'5   0'0  6,931.25  12
 110  18.75   0'0   0'3  5850   143'5   0'0  7,181.25  0
 3,956  18.75   0'0   0'3  5900   148'5   0'0  7,431.25  4
 20,383  12.50   0'0   0'2  6000   158'5   0'0  7,931.25  0
 662  12.50   0'0   0'2  6100   168'4   0'0  8,425.00  0
 4,407  12.50   0'0   0'2  6200   178'4   0'0  8,925.00  0
 709  12.50   0'0   0'2  6300   188'4   0'0  9,425.00  0
 849  6.25   0'0   0'1  6400   198'4   0'0  9,925.00  0
 2,020  6.25   0'0   0'1  6500   208'4   0'0  10,425.00  0
 1,996  6.25   0'0   0'1  6600   218'4   0'0  10,925.00  0
 3,887  6.25   0'0   0'1  6700   228'4   0'0  11,425.00  0
 1,357  6.25   0'0   0'1  6800   238'4   0'0  11,925.00  0
 789  6.25   0'0   0'1  6900   248'4   0'0  12,425.00  0
 5,305  6.25   0'0   0'1  7000   258'4   0'0  12,925.00  1
 576  6.25   0'0   0'1  7100   268'4   0'0  13,425.00  0
 3,611  6.25   0'0   0'1  7200   278'4   0'0  13,925.00  0
 512  6.25   0'0   0'1  7300   288'4   0'0  14,425.00  0
 462  6.25   0'0   0'1  9000   458'4   0'0  22,925.00  1
 1,990  6.25   0'0   0'1  10000   558'4   0'0  27,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN