Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4470s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,337.50   -9'0   206'6s  2400   0'1s   0'0  6.25  94
 0  8,837.50   -9'0   176'6s  2700   0'1s   0'0  6.25  200
 0  7,337.50   -9'0   146'6s  3000   0'1s   0'0  6.25  17
 0  6,337.50   -9'0   126'6s  3200   0'1s   0'0  6.25  48
 0  5,837.50   -9'0   116'6s  3300   0'1s   0'0  6.25  3,842
 0  5,337.50   -9'0   106'6s  3400   0'1s   0'0  6.25  29
 0  5,087.50   -9'0   101'6s  3450   0'1s   0'0  6.25  110
 0  4,837.50   -9'0   96'6s  3500   0'1s   0'0  6.25  183
 0  4,587.50   -9'0   91'6s  3550   0'1s   0'0  6.25  251
 0  4,337.50   -9'0   86'6s  3600   0'1s   0'0  6.25  1,504
 0  4,087.50   -9'0   81'6s  3650   0'1s   0'0  6.25  374
 0  3,837.50   -9'0   76'6s  3700   0'1s   0'0  6.25  386
 232  3,593.75   -8'7   71'7s  3750   0'1s   0'0  6.25  4,719
 2  3,343.75   -8'7   66'7s  3800   0'2s   0'1  12.50  923
 1  3,093.75   -8'7   61'7s  3850   0'2s   0'1  12.50  534
 1  2,850.00   -8'7   57'0s  3900   0'3s   0'1  18.75  6,829
 2  2,606.25   -8'7   52'1s  3950   0'3s   0'0  18.75  1,309
 47  2,362.50   -8'6   47'2s  4000   0'4s   0'1  25.00  6,507
 23  2,118.75   -8'6   42'3s  4050   0'6s   0'2  37.50  4,256
 286  1,887.50   -8'5   37'6s  4100   1'0s   0'3  50.00  8,265
 11  1,656.25   -8'3   33'1s  4150   1'3s   0'4  68.75  4,452
 323  1,431.25   -8'1   28'5s  4200   1'7s   0'6  93.75  11,178
 215  1,225.00   -7'6   24'4s  4250   2'6s   1'1  137.50  9,712
 1,033  1,031.25   -7'3   20'5s  4300   3'7s   1'5  193.75  25,212
 0  956.25   -7'2   19'1s  4320   4'3s   1'6  218.75  3
 1,209  856.25   -6'6   17'1s  4350   5'3s   2'1  268.75  9,639
 0  818.75   -6'6   16'3s  4360   5'5s   2'2  281.25  504
 0  787.50   -6'5   15'6s  4370   6'0s   2'3  300.00  42
 0  756.25   -6'4   15'1s  4380   6'3s   2'4  318.75  1,235
 4,511  693.75   -6'2   13'7s  4400   7'1s   2'6  356.25  12,887
 20  662.50   -6'1   13'2s  4410   7'4s   2'7  375.00  577
 10  637.50   -6'0   12'6s  4420   8'0s   3'0  400.00  160
 1  606.25   -5'7   12'1s  4430   8'3s   3'1  418.75  134
 10  581.25   -5'6   11'5s  4440   8'7s   3'2  443.75  158
 1,906  550.00   -5'6   11'0s  4450   9'3s   3'3  468.75  9,305
 21  525.00   -5'5   10'4s  4460   9'6s   3'3  487.50  61
 20  500.00   -5'4   10'0s  4470   10'2s   3'4  512.50  118
 56  481.25   -5'3   9'5s  4480   10'7s   3'5  543.75  84
 52  456.25   -5'2   9'1s  4490   11'3s   3'6  568.75  20
 21,328  437.50   -5'0   8'6s  4500   12'0s   4'0  600.00  31,460
 50  412.50   -4'7   8'2s  4510   12'4s   4'0  625.00  107
 21  393.75   -4'6   7'7s  4520   13'1s   4'2  656.25  139
 144  375.00   -4'5   7'4s  4530   13'6s   4'3  687.50  122
 79  362.50   -4'3   7'2s  4540   14'3s   4'4  718.75  129
 8,533  343.75   -4'2   6'7s  4550   15'1s   4'6  756.25  7,860
 29  325.00   -4'1   6'4s  4560   15'6s   4'7  787.50  72
 45  312.50   -3'7   6'2s  4570   16'4s   5'1  825.00  31
 55  293.75   -3'7   5'7s  4580   17'1s   5'1  856.25  56
 209  281.25   -3'6   5'5s  4590   17'7s   5'2  893.75  19
 22,680  268.75   -3'5   5'3s  4600   18'5s   5'3  931.25  18,557
 145  256.25   -3'4   5'1s  4610   19'3s   5'4  968.75  408
 661  243.75   -3'3   4'7s  4620   20'1s   5'5  1,006.25  98
 47  231.25   -3'2   4'5s  4630   20'7s   5'6  1,043.75  28
 162  218.75   -3'1   4'3s  4640   21'5s   5'7  1,081.25  77
 10,719  212.50   -3'0   4'2s  4650   22'3s   6'0  1,118.75  6,294
 235  200.00   -2'7   4'0s  4660   23'2s   6'1  1,162.50  56
 78  193.75   -2'6   3'7s  4670   24'0s   6'2  1,200.00  61
 63  181.25   -2'5   3'5s  4680   24'7s   6'3  1,243.75  62
 174  175.00   -2'4   3'4s  4690   25'5s   6'3  1,281.25  15
 24,403  162.50   -2'4   3'2s  4700   26'4s   6'4  1,325.00  10,140
 192  156.25   -2'3   3'1s  4710   27'3s   6'5  1,368.75  34
 201  150.00   -2'2   3'0s  4720   28'2s   6'6  1,412.50  1
 391  143.75   -2'2   2'7s  4730   29'0s   6'6  1,450.00  11
 313  137.50   -2'1   2'6s  4740   29'7s   6'6  1,493.75  18
 16,992  131.25   -2'0   2'5s  4750   30'6s   6'7  1,537.50  5,581
 573  125.00   -2'0   2'4s  4760   31'5s   6'7  1,581.25  10
 545  118.75   -2'0   2'3s  4770   32'4s   7'0  1,625.00  0
 221  112.50   -1'7   2'2s  4780   33'4s   7'1  1,675.00  0
 70  106.25   -1'7   2'1s  4790   34'3s   7'2  1,718.75  1
 16,029  106.25   -1'5   2'1s  4800   35'2s   7'2  1,762.50  7,713
 203  100.00   -1'5   2'0s  4810   36'1s   7'2  1,806.25  10
 40  93.75   -1'5   1'7s  4820   37'1s   7'4  1,856.25  0
 185  93.75   -1'3   1'7s  4830   38'0s   7'4  1,900.00  0
 63  87.50   -1'3   1'6s  4840   38'7s   7'4  1,943.75  0
 9,252  81.25   -1'3   1'5s  4850   39'7s   7'5  1,993.75  351
 235  81.25   -1'2   1'5s  4860   40'6s   7'6  2,037.50  0
 17,528  68.75   -1'0   1'3s  4900   44'4s   7'7  2,225.00  534
 4,864  56.25   -0'7   1'1s  4950   49'2s   8'1  2,462.50  78
 28,311  50.00   -0'5   1'0s  5000   54'1s   8'3  2,706.25  304
 4,053  37.50   -0'5   0'6s  5050   59'0s   8'4  2,950.00  65
 9,386  37.50   -0'3   0'6s  5100   63'7s   8'5  3,193.75  68
 5,214  31.25   -0'3   0'5s  5150   68'6s   8'5  3,437.50  21
 12,797  25.00   -0'3   0'4s  5200   73'5s   8'5  3,681.25  502
 8,550  25.00   -0'2   0'4s  5250   78'5s   8'6  3,931.25  1
 7,658  18.75   -0'2   0'3s  5300   83'4s   8'6  4,175.00  1
 2,135  18.75   -0'2   0'3s  5350   88'4s   8'6  4,425.00  0
 5,488  18.75   -0'1   0'3s  5400   93'4s   8'7  4,675.00  18
 4,124  12.50   -0'2   0'2s  5450   98'3s   8'6  4,918.75  10
 22,409  12.50   -0'1   0'2s  5500   103'3s   8'7  5,168.75  2
 1,536  12.50   -0'1   0'2s  5550   108'3s   8'7  5,418.75  0
 6,939  6.25   -0'1   0'1s  5600   113'2s   8'7  5,662.50  0
 609  6.25   -0'1   0'1s  5650   118'2s   8'7  5,912.50  0
 1,205  6.25   -0'1   0'1s  5700   123'2s   8'7  6,162.50  0
 1,347  6.25   -0'1   0'1s  5750   128'2s   8'7  6,412.50  1
 916  6.25   -0'1   0'1s  5800   133'2s   8'7  6,662.50  0
 251  6.25   -0'1   0'1s  5850   138'2s   8'7  6,912.50  0
 753  6.25   -0'1   0'1s  5900   143'2s   8'7  7,162.50  1
 82  6.25   -0'1   0'1s  5950   148'2s   8'7  7,412.50  0
 11,247  6.25   -0'1   0'1s  6000   153'2s   8'7  7,662.50  230
 816  6.25   -0'1   0'1s  6050   158'2s   8'7  7,912.50  0
 792  6.25   -0'1   0'1s  6100   163'2s   9'0  8,162.50  0
 3,697  6.25   0'0   0'1s  6200   173'2s   9'0  8,662.50  0
 5,811  6.25   0'0   0'1s  6300   183'2s   9'0  9,162.50  0
 1,074  6.25   0'0   0'1s  6400   193'2s   9'0  9,662.50  0
 4,464  6.25   0'0   0'1s  6500   203'2s   9'0  10,162.50  0
 1,504  6.25   0'0   0'1s  6600   213'2s   9'0  10,662.50  0
 480  6.25   0'0   0'1s  6700   223'2s   9'0  11,162.50  0
 682  6.25   0'0   0'1s  6800   233'2s   9'0  11,662.50  0
 113  6.25   0'0   0'1s  6900   243'2s   9'0  12,162.50  0
 727  6.25   0'0   0'1s  7000   253'2s   9'0  12,662.50  0
 293  6.25   0'0   0'1s  7100   263'2s   9'0  13,162.50  0
 88  6.25   0'0   0'1s  7200   273'2s   9'0  13,662.50  0
 380  6.25   0'0   0'1s  7300   283'2s   9'0  14,162.50  0
 400  6.25   0'0   0'1s  7400   293'2s   9'0  14,662.50  0
 558  6.25   0'0   0'1s  7500   303'2s   9'0  15,162.50  0
 102  6.25   0'0   0'1s  7600   313'2s   9'0  15,662.50  0
 333  6.25   0'0   0'1s  7700   323'2s   9'0  16,162.50  0
 172  6.25   0'0   0'1s  7800   333'2s   9'0  16,662.50  0
 1,049  6.25   0'0   0'1s  7900   343'2s   9'0  17,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN