Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4342  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,750.00   0'0   155'0  2800   0'1   0'0  6.25  100
 0  6,750.00   0'0   135'0  3000   0'1   0'0  6.25  235
 0  6,250.00   0'0   125'0  3100   0'1   0'0  6.25  25
 0  5,750.00   0'0   115'0  3200   0'1   0'0  6.25  3,000
 0  5,250.00   0'0   105'0  3300   0'1   0'0  6.25  469
 0  5,000.00   0'0   100'0  3350   0'1   0'0  6.25  250
 0  4,750.00   0'0   95'0  3400   0'1   0'0  6.25  499
 0  4,500.00   0'0   90'0  3450   0'1   0'0  6.25  1,427
 0  4,250.00   0'0   85'0  3500   0'1   0'0  6.25  1,031
 0  4,006.25   0'0   80'1  3550   0'1   0'0  6.25  169
 0  3,756.25   0'0   75'1  3600   0'1   0'0  6.25  512
 0  3,506.25   0'0   70'1  3650   0'1   0'0  6.25  345
 10  3,256.25   0'0   65'1  3700   0'1   0'0  6.25  2,908
 1  3,006.25   0'0   60'1  3750   0'1   0'0  6.25  1,847
 470  2,756.25   0'0   55'1  3800   0'1   0'0  6.25  2,576
 34  2,506.25   0'0   50'1  3850   0'1   0'0  6.25  3,932
 73  2,256.25   0'0   45'1  3900   0'1   0'0  6.25  4,185
 21  2,006.25   0'0   40'1  3950   0'1   0'0  6.25  2,110
 1,180  1,756.25   0'0   35'1  4000   0'2   0'1  12.50  12,094
 491  1,506.25   0'0   30'1  4050   0'1   0'0  6.25  8,699
 0  1,456.25   0'0   29'1  4060   0'1   0'0  6.25  300
 0  1,412.50   0'0   28'2  4070   0'2   0'0  12.50  50
 0  1,362.50   0'0   27'2  4080   0'2   0'0  12.50  163
 0  1,312.50   0'0   26'2  4090   0'2   0'0  12.50  100
 1,585  1,262.50   0'0   25'2  4100   0'2   0'0  12.50  14,185
 4  1,212.50   0'0   24'2  4110   0'2   0'0  12.50  27
 0  1,162.50   0'0   23'2  4120   0'2   0'0  12.50  375
 0  1,068.75   0'0   21'3  4140   0'3   0'0  18.75  361
 1,852  1,025.00   0'0   20'4  4150   0'4   0'0  25.00  13,671
 0  975.00   0'0   19'4  4160   0'4   0'0  25.00  519
 0  931.25   0'0   18'5  4170   0'5   0'0  31.25  520
 0  881.25   0'0   17'5  4180   0'5   0'0  31.25  754
 0  837.50   0'0   16'6  4190   0'6   0'0  37.50  770
 9,106  793.75   0'0   15'7  4200   0'7   0'0  43.75  27,042
 0  750.00   0'0   15'0  4210   1'0   0'0  50.00  2,047
 0  712.50   0'0   14'2  4220   1'2   0'0  62.50  1,722
 33  668.75   0'0   13'3  4230   1'3   0'0  68.75  1,003
 2  625.00   0'0   12'4  4240   1'4   0'0  75.00  767
 14,689  550.00   -0'5   11'0  4250   1'7   0'2  93.75  13,424
 24  543.75   0'0   10'7  4260   1'7   0'0  93.75  1,131
 115  431.25   -1'4   8'5  4270   2'2   0'0  112.50  633
 287  475.00   0'0   9'4  4280   2'4   0'0  125.00  477
 449  381.25   -1'2   7'5  4290   2'7   0'0  143.75  507
 28,160  325.00   -1'5   6'4  4300   3'4   0'3  175.00  30,486
 155  381.25   0'0   7'5  4310   3'5   0'0  181.25  151
 220  350.00   0'0   7'0  4320   4'3   0'3  218.75  331
 139  318.75   0'0   6'3  4330   4'7   0'4  243.75  191
 613  243.75   -1'0   4'7  4340   5'3   0'4  268.75  84
 22,066  231.25   -0'6   4'5  4350   5'6   0'3  287.50  10,073
 564  218.75   -0'5   4'3  4360   6'0   0'0  300.00  21
 572  187.50   -0'6   3'6  4370   6'4   0'0  325.00  6
 569  187.50   -0'2   3'6  4380   7'0   0'0  350.00  16
 594  181.25   0'0   3'5  4390   7'5   0'0  381.25  0
 41,396  150.00   -0'3   3'0  4400   9'0   0'5  450.00  18,648
 731  137.50   -0'3   2'6  4410   9'1   0'0  456.25  0
 214  137.50   0'0   2'6  4420   9'6   0'0  487.50  0
 476  87.50   -0'6   1'6  4430   10'4   0'0  525.00  0
 1,084  93.75   -0'3   1'7  4440   11'2   0'0  562.50  0
 15,586  87.50   -0'2   1'6  4450   13'2   1'2  662.50  8,071
 408  93.75   0'0   1'7  4460   12'6   0'0  637.50  0
 796  87.50   0'0   1'6  4470   13'5   0'0  681.25  0
 332  75.00   0'0   1'4  4480   14'3   0'0  718.75  10
 423  68.75   0'0   1'3  4490   15'3   0'0  768.75  0
 45,118  50.00   -0'2   1'0  4500   17'4   1'2  875.00  9,474
 290  56.25   0'0   1'1  4510   17'1   0'0  856.25  0
 220  43.75   -0'1   0'7  4520   18'0   0'0  900.00  0
 10,018  37.50   0'0   0'6  4550   20'6   0'0  1,037.50  2,586
 21,589  25.00   0'0   0'4  4600   25'4   0'0  1,275.00  4,680
 8,748  18.75   0'0   0'3  4650   30'3   0'0  1,518.75  1,207
 18,594  12.50   0'0   0'2  4700   35'2   0'0  1,762.50  4,169
 14,303  12.50   0'0   0'2  4750   40'2   0'0  2,012.50  281
 12,743  12.50   0'0   0'2  4800   45'2   0'0  2,262.50  1,471
 1,907  6.25   0'0   0'1  4850   50'1   0'0  2,506.25  13
 8,263  6.25   0'0   0'1  4900   55'1   0'0  2,756.25  1,562
 1,147  6.25   0'0   0'1  4950   60'1   0'0  3,006.25  4
 11,102  6.25   0'0   0'1  5000   65'1   0'0  3,256.25  1,022
 1,346  6.25   0'0   0'1  5050   70'1   0'0  3,506.25  2
 3,941  6.25   0'0   0'1  5100   75'1   0'0  3,756.25  4
 934  6.25   0'0   0'1  5150   80'1   0'0  4,006.25  0
 2,243  6.25   0'0   0'1  5200   85'0   0'0  4,250.00  50
 1,076  6.25   0'0   0'1  5250   90'0   0'0  4,500.00  0
 2,074  6.25   0'0   0'1  5300   95'0   0'0  4,750.00  0
 1,223  6.25   0'0   0'1  5350   100'0   0'0  5,000.00  0
 653  6.25   0'0   0'1  5400   105'0   0'0  5,250.00  0
 1,447  6.25   0'0   0'1  5450   110'0   0'0  5,500.00  0
 991  6.25   0'0   0'1  5500   115'0   0'0  5,750.00  0
 326  6.25   0'0   0'1  5550   120'0   0'0  6,000.00  0
 1,246  6.25   0'0   0'1  5600   125'0   0'0  6,250.00  0
 738  6.25   0'0   0'1  5700   135'0   0'0  6,750.00  0
 894  6.25   0'0   0'1  5800   145'0   0'0  7,250.00  0
 476  6.25   0'0   0'1  5900   155'0   0'0  7,750.00  0
 2,493  6.25   0'0   0'1  6000   165'0   0'0  8,250.00  0
 477  6.25   0'0   0'1  6100   175'0   0'0  8,750.00  0
 119  6.25   0'0   0'1  6200   185'0   0'0  9,250.00  0
 275  6.25   0'0   0'1  6300   195'0   0'0  9,750.00  0
 211  6.25   0'0   0'1  6400   205'0   0'0  10,250.00  0
 455  6.25   0'0   0'1  6500   215'0   0'0  10,750.00  0
 151  6.25   0'0   0'1  6600   225'0   0'0  11,250.00  0
 43  6.25   0'0   0'1  6700   235'0   0'0  11,750.00  0
 68  6.25   0'0   0'1  6800   245'0   0'0  12,250.00  0
 100  6.25   0'0   0'1  6900   255'0   0'0  12,750.00  0
 271  6.25   0'0   0'1  7000   265'0   0'0  13,250.00  412
 194  6.25   0'0   0'1  7100   275'0   0'0  13,750.00  100
 411  6.25   0'0   0'1  7200   285'0   0'0  14,250.00  285
 450  6.25   0'0   0'1  7300   295'0   0'0  14,750.00  416
 100  6.25   0'0   0'1  8300   395'0   0'0  19,750.00  0
 51  6.25   0'0   0'1  12000   765'0   0'0  38,250.00  0
 153  6.25   0'0   0'1  13000   865'0   0'0  43,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN