Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4240s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,187.50   -1'0   143'6s  2800   0'1s   0'0  6.25  100
 0  6,187.50   -1'0   123'6s  3000   0'1s   0'0  6.25  235
 0  5,687.50   -1'0   113'6s  3100   0'1s   0'0  6.25  25
 0  5,187.50   -1'0   103'6s  3200   0'1s   0'0  6.25  3,000
 0  4,687.50   -1'0   93'6s  3300   0'1s   0'0  6.25  469
 0  4,437.50   -1'0   88'6s  3350   0'1s   0'0  6.25  250
 0  4,187.50   -1'0   83'6s  3400   0'1s   0'0  6.25  449
 0  3,937.50   -1'0   78'6s  3450   0'1s   0'0  6.25  1,427
 0  3,687.50   -1'0   73'6s  3500   0'1s   0'0  6.25  1,031
 0  3,437.50   -1'0   68'6s  3550   0'1s   0'0  6.25  169
 0  3,187.50   -1'0   63'6s  3600   0'1s   0'0  6.25  512
 1  2,937.50   -1'0   58'6s  3650   0'1s   0'0  6.25  345
 10  2,687.50   -1'0   53'6s  3700   0'1s   0'0  6.25  2,839
 1  2,443.75   -1'0   48'7s  3750   0'2s   0'0  12.50  1,869
 470  2,193.75   -1'0   43'7s  3800   0'2s   0'0  12.50  2,581
 34  1,950.00   -0'7   39'0s  3850   0'2s   0'0  12.50  2,615
 73  1,700.00   -1'0   34'0s  3900   0'3s   0'0  18.75  4,226
 6  1,456.25   -1'0   29'1s  3950   0'3s   -0'1  18.75  1,741
 1,174  1,218.75   -1'0   24'3s  4000   0'5s   0'0  31.25  9,604
 490  987.50   -1'1   19'6s  4050   1'0s   -0'1  50.00  9,399
 1,586  775.00   -1'0   15'4s  4100   1'6s   0'0  87.50  15,807
 1,851  581.25   -1'0   11'5s  4150   2'7s   0'0  143.75  12,690
 10,419  418.75   -1'0   8'3s  4200   4'5s   0'0  231.25  22,627
 11,982  287.50   -0'7   5'6s  4250   7'0s   0'1  350.00  7,966
 20,122  187.50   -0'6   3'6s  4300   10'0s   0'2  500.00  27,779
 13,565  118.75   -0'5   2'3s  4350   13'5s   0'3  681.25  8,199
 36,085  75.00   -0'4   1'4s  4400   17'6s   0'4  887.50  20,129
 14,459  50.00   -0'3   1'0s  4450   22'2s   0'5  1,112.50  8,640
 48,227  37.50   -0'2   0'6s  4500   27'0s   0'7  1,350.00  9,798
 9,577  31.25   -0'2   0'5s  4550   31'6s   0'6  1,587.50  2,621
 23,177  25.00   -0'1   0'4s  4600   36'5s   0'7  1,831.25  4,497
 8,945  18.75   -0'1   0'3s  4650   41'5s   1'0  2,081.25  1,260
 15,595  18.75   -0'1   0'3s  4700   46'4s   0'7  2,325.00  4,180
 13,809  18.75   0'0   0'3s  4750   51'4s   1'0  2,575.00  283
 12,713  18.75   0'0   0'3s  4800   56'4s   1'0  2,825.00  1,503
 1,975  12.50   -0'1   0'2s  4850   61'3s   0'7  3,068.75  13
 10,092  12.50   0'0   0'2s  4900   66'3s   1'0  3,318.75  1,562
 1,134  12.50   0'0   0'2s  4950   71'3s   1'0  3,568.75  4
 11,168  12.50   0'0   0'2s  5000   76'3s   1'0  3,818.75  1,030
 1,371  12.50   0'0   0'2s  5050   81'3s   1'0  4,068.75  2
 3,946  6.25   0'0   0'1s  5100   86'2s   1'0  4,312.50  4
 934  6.25   0'0   0'1s  5150   91'2s   1'0  4,562.50  0
 2,281  6.25   0'0   0'1s  5200   96'2s   1'0  4,812.50  53
 1,076  6.25   0'0   0'1s  5250   101'2s   1'0  5,062.50  2
 1,974  6.25   0'0   0'1s  5300   106'2s   1'0  5,312.50  0
 1,223  6.25   0'0   0'1s  5350   111'2s   1'0  5,562.50  0
 673  6.25   0'0   0'1s  5400   116'2s   1'0  5,812.50  0
 1,447  6.25   0'0   0'1s  5450   121'2s   1'0  6,062.50  0
 994  6.25   0'0   0'1s  5500   126'2s   1'0  6,312.50  0
 348  6.25   0'0   0'1s  5550   131'2s   1'0  6,562.50  0
 1,246  6.25   0'0   0'1s  5600   136'2s   1'0  6,812.50  0
 741  6.25   0'0   0'1s  5700   146'2s   1'0  7,312.50  0
 894  6.25   0'0   0'1s  5800   156'2s   1'0  7,812.50  0
 476  6.25   0'0   0'1s  5900   166'2s   1'0  8,312.50  0
 2,493  6.25   0'0   0'1s  6000   176'2s   1'0  8,812.50  0
 477  6.25   0'0   0'1s  6100   186'2s   1'0  9,312.50  0
 119  6.25   0'0   0'1s  6200   196'2s   1'0  9,812.50  0
 275  6.25   0'0   0'1s  6300   206'2s   1'0  10,312.50  0
 211  6.25   0'0   0'1s  6400   216'2s   1'0  10,812.50  0
 455  6.25   0'0   0'1s  6500   226'2s   1'0  11,312.50  0
 151  6.25   0'0   0'1s  6600   236'2s   1'0  11,812.50  0
 43  6.25   0'0   0'1s  6700   246'2s   1'0  12,312.50  0
 68  6.25   0'0   0'1s  6800   256'2s   1'0  12,812.50  0
 100  6.25   0'0   0'1s  6900   266'2s   1'0  13,312.50  0
 271  6.25   0'0   0'1s  7000   276'2s   1'0  13,812.50  412
 194  6.25   0'0   0'1s  7100   286'2s   1'0  14,312.50  100
 411  6.25   0'0   0'1s  7200   296'2s   1'0  14,812.50  285
 450  6.25   0'0   0'1s  7300   306'2s   1'0  15,312.50  416
 100  6.25   0'0   0'1s  8300   406'2s   1'0  20,312.50  0
 51  6.25   0'0   0'1s  12000   776'2s   1'0  38,812.50  0
 153  6.25   0'0   0'1s  13000   876'2s   1'0  43,812.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN