Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Mar 26) 439'0 2'4 12/17/25   9:07 AM CST
  • CORN (May 26) 447'0 2'4 12/17/25   9:07 AM CST
  • CORN (Jul 26) 453'0 2'0 12/17/25   9:07 AM CST
  • CORN (Sep 26) 448'2 0'6 12/17/25   9:06 AM CST
  • CORN (Dec 26) 460'2 0'6 12/17/25   9:07 AM CST
  • CORN (Mar 27) 473'6 1'0 12/17/25   8:57 AM CST
  • CORN (May 27) 479'6 0'2 12/17/25   8:43 AM CST
  • CORN (Jul 27) 483'6 1'0 12/17/25   9:03 AM CST
  • CORN (Sep 27) 464'0 -0'2 12/17/25   7:40 AM CST
  • SOYBEANS (Jan 26) 1058'2 -4'4 12/17/25   9:07 AM CST
  • SOYBEANS (Mar 26) 1068'6 -3'0 12/17/25   9:07 AM CST
  • SOYBEANS (May 26) 1080'4 -2'4 12/17/25   9:07 AM CST
  • SOYBEANS (Jul 26) 1091'6 -2'4 12/17/25   9:08 AM CST
  • SOYBEANS (Aug 26) 1088'4 -1'6 12/17/25   9:06 AM CST
  • SOYBEANS (Sep 26) 1074'4 -0'2 12/17/25   9:05 AM CST
  • SOYBEANS (Nov 26) 1080'2 0'0 12/17/25   9:07 AM CST
  • SOYBEANS (Jan 27) 1090'2 -0'2 12/17/25   8:59 AM CST
  • SOYBEANS (Mar 27) 1090'0 -1'2 12/17/25   9:02 AM CST
  • WHEAT (Mar 26) 507'4 -2'0 12/17/25   9:07 AM CST
  • WHEAT (May 26) 518'2 -1'2 12/17/25   9:07 AM CST
  • WHEAT (Jul 26) 528'4 -1'2 12/17/25   9:07 AM CST
  • WHEAT (Sep 26) 541'4 -1'2 12/17/25   9:07 AM CST
  • WHEAT (Dec 26) 559'2 -0'6 12/17/25   9:05 AM CST
  • WHEAT (Mar 27) 574'2 -0'6 12/17/25   9:07 AM CST
  • WHEAT (May 27) 582'0 -1'6 12/17/25   8:47 AM CST
  • WHEAT (Jul 27) 584'6 0'0 12/16/25   10:59 PM CST
  • WHEAT (Sep 27) 599'6 0'0 12/16/25   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 436'0 439'4 436'0 439'0 2'4 436'4 09:07A Chart for @C6H Options for @C6H
May 26 444'0 447'2 444'0 447'0 2'4 444'4 09:07A Chart for @C6K Options for @C6K
Jul 26 450'4 453'4 450'4 453'0 2'0 451'0 09:07A Chart for @C6N Options for @C6N
Sep 26 446'4 448'6 446'4 448'2 0'6 447'4 09:07A Chart for @C6U Options for @C6U
Dec 26 459'2 460'4 458'6 460'2 0'6 459'4 09:07A Chart for @C6Z Options for @C6Z
Mar 27 472'6 473'6 472'4 473'6 1'0 472'6 09:07A Chart for @C7H Options for @C7H
May 27 479'6 480'6 479'4 479'6 0'2 479'4 09:07A Chart for @C7K Options for @C7K
Jul 27 482'6 484'0 482'6 483'6 1'0 482'6 09:07A Chart for @C7N Options for @C7N
Sep 27 464'0 464'0 464'0 464'0 -0'2 464'2 09:08A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1063'4 1067'4 1055'6 1058'2 -4'4 1062'6 09:07A Chart for @S6F Options for @S6F
Mar 26 1072'0 1076'6 1066'2 1068'6 -3'0 1071'6 09:07A Chart for @S6H Options for @S6H
May 26 1083'0 1088'0 1078'0 1080'4 -2'4 1083'0 09:07A Chart for @S6K Options for @S6K
Jul 26 1094'2 1099'0 1089'4 1091'6 -2'4 1094'2 09:08A Chart for @S6N Options for @S6N
Aug 26 1092'6 1094'6 1086'2 1088'4 -1'6 1090'2 09:07A Chart for @S6Q Options for @S6Q
Sep 26 1074'6 1079'2 1072'6 1074'4 -0'2 1074'6 09:07A Chart for @S6U Options for @S6U
Nov 26 1080'0 1084'2 1078'2 1080'2 0'0 1080'2 09:07A Chart for @S6X Options for @S6X
Jan 27 1094'0 1094'2 1088'6 1090'2 -0'2 1090'4 09:07A Chart for @S7F Options for @S7F
Mar 27 1093'6 1094'6 1089'2 1090'0 -1'2 1091'2 09:07A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'6 511'4 505'6 507'4 -2'0 509'4 09:07A Chart for @W6H Options for @W6H
May 26 520'0 522'0 516'2 518'2 -1'2 519'4 09:07A Chart for @W6K Options for @W6K
Jul 26 531'4 532'2 526'4 528'4 -1'2 529'6 09:07A Chart for @W6N Options for @W6N
Sep 26 542'6 545'2 539'6 541'4 -1'2 542'6 09:07A Chart for @W6U Options for @W6U
Dec 26 560'6 562'6 557'2 559'2 -0'6 560'0 09:07A Chart for @W6Z Options for @W6Z
Mar 27 575'4 577'4 572'4 574'2 -0'6 575'0 09:07A Chart for @W7H Options for @W7H
May 27 582'6 583'2 582'0 582'0 -1'6 583'6 09:07A Chart for @W7K Options for @W7K
Jul 27 584'6 584'6 584'6 584'6 0'0 584'6 09:07A Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 596'2 09:07A Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 436'0 439'4 436'0 439'0 2'4 436'4 09:07A Chart for @C6H Options for @C6H
May 26 444'0 447'2 444'0 447'0 2'4 444'4 09:07A Chart for @C6K Options for @C6K
Jul 26 450'4 453'4 450'4 453'0 2'0 451'0 09:07A Chart for @C6N Options for @C6N
Sep 26 446'4 448'6 446'4 448'2 0'6 447'4 09:07A Chart for @C6U Options for @C6U
Dec 26 459'2 460'4 458'6 460'2 0'6 459'4 09:07A Chart for @C6Z Options for @C6Z
Mar 27 472'6 473'6 472'4 473'6 1'0 472'6 09:07A Chart for @C7H Options for @C7H
May 27 479'6 480'6 479'4 479'6 0'2 479'4 09:07A Chart for @C7K Options for @C7K
Jul 27 482'6 484'0 482'6 483'6 1'0 482'6 09:07A Chart for @C7N Options for @C7N
Sep 27 464'0 464'0 464'0 464'0 -0'2 464'2 09:08A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1063'4 1067'4 1055'6 1058'2 -4'4 1062'6 09:07A Chart for @S6F Options for @S6F
Mar 26 1072'0 1076'6 1066'2 1068'6 -3'0 1071'6 09:07A Chart for @S6H Options for @S6H
May 26 1083'0 1088'0 1078'0 1080'4 -2'4 1083'0 09:07A Chart for @S6K Options for @S6K
Jul 26 1094'2 1099'0 1089'4 1091'6 -2'4 1094'2 09:08A Chart for @S6N Options for @S6N
Aug 26 1092'6 1094'6 1086'2 1088'4 -1'6 1090'2 09:07A Chart for @S6Q Options for @S6Q
Sep 26 1074'6 1079'2 1072'6 1074'4 -0'2 1074'6 09:07A Chart for @S6U Options for @S6U
Nov 26 1080'0 1084'2 1078'2 1080'2 0'0 1080'2 09:07A Chart for @S6X Options for @S6X
Jan 27 1094'0 1094'2 1088'6 1090'2 -0'2 1090'4 09:07A Chart for @S7F Options for @S7F
Mar 27 1093'6 1094'6 1089'2 1090'0 -1'2 1091'2 09:07A Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 510'6 511'4 505'6 507'4 -2'0 509'4 09:07A Chart for @W6H Options for @W6H
May 26 520'0 522'0 516'2 518'2 -1'2 519'4 09:07A Chart for @W6K Options for @W6K
Jul 26 531'4 532'2 526'4 528'4 -1'2 529'6 09:07A Chart for @W6N Options for @W6N
Sep 26 542'6 545'2 539'6 541'4 -1'2 542'6 09:07A Chart for @W6U Options for @W6U
Dec 26 560'6 562'6 557'2 559'2 -0'6 560'0 09:07A Chart for @W6Z Options for @W6Z
Mar 27 575'4 577'4 572'4 574'2 -0'6 575'0 09:07A Chart for @W7H Options for @W7H
May 27 582'6 583'2 582'0 582'0 -1'6 583'6 09:07A Chart for @W7K Options for @W7K
Jul 27 584'6 584'6 584'6 584'6 0'0 584'6 09:07A Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 596'2 09:07A Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 39oF Feels Like: 39oF
Humid: 88% Dew Pt: 36oF
Barom: 29.95 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:13 Sunset: 4:36
As reported at Dukes Weather Center, Il at 8:00 AM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Wednesday

Thursday

Friday
Hi: 42°F
Lo: 35°F
Precip:
0%
Hi: 50°F
Lo: 23°F
Precip:
80%
Hi: 30°F
Lo: 17°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
Big System Moving into Northern Plains, Canadian Prairies Wednesday
Bryce Anderson (Bio)
DTN Meteorologist

Strong winds, scattered showers for Canadian Prairies, Northern Plains. Snow near Canada border may push into U.S. Thursday. » More DTN Weather Commentary

Posted at 5:30AM
Wed Dec 17, 2025 CST

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

With cattlemen and traders alike looking forward to the holiday break between Christmas and the New Year, it's likely the cattle complex could remain quiet over the next two weeks. BCall the Market

Hansen-Mueller's bankruptcy asset auction will proceed as planned on Tuesday as the company nears an agreement resolving objections from Texas and Nebraska farmers owed millions for grain deliveries. 1^Hansen-Mueller Auction Moves Forward

Instead of a busy and cold pattern across the US, the pattern is busy and warm. 4^Ag Weather Forum

Drought conditions reversed and rains brought a bumper spring wheat crop and a winning entry of 147.81 bushels per acre for grower Nick Pfaff, who farms with his family near Bismarck, North Dakota. =^Dryland National Spring Wheat Category Winner

Recent farmland sales results from Champaign County, Illinois; Ellsworth and Rice Counties, Kansas; Hopkins County, Kentucky; and Dewey County, South Dakota. I^Landwatch Weekly


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN