Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Mar 26) 436'0 -3'2 12/16/25   1:19 PM CST
  • CORN (May 26) 444'0 -3'2 12/16/25   1:19 PM CST
  • CORN (Jul 26) 450'4 -2'6 12/16/25   1:19 PM CST
  • CORN (Sep 26) 446'4 -1'2 12/16/25   1:19 PM CST
  • CORN (Dec 26) 458'6 -1'4 12/16/25   1:19 PM CST
  • CORN (Mar 27) 472'0 -1'4 12/16/25   1:19 PM CST
  • CORN (May 27) 479'0 -1'4 12/16/25   1:19 PM CST
  • CORN (Jul 27) 482'4 -1'2 12/16/25   1:15 PM CST
  • CORN (Sep 27) 464'0 -1'2 12/16/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1063'2 -9'0 12/16/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1072'4 -9'4 12/16/25   1:19 PM CST
  • SOYBEANS (May 26) 1083'4 -10'0 12/16/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1094'6 -10'0 12/16/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1090'2 -9'6 12/16/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1075'6 -8'4 12/16/25   1:16 PM CST
  • SOYBEANS (Nov 26) 1080'4 -8'2 12/16/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1091'2 -8'0 12/16/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1091'2 -7'4 12/16/25   1:18 PM CST
  • WHEAT (Mar 26) 509'0 -11'2 12/16/25   1:19 PM CST
  • WHEAT (May 26) 519'4 -9'4 12/16/25   1:19 PM CST
  • WHEAT (Jul 26) 530'0 -8'4 12/16/25   1:19 PM CST
  • WHEAT (Sep 26) 542'2 -8'0 12/16/25   1:19 PM CST
  • WHEAT (Dec 26) 559'6 -7'6 12/16/25   1:19 PM CST
  • WHEAT (Mar 27) 575'2 -7'2 12/16/25   1:15 PM CST
  • WHEAT (May 27) 584'0 -6'2 12/16/25   1:15 PM CST
  • WHEAT (Jul 27) 586'0 -3'0 12/16/25   1:15 PM CST
  • WHEAT (Sep 27) 599'6 2'6 12/16/25   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 439'6 440'0 435'4 436'0 -3'2 436'4s 01:30P Chart for @C6H Options for @C6H
May 26 447'4 448'0 443'4 444'0 -3'2 444'4s 01:30P Chart for @C6K Options for @C6K
Jul 26 453'6 454'0 449'6 450'4 -2'6 451'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 448'6 449'0 445'6 446'4 -1'2 447'4s 01:30P Chart for @C6U Options for @C6U
Dec 26 460'6 461'0 457'6 458'6 -1'4 459'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 473'6 474'0 471'0 472'0 -1'4 472'6s 01:30P Chart for @C7H Options for @C7H
May 27 480'0 480'4 478'0 479'0 -1'4 479'4s 01:23P Chart for @C7K Options for @C7K
Jul 27 483'2 483'2 481'2 482'4 -1'2 482'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 465'0 465'0 462'6 464'0 -1'2 464'2s 01:23P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1072'0 1076'2 1059'4 1063'2 -9'0 1062'6s 01:30P Chart for @S6F Options for @S6F
Mar 26 1081'6 1086'0 1069'2 1072'4 -9'4 1071'6s 01:22P Chart for @S6H Options for @S6H
May 26 1093'4 1097'4 1081'2 1083'4 -10'0 1083'0s 01:30P Chart for @S6K Options for @S6K
Jul 26 1104'2 1108'4 1092'6 1094'6 -10'0 1094'2s 01:30P Chart for @S6N Options for @S6N
Aug 26 1098'6 1103'6 1089'0 1090'2 -9'6 1090'2s 01:23P Chart for @S6Q Options for @S6Q
Sep 26 1083'2 1087'0 1074'2 1075'6 -8'4 1074'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1089'4 1092'4 1079'4 1080'4 -8'2 1080'2s 01:30P Chart for @S6X Options for @S6X
Jan 27 1097'4 1101'4 1090'0 1091'2 -8'0 1090'4s 01:23P Chart for @S7F Options for @S7F
Mar 27 1098'2 1101'6 1090'2 1091'2 -7'4 1091'2s 01:23P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 521'0 522'2 507'4 509'0 -11'2 509'4s 01:30P Chart for @W6H Options for @W6H
May 26 530'0 530'4 518'2 519'4 -9'4 519'4s 01:30P Chart for @W6K Options for @W6K
Jul 26 540'0 540'0 529'0 530'0 -8'4 529'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 551'2 551'2 542'2 542'2 -8'0 542'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 568'0 568'0 559'6 559'6 -7'6 560'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 581'0 582'0 575'0 575'2 -7'2 575'0s 01:23P Chart for @W7H Options for @W7H
May 27 590'0 590'0 584'0 584'0 -6'2 583'6s 01:23P Chart for @W7K Options for @W7K
Jul 27 583'4 586'0 583'4 586'0 -3'0 584'6s 01:23P Chart for @W7N Options for @W7N
Sep 27 593'4 599'6 593'4 599'6 2'6 596'2s 01:20P Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 439'6 440'0 435'4 436'0 -3'2 436'4s 01:30P Chart for @C6H Options for @C6H
May 26 447'4 448'0 443'4 444'0 -3'2 444'4s 01:30P Chart for @C6K Options for @C6K
Jul 26 453'6 454'0 449'6 450'4 -2'6 451'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 448'6 449'0 445'6 446'4 -1'2 447'4s 01:30P Chart for @C6U Options for @C6U
Dec 26 460'6 461'0 457'6 458'6 -1'4 459'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 473'6 474'0 471'0 472'0 -1'4 472'6s 01:30P Chart for @C7H Options for @C7H
May 27 480'0 480'4 478'0 479'0 -1'4 479'4s 01:23P Chart for @C7K Options for @C7K
Jul 27 483'2 483'2 481'2 482'4 -1'2 482'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 465'0 465'0 462'6 464'0 -1'2 464'2s 01:23P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1072'0 1076'2 1059'4 1063'2 -9'0 1062'6s 01:30P Chart for @S6F Options for @S6F
Mar 26 1081'6 1086'0 1069'2 1072'4 -9'4 1071'6s 01:22P Chart for @S6H Options for @S6H
May 26 1093'4 1097'4 1081'2 1083'4 -10'0 1083'0s 01:30P Chart for @S6K Options for @S6K
Jul 26 1104'2 1108'4 1092'6 1094'6 -10'0 1094'2s 01:30P Chart for @S6N Options for @S6N
Aug 26 1098'6 1103'6 1089'0 1090'2 -9'6 1090'2s 01:23P Chart for @S6Q Options for @S6Q
Sep 26 1083'2 1087'0 1074'2 1075'6 -8'4 1074'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1089'4 1092'4 1079'4 1080'4 -8'2 1080'2s 01:30P Chart for @S6X Options for @S6X
Jan 27 1097'4 1101'4 1090'0 1091'2 -8'0 1090'4s 01:23P Chart for @S7F Options for @S7F
Mar 27 1098'2 1101'6 1090'2 1091'2 -7'4 1091'2s 01:23P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 521'0 522'2 507'4 509'0 -11'2 509'4s 01:30P Chart for @W6H Options for @W6H
May 26 530'0 530'4 518'2 519'4 -9'4 519'4s 01:30P Chart for @W6K Options for @W6K
Jul 26 540'0 540'0 529'0 530'0 -8'4 529'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 551'2 551'2 542'2 542'2 -8'0 542'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 568'0 568'0 559'6 559'6 -7'6 560'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 581'0 582'0 575'0 575'2 -7'2 575'0s 01:23P Chart for @W7H Options for @W7H
May 27 590'0 590'0 584'0 584'0 -6'2 583'6s 01:23P Chart for @W7K Options for @W7K
Jul 27 583'4 586'0 583'4 586'0 -3'0 584'6s 01:23P Chart for @W7N Options for @W7N
Sep 27 593'4 599'6 593'4 599'6 2'6 596'2s 01:20P Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 41oF Feels Like: 41oF
Humid: 71% Dew Pt: 32oF
Barom: 29.86 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:13 Sunset: 4:36
As reported at Dukes Weather Center, Il at 1:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Tuesday

Wednesday

Thursday
Hi: 43°F
Lo: 26°F
Precip:
0%
Hi: 40°F
Lo: 28°F
Precip:
0%
Hi: 48°F
Lo: 23°F
Precip:
80%
View complete Local Weather
 
DTN Weather Summary
Big System Moving Into Northern Plains Wednesday
Bryce Anderson (Bio)
DTN Meteorologist

Widespread precipitation and strong winds for the Northern Plains and Canadian Prairies. Warm temperatures continue. » More DTN Weather Commentary

Posted at 12:07PM
Tue Dec 16, 2025 CST

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

Hansen-Mueller's bankruptcy asset auction will proceed as planned on Tuesday as the company nears an agreement resolving objections from Texas and Nebraska farmers owed millions for grain deliveries. 1^Hansen-Mueller Auction Moves Forward

Instead of a busy and cold pattern across the US, the pattern is busy and warm. 4^Ag Weather Forum

Drought conditions reversed and rains brought a bumper spring wheat crop and a winning entry of 147.81 bushels per acre for grower Nick Pfaff, who farms with his family near Bismarck, North Dakota. =^Dryland National Spring Wheat Category Winner

Recent farmland sales results from Champaign County, Illinois; Ellsworth and Rice Counties, Kansas; Hopkins County, Kentucky; and Dewey County, South Dakota. I^Landwatch Weekly

Monday was the deadline to enroll in Affordable Care Act health-insurance plans for 2026 coverage. The deadline comes as people signing up for plans are seeing premium spikes and enrollment is expected to dramatically fall without premium tax credits. BACA Premium Tax Credit Hike and Farmers


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN