Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Mar 26) 424'0 -1'0 1/20/26   1:19 PM CST
  • CORN (May 26) 431'4 -0'6 1/20/26   1:19 PM CST
  • CORN (Jul 26) 438'0 -0'2 1/20/26   1:19 PM CST
  • CORN (Sep 26) 436'4 0'2 1/20/26   1:19 PM CST
  • CORN (Dec 26) 450'4 0'6 1/20/26   1:19 PM CST
  • CORN (Mar 27) 463'6 0'6 1/20/26   1:16 PM CST
  • CORN (May 27) 470'0 0'6 1/20/26   1:15 PM CST
  • CORN (Jul 27) 474'0 0'6 1/20/26   1:15 PM CST
  • CORN (Sep 27) 460'4 0'4 1/20/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1053'0 -4'6 1/20/26   1:19 PM CST
  • SOYBEANS (May 26) 1064'2 -4'6 1/20/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1076'4 -5'0 1/20/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1073'0 -4'6 1/20/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1058'2 -4'6 1/20/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1064'2 -5'0 1/20/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1075'4 -5'2 1/20/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1077'2 -4'6 1/20/26   1:19 PM CST
  • SOYBEANS (May 27) 1082'4 -4'4 1/20/26   1:15 PM CST
  • WHEAT (Mar 26) 510'4 -7'6 1/20/26   1:19 PM CST
  • WHEAT (May 26) 521'6 -7'0 1/20/26   1:19 PM CST
  • WHEAT (Jul 26) 534'2 -6'4 1/20/26   1:19 PM CST
  • WHEAT (Sep 26) 548'6 -6'0 1/20/26   1:19 PM CST
  • WHEAT (Dec 26) 568'4 -5'4 1/20/26   1:19 PM CST
  • WHEAT (Mar 27) 584'4 -4'6 1/20/26   1:15 PM CST
  • WHEAT (May 27) 597'4 -4'2 1/20/26   1:15 PM CST
  • WHEAT (Jul 27) 592'0 -3'4 1/20/26   1:15 PM CST
  • WHEAT (Sep 27) 600'0 -3'2 1/20/26   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'4 425'4 422'0 424'0 -1'0 423'6s 05:27P Chart for @C6H Options for @C6H
May 26 431'4 433'0 430'0 431'4 -0'6 431'2s 04:52P Chart for @C6K Options for @C6K
Jul 26 437'4 439'4 436'2 438'0 -0'2 437'6s 03:55P Chart for @C6N Options for @C6N
Sep 26 435'4 438'2 435'0 436'4 0'2 436'4s 05:13P Chart for @C6U Options for @C6U
Dec 26 449'0 451'6 448'4 450'4 0'6 450'4s 05:02P Chart for @C6Z Options for @C6Z
Mar 27 461'2 464'4 461'2 463'6 0'6 463'4s 05:02P Chart for @C7H Options for @C7H
May 27 468'4 471'0 468'0 470'0 0'6 470'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 473'4 475'0 471'6 474'0 0'6 473'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 460'0 461'4 459'6 460'4 0'4 460'4s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1061'6 1052'0 1053'0 -4'6 1053'0s 05:26P Chart for @S6H Options for @S6H
May 26 1064'4 1073'0 1063'0 1064'2 -4'6 1064'0s 04:45P Chart for @S6K Options for @S6K
Jul 26 1078'0 1085'2 1075'2 1076'4 -5'0 1076'2s 05:25P Chart for @S6N Options for @S6N
Aug 26 1076'2 1081'4 1072'4 1073'0 -4'6 1073'0s 01:23P Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1066'4 1057'4 1058'2 -4'6 1058'2s 04:45P Chart for @S6U Options for @S6U
Nov 26 1065'0 1072'2 1063'2 1064'2 -5'0 1064'0s 05:02P Chart for @S6X Options for @S6X
Jan 27 1075'6 1083'0 1074'4 1075'4 -5'2 1075'0s 01:23P Chart for @S7F Options for @S7F
Mar 27 1080'4 1084'4 1076'6 1077'2 -4'6 1077'4s 01:30P Chart for @S7H Options for @S7H
May 27 1087'6 1090'0 1082'2 1082'4 -4'4 1083'0s 02:42P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'2 520'2 509'4 510'4 -7'6 510'2s 04:59P Chart for @W6H Options for @W6H
May 26 529'2 530'6 521'0 521'6 -7'0 521'6s 05:25P Chart for @W6K Options for @W6K
Jul 26 542'0 542'6 533'2 534'2 -6'4 534'0s 01:30P Chart for @W6N Options for @W6N
Sep 26 555'6 556'6 548'0 548'6 -6'0 548'6s 05:18P Chart for @W6U Options for @W6U
Dec 26 575'2 575'6 567'2 568'4 -5'4 568'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 591'0 591'0 583'4 584'4 -4'6 584'6s 01:30P Chart for @W7H Options for @W7H
May 27 597'4 -4'2 593'4s 01:23P Chart for @W7K Options for @W7K
Jul 27 592'0 592'0 592'0 592'0 -3'4 592'6s 01:20P Chart for @W7N Options for @W7N
Sep 27 600'0 -3'2 601'6s 01:20P Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'4 425'4 422'0 424'0 -1'0 423'6s 05:27P Chart for @C6H Options for @C6H
May 26 431'4 433'0 430'0 431'4 -0'6 431'2s 04:52P Chart for @C6K Options for @C6K
Jul 26 437'4 439'4 436'2 438'0 -0'2 437'6s 03:55P Chart for @C6N Options for @C6N
Sep 26 435'4 438'2 435'0 436'4 0'2 436'4s 05:13P Chart for @C6U Options for @C6U
Dec 26 449'0 451'6 448'4 450'4 0'6 450'4s 05:02P Chart for @C6Z Options for @C6Z
Mar 27 461'2 464'4 461'2 463'6 0'6 463'4s 05:02P Chart for @C7H Options for @C7H
May 27 468'4 471'0 468'0 470'0 0'6 470'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 473'4 475'0 471'6 474'0 0'6 473'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 460'0 461'4 459'6 460'4 0'4 460'4s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1061'6 1052'0 1053'0 -4'6 1053'0s 05:26P Chart for @S6H Options for @S6H
May 26 1064'4 1073'0 1063'0 1064'2 -4'6 1064'0s 04:45P Chart for @S6K Options for @S6K
Jul 26 1078'0 1085'2 1075'2 1076'4 -5'0 1076'2s 05:25P Chart for @S6N Options for @S6N
Aug 26 1076'2 1081'4 1072'4 1073'0 -4'6 1073'0s 01:23P Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1066'4 1057'4 1058'2 -4'6 1058'2s 04:45P Chart for @S6U Options for @S6U
Nov 26 1065'0 1072'2 1063'2 1064'2 -5'0 1064'0s 05:02P Chart for @S6X Options for @S6X
Jan 27 1075'6 1083'0 1074'4 1075'4 -5'2 1075'0s 01:23P Chart for @S7F Options for @S7F
Mar 27 1080'4 1084'4 1076'6 1077'2 -4'6 1077'4s 01:30P Chart for @S7H Options for @S7H
May 27 1087'6 1090'0 1082'2 1082'4 -4'4 1083'0s 02:42P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'2 520'2 509'4 510'4 -7'6 510'2s 04:59P Chart for @W6H Options for @W6H
May 26 529'2 530'6 521'0 521'6 -7'0 521'6s 05:25P Chart for @W6K Options for @W6K
Jul 26 542'0 542'6 533'2 534'2 -6'4 534'0s 01:30P Chart for @W6N Options for @W6N
Sep 26 555'6 556'6 548'0 548'6 -6'0 548'6s 05:18P Chart for @W6U Options for @W6U
Dec 26 575'2 575'6 567'2 568'4 -5'4 568'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 591'0 591'0 583'4 584'4 -4'6 584'6s 01:30P Chart for @W7H Options for @W7H
May 27 597'4 -4'2 593'4s 01:23P Chart for @W7K Options for @W7K
Jul 27 592'0 592'0 592'0 592'0 -3'4 592'6s 01:20P Chart for @W7N Options for @W7N
Sep 27 600'0 -3'2 601'6s 01:20P Chart for @W7U Options for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 31oF Feels Like: 24oF
Humid: 51% Dew Pt: 15oF
Barom: 30.2 Wind Dir: SSE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:15 Sunset: 5:04
As reported at Dukes Weather Center, Il at 5:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Tuesday

Wednesday

Thursday
Hi: 32°F
Lo: 12°F
Precip:
0%
Hi: 40°F
Lo: 28°F
Precip:
0%
Hi: 33°F
Lo: 19°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
Two Clippers Across the North Wednesday
Bryce Anderson (Bio)
DTN Meteorologist

First clipper system bringing light to moderate snow for the Midwest. A second clipper will move through the Northern Plains, Upper Midwest. » More DTN Weather Commentary

Posted at 11:53AM
Tue Jan 20, 2026 CST

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

After 2025 saw biodiesel plant shutdowns from tax credit uncertainty, the industry sees recovery ahead with Renewable Fuel Standard volume increases and extended 45Z tax credits. BUS Biodiesel Industry Eyes Recovery

For the second time in the past four seasons, Idaho wheat farmer Rylee Reynolds bested all entries in the National Wheat Yield Contest, earning the title of "Bin Buster" with an entry of irrigated soft white winter wheat that yielded 228.13 bushels per acre. 7^Irrigated Winter Wheat Winner Profile

Lower Mississippi tributaries saw notable drying from early winter warmth. 4^Ag Weather Forum

A G4 geomagnetic storm may degrade satellite navigation for some hours and disrupt low-frequency radio navigation. But given this is January and not the middle of spring planting, this storm if it arrives will have negligible effect on U.S. farms. BSevere G4 Solar Storm Watch Issued

Since becoming Agriculture secretary last year, Rollins has made it a point to engage in battles against what she sees as government overreach targeting farms and ranches. During the past few months, a fight in the state of California over a pair of dams has caught her attention. BRollins Fights Calif. Dam Removal Plan


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN