Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2023 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (May 24) 435'2 -0'6 3/19/24   4:59 AM CST
  • CORN (Jul 24) 447'6 -1'0 3/19/24   4:59 AM CST
  • CORN (Sep 24) 457'2 -0'6 3/19/24   4:54 AM CST
  • CORN (Dec 24) 469'6 -1'0 3/19/24   4:57 AM CST
  • CORN (Mar 25) 482'6 -0'6 3/19/24   4:50 AM CST
  • CORN (May 25) 489'4 -0'4 3/19/24   4:47 AM CST
  • CORN (Jul 25) 492'2 0'0 3/19/24   4:43 AM CST
  • CORN (Sep 25) 483'2 0'0 3/18/24   1:15 PM CST
  • CORN (Dec 25) 485'2 1'0 3/19/24   2:57 AM CST
  • SOYBEANS (May 24) 1184'6 -3'0 3/19/24   4:59 AM CST
  • SOYBEANS (Jul 24) 1199'6 -2'4 3/19/24   4:59 AM CST
  • SOYBEANS (Aug 24) 1196'2 -2'6 3/19/24   4:58 AM CST
  • SOYBEANS (Sep 24) 1181'4 -2'0 3/19/24   4:59 AM CST
  • SOYBEANS (Nov 24) 1178'0 -2'4 3/19/24   4:59 AM CST
  • SOYBEANS (Jan 25) 1188'2 -2'2 3/19/24   4:59 AM CST
  • SOYBEANS (Mar 25) 1186'0 -1'2 3/19/24   4:04 AM CST
  • SOYBEANS (May 25) 1189'4 -0'2 3/19/24   3:32 AM CST
  • SOYBEANS (Jul 25) 1197'2 1'4 3/19/24   3:30 AM CST
  • WHEAT (May 24) 539'4 -3'2 3/19/24   5:00 AM CST
  • WHEAT (Jul 24) 554'0 -3'4 3/19/24   4:59 AM CST
  • WHEAT (Sep 24) 569'2 -3'4 3/19/24   5:00 AM CST
  • WHEAT (Dec 24) 590'0 -4'0 3/19/24   4:59 AM CST
  • WHEAT (Mar 25) 609'6 -2'2 3/19/24   4:02 AM CST
  • WHEAT (May 25) 625'0 1'6 3/18/24   7:00 PM CST
  • WHEAT (Jul 25) 627'2 0'0 3/18/24   1:15 PM CST
  • WHEAT (Sep 25) 628'6 0'0 3/18/24   1:15 PM CST
  • WHEAT (Dec 25) 648'0 0'0 3/18/24   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 436'4 438'2 435'0 435'2 -0'6 436'0 04:59A Chart for @C4K Options for @C4K
Jul 24 449'2 450'6 447'4 447'6 -1'0 448'6 05:00A Chart for @C4N Options for @C4N
Sep 24 458'0 460'0 457'2 457'2 -0'6 458'0 04:59A Chart for @C4U Options for @C4U
Dec 24 470'6 472'4 469'6 469'6 -1'0 470'6 04:59A Chart for @C4Z Options for @C4Z
Mar 25 483'4 485'0 482'6 482'6 -0'6 483'4 04:59A Chart for @C5H Options for @C5H
May 25 490'0 491'6 489'4 489'4 -0'4 490'0 05:00A Chart for @C5K Options for @C5K
Jul 25 493'4 494'2 492'2 492'2 0'0 492'2 05:00A Chart for @C5N Options for @C5N
Sep 25 483'2 0'0 482'2 04:57A Chart for @C5U Options for @C5U
Dec 25 485'0 486'0 484'2 485'2 1'0 484'2 04:59A Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1188'0 1192'2 1184'2 1184'6 -3'0 1187'6 04:59A Chart for @S4K Options for @S4K
Jul 24 1202'2 1206'6 1199'0 1199'6 -2'4 1202'2 04:59A Chart for @S4N Options for @S4N
Aug 24 1199'0 1203'4 1196'0 1196'2 -2'6 1199'0 04:59A Chart for @S4Q Options for @S4Q
Sep 24 1183'2 1186'6 1181'0 1181'4 -2'0 1183'4 05:00A Chart for @S4U Options for @S4U
Nov 24 1180'2 1184'6 1177'6 1178'0 -2'4 1180'4 04:59A Chart for @S4X Options for @S4X
Jan 25 1191'2 1194'4 1187'6 1188'2 -2'2 1190'4 04:59A Chart for @S5F Options for @S5F
Mar 25 1187'6 1191'4 1185'0 1186'0 -1'2 1187'2 04:59A Chart for @S5H Options for @S5H
May 25 1188'4 1193'2 1187'4 1189'4 -0'2 1189'6 04:58A Chart for @S5K Options for @S5K
Jul 25 1195'4 1200'0 1195'4 1197'2 1'4 1195'6 04:59A Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 542'6 544'2 539'0 539'4 -3'2 542'6 05:00A Chart for @W4K Options for @W4K
Jul 24 557'0 559'2 553'6 554'0 -3'4 557'4 04:59A Chart for @W4N Options for @W4N
Sep 24 574'2 574'2 569'0 569'2 -3'4 572'6 05:00A Chart for @W4U Options for @W4U
Dec 24 594'0 595'0 589'4 590'0 -4'0 594'0 04:59A Chart for @W4Z Options for @W4Z
Mar 25 609'6 609'6 609'6 609'6 -2'2 612'0 04:59A Chart for @W5H Options for @W5H
May 25 625'0 625'0 625'0 625'0 1'6 623'2 04:59A Chart for @W5K Options for @W5K
Jul 25 627'2 0'0 627'2 04:59A Chart for @W5N Options for @W5N
Sep 25 628'6 0'0 635'6 04:59A Chart for @W5U Options for @W5U
Dec 25 648'0 0'0 646'6 04:59A Chart for @W5Z Options for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

   


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 28oF Feels Like: 28oF
Humid: 71% Dew Pt: 20oF
Barom: 30.03 Wind Dir: WSW
Cond: N/A Wind Spd: 3 mph
Sunrise: 7:02 Sunset: 7:10
As reported at Dukes Weather Center, Il at 4:00 AM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Tuesday

Wednesday

Thursday
Hi: 62°F
Lo: 27°F
Precip:
0%
Hi: 47°F
Lo: 33°F
Precip:
0%
Hi: 45°F
Lo: 28°F
Precip:
39%
View complete Local Weather
 
DTN Weather Summary
Another Clipper to Move Through Great Lakes Tuesday
Bryce Anderson (Bio)
DTN Meteorologist

A burst of colder air continues to move through eastern areas of the country through Tuesday morning. » More DTN Weather Commentary

Posted at 12:23PM
Mon Mar 18, 2024 CDT

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

The ethanol industry is primed for an alcohol-to-jet conversion, but that will require both tax credits and changes to how EPA scores out corn-based ethanol in the Renewable Fuel Standard. That was a major discussion at a policy summit Monday in Washington. BAvoiding SAF Flight Cancellation

Analog weather years suggest lower corn yields versus projections because of a building La Nina in the Pacific Ocean. F^Ag Weather Forum

March 19 is National Ag Day in the U.S. DTN hopes you'll join us to recognize and celebrate the many benefits agriculture brings to our nation, to our overall economy, and to the world. 1^Editors' Notebook

Farmers across the country are receiving pay cuts for restoring a modest surplus of corn. Has anyone stopped to ask if it makes sense? BTodd's Take

The Upper Mississippi River shipping season officially opened March 17 as the first tow arrived in St. Paul, Minnesota. @^Cash Market Moves


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN