Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2024 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Futures Markets
Options
 
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Oct 24 @LE4V  187.000  187.050  187.975  187.000  187.850  0.475  187.475s  1:04P Oct 07
LIVE CATTLE  Dec 24 @LE4Z  187.000  187.000  187.550  186.550  187.200  0.025  187.025s  1:04P Oct 07
LIVE CATTLE  Feb 25 @LE5G  187.950  187.925  188.475  187.575  188.375  0.350  188.300s  1:04P Oct 07
LIVE CATTLE  Apr 25 @LE5J  188.750  188.700  189.325  188.225  189.225  0.500  189.250s  1:04P Oct 07
LIVE CATTLE  Jun 25 @LE5M  182.525  182.125  183.475  182.075  183.250  0.875  183.400s  1:04P Oct 07
LIVE CATTLE  Aug 25 @LE5Q  179.775  179.800  181.125  179.500  180.875  1.275  181.050s  1:04P Oct 07
LIVE CATTLE  Oct 25 @LE5V  180.300  180.050  181.800  180.050  181.600  1.475  181.775s  1:04P Oct 07
LIVE CATTLE  Dec 25 @LE5Z  181.525  181.225  182.725  181.225  182.725  1.200  182.725s  1:00P Oct 07
LIVE CATTLE  Feb 26 @LE6G  181.775  181.500  182.500  181.500  182.500  0.900  182.675s  1:00P Oct 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (@LE4V)
Exchange:  CME
Last Trade:  187.850
Change:  0.475
Bid:  187.800
Ask:  188.000
Today's High:  187.975
Today's Low:  187.000
Volume:  4,988
Open:  187.050
Settle:  187.475s
Prev:  187.000
Contract High: 
Contract Low: 
Updated:  Oct-07-2024
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@LE4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN