Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Sep 26 @S6U  1216'0  1215'0  1221'2  1215'0  1217'2  1'2  1216'0  11:06P Aug 24
SOYBEANS  Nov 26 @S6X  1224'2  1223'0  1228'4  1221'6  1224'0  -0'2  1224'2  11:14P Aug 24
SOYBEANS  Jan 27 @S7F  1238'2  1237'4  1242'0  1235'6  1238'0  -0'2  1238'2  11:06P Aug 24
SOYBEANS  Mar 27 @S7H  1244'4  1244'0  1248'0  1242'2  1244'4  0'0  1244'4  11:06P Aug 24
SOYBEANS  May 27 @S7K  1251'0  1250'4  1253'6  1248'6  1250'2  -0'6  1251'0  10:54P Aug 24
SOYBEANS  Jul 27 @S7N  1254'6  1254'2  1257'2  1253'0  1254'6  0'0  1254'6  10:46P Aug 24
SOYBEANS  Aug 27 @S7Q  1238'0  1238'2  1240'0  1236'2  1237'4  -0'4  1238'0  10:52P Aug 24
SOYBEANS  Sep 27 @S7U  1200'6  1199'6  1200'0  1199'6  1200'0  -0'6  1200'6  9:06P Aug 24
SOYBEANS  Nov 27 @S7X  1190'0  1187'4  1192'4  1187'4  1188'6  -1'2  1190'0  9:51P Aug 24
SOYBEANS  Jan 28 @S8F  1200'2        1200'6  0'0  1200'2  1:15P Aug 24
SOYBEANS  Mar 28 @S8H  1198'4        1200'0  0'0  1198'4  1:15P Aug 24
SOYBEANS  May 28 @S8K  1200'6        1201'4  0'0  1200'6  1:15P Aug 24
SOYBEANS  Jul 28 @S8N  1205'4        1206'2  0'0  1205'4  1:15P Aug 24
SOYBEANS  Aug 28 @S8Q  1194'0          0'0  1194'0  1:15P Aug 24
SOYBEANS  Sep 28 @S8U  1168'6          0'0  1168'6  1:15P Aug 24
SOYBEANS  Nov 28 @S8X  1165'2  1165'0  1165'0  1165'0  1165'0  -0'2  1165'2  7:16P Aug 24
SOYBEANS  Jul 29 @S9N  1184'4        1191'0  0'0  1184'4  1:15P Aug 24
SOYBEANS  Nov 29 @S9X  1148'2        1153'6  0'0  1148'2  1:15P Aug 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6U)
Exchange:  CBOT
Last Trade:  1217'2
Change:  1'2
Bid:  1216'6
Ask:  1217'2
Today's High:  1221'2
Today's Low:  1215'0
Volume:  35,626
Open:  1215'0
Settle:  1216'0
Prev:  1216'0
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
11:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@S6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN