Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2024 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  48.93  48.89  49.69  48.78  49.33  0.40  48.93  7:22A May 19
SOYBEAN OIL  Aug 25 @BO5Q  49.11  49.07  49.85  48.97  49.51  0.40  49.11  7:21A May 19
SOYBEAN OIL  Sep 25 @BO5U  49.19  49.15  49.90  49.09  49.59  0.40  49.19  7:21A May 19
SOYBEAN OIL  Oct 25 @BO5V  49.19  49.20  49.90  49.10  49.61  0.42  49.19  7:03A May 19
SOYBEAN OIL  Dec 25 @BO5Z  49.38  49.39  50.09  49.27  49.77  0.39  49.38  7:22A May 19
SOYBEAN OIL  Jan 26 @BO6F  49.40  49.44  50.06  49.27  49.78  0.38  49.40  7:05A May 19
SOYBEAN OIL  Mar 26 @BO6H  49.28  49.20  49.96  49.17  49.67  0.39  49.28  6:24A May 19
SOYBEAN OIL  May 26 @BO6K  49.20  49.23  49.84  49.10  49.60  0.40  49.20  7:07A May 19
SOYBEAN OIL  Jul 26 @BO6N  49.11  49.13  49.76  49.13  49.49  0.38  49.11  6:16A May 19
SOYBEAN OIL  Aug 26 @BO6Q  48.83  48.80  48.80  48.80  48.80  -0.03  48.83  8:44P May 18
SOYBEAN OIL  Sep 26 @BO6U  48.51        47.75  0.00  48.51  1:15P May 16
SOYBEAN OIL  Oct 26 @BO6V  48.11        50.19  0.00  48.11  1:15P May 16
SOYBEAN OIL  Dec 26 @BO6Z  47.99  48.35  48.35  48.35  48.35  0.36  47.99  4:41A May 19
SOYBEAN OIL  Jan 27 @BO7F  47.95        48.70  0.00  47.95  1:15P May 16
SOYBEAN OIL  Mar 27 @BO7H  47.91        48.65  0.00  47.91  1:15P May 16
SOYBEAN OIL  May 27 @BO7K  47.86        48.78  0.00  47.86  1:15P May 16
SOYBEAN OIL  Jul 27 @BO7N  47.94        48.71  0.00  47.94  1:15P May 16
SOYBEAN OIL  Aug 27 @BO7Q  47.70          0.00  47.70  1:15P May 16
SOYBEAN OIL  Sep 27 @BO7U  47.45          0.00  47.45  1:15P May 16
SOYBEAN OIL  Oct 27 @BO7V  47.29          0.00  47.29  1:15P May 16
SOYBEAN OIL  Dec 27 @BO7Z  47.14          0.00  47.14  1:15P May 16
SOYBEAN OIL  Jul 28 @BO8N  47.03          0.00  47.03  1:15P May 16
SOYBEAN OIL  Oct 28 @BO8V  47.02          0.00  47.02  1:15P May 16
SOYBEAN OIL  Dec 28 @BO8Z  46.76          0.00  46.76  1:15P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  49.33
Change:  0.40
Bid:  49.32
Ask:  49.34
Today's High:  49.69
Today's Low:  48.78
Volume:  132,221
Open:  48.89
Settle:  48.93
Prev:  48.93
Contract High: 
Contract Low: 
Updated:  May-19-2025
7:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN