Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Aug 26 @FF6Q  96.3700        96.3700    96.3700   
30 DAY FED F... Sep 26 @FF6U  96.330        96.330    96.330   
30 DAY FED F... Oct 26 @FF6V  96.275  96.275  96.275  96.275  96.275  0.000  96.275  5:30P Aug 18
30 DAY FED F... Nov 26 @FF6X  96.230        96.235    96.230   
30 DAY FED F... Dec 26 @FF6Z  96.160  96.160  96.160  96.160  96.160  0.000  96.160  5:00P Aug 18
30 DAY FED F... Jan 27 @FF7F  96.130        96.130    96.130   
30 DAY FED F... Feb 27 @FF7G  96.085  96.090  96.090  96.090  96.090  0.005  96.085  5:36P Aug 18
30 DAY FED F... Mar 27 @FF7H  96.055  96.060  96.060  96.060  96.060  0.005  96.055  5:32P Aug 18
30 DAY FED F... Apr 27 @FF7J  96.025  96.025  96.025  96.025  96.025  0.000  96.025  5:00P Aug 18
30 DAY FED F... May 27 @FF7K  96.005  96.010  96.010  96.010  96.010  0.005  96.005  5:18P Aug 18
30 DAY FED F... Jun 27 @FF7M  95.990        95.995    95.990   
30 DAY FED F... Jul 27 @FF7N  95.985  95.990  95.990  95.990  95.990  0.005  95.985  5:12P Aug 18
30 DAY FED F... Aug 27 @FF7Q  95.985        95.990    95.985   
30 DAY FED F... Sep 27 @FF7U  95.990        95.995    95.990   
30 DAY FED F... Oct 27 @FF7V  95.995        95.995    95.995   
30 DAY FED F... Nov 27 @FF7X  96.000        96.000    96.000   
30 DAY FED F... Dec 27 @FF7Z  96.015        95.900    96.015   
30 DAY FED F... Jan 28 @FF8F  96.020            96.020   
30 DAY FED F... Feb 28 @FF8G  96.040            96.040   
30 DAY FED F... Mar 28 @FF8H  96.020          0.005  96.025s  2:01P Aug 18
30 DAY FED F... Apr 28 @FF8J  96.090          0.005  96.095s  2:01P Aug 18
30 DAY FED F... May 28 @FF8K  96.065          0.005  96.070s  2:01P Aug 18
30 DAY FED F... Jun 28 @FF8M  96.045          0.005  96.050s  2:01P Aug 18
30 DAY FED F... Jul 28 @FF8N  96.025          0.005  96.030s  2:01P Aug 18
30 DAY FED F... Aug 28 @FF8Q  95.945          0.005  95.950s  2:01P Aug 18
30 DAY FED F... Sep 28 @FF8U  95.945          0.005  95.950s  2:01P Aug 18
30 DAY FED F... Oct 28 @FF8V  95.940          0.005  95.945s  2:01P Aug 18
30 DAY FED F... Nov 28 @FF8X  95.920          0.005  95.925s  2:01P Aug 18
30 DAY FED F... Dec 28 @FF8Z  95.900          0.005  95.905s  2:01P Aug 18
30 DAY FED F... Jan 29 @FF9F  95.885          0.005  95.890s  2:01P Aug 18
30 DAY FED F... Feb 29 @FF9G  95.870          0.005  95.875s  2:01P Aug 18
30 DAY FED F... Mar 29 @FF9H  95.855          0.005  95.860s  2:01P Aug 18
30 DAY FED F... Apr 29 @FF9J  95.815          0.005  95.820s  2:01P Aug 18
30 DAY FED F... May 29 @FF9K  95.790          0.005  95.795s  2:01P Aug 18
30 DAY FED F... Jun 29 @FF9M  95.770          0.005  95.775s  2:01P Aug 18
30 DAY FED F... Jul 29 @FF9N  95.750          0.005  95.755s  2:01P Aug 18
30 DAY FED F... Aug 29 @FF9Q  95.670          0.005  95.675s  2:01P Aug 18
30 DAY FED F... Sep 29 @FF9U  95.670          0.005  95.675s  2:01P Aug 18
30 DAY FED F... Oct 29 @FF9V  95.665          0.005  95.670s  2:01P Aug 18
30 DAY FED F... Nov 29 @FF9X  95.645          0.005  95.650s  2:01P Aug 18
30 DAY FED F... Dec 29 @FF9Z  95.625          0.005  95.630s  2:01P Aug 18
30 DAY FED F... Jan 30 @FF0F  95.610          0.005  95.615s  2:01P Aug 18
30 DAY FED F... Feb 30 @FF0G  95.595          0.005  95.600s  2:01P Aug 18
30 DAY FED F... Mar 30 @FF0H  95.580          0.005  95.585s  2:01P Aug 18
30 DAY FED F... Apr 30 @FF0J  95.540          0.005  95.545s  2:01P Aug 18
30 DAY FED F... May 30 @FF0K  95.515          0.005  95.520s  2:01P Aug 18
30 DAY FED F... Jun 30 @FF0M  95.495          0.005  95.500s  2:01P Aug 18
30 DAY FED F... Jul 30 @FF0N  95.475          0.005  95.480s  2:01P Aug 18
30 DAY FED F... Aug 30 @FF0Q  95.395          0.005  95.400s  2:01P Aug 18
30 DAY FED F... Sep 30 @FF0U  95.395          0.005  95.400s  2:01P Aug 18
30 DAY FED F... Oct 30 @FF0V  95.390          0.005  95.395s  2:01P Aug 18
30 DAY FED F... Nov 30 @FF0X  95.370          0.005  95.375s  2:01P Aug 18
30 DAY FED F... Dec 30 @FF0Z  95.350          0.005  95.355s  2:01P Aug 18
30 DAY FED F... Jan 31 @FF1F  95.335          0.005  95.340s  2:01P Aug 18
30 DAY FED F... Feb 31 @FF1G  95.320          0.005  95.325s  2:01P Aug 18
30 DAY FED F... Mar 31 @FF1H  95.305          0.005  95.310s  2:01P Aug 18
30 DAY FED F... Apr 31 @FF1J  95.265          0.005  95.270s  2:01P Aug 18
30 DAY FED F... May 31 @FF1K  95.240          0.005  95.245s  2:01P Aug 18
30 DAY FED F... Jun 31 @FF1M  95.220          0.005  95.225s  2:01P Aug 18
30 DAY FED F... Jul 31 @FF1N  95.200          0.005  95.205s  2:01P Aug 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6Q)
Exchange:  CBOT
Last Trade:  96.3700
Change: 
Bid:  96.3675
Ask:  96.3700
Today's High: 
Today's Low: 
Volume:  4,603
Open: 
Settle:  96.3700
Prev:  96.3700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
@FF6Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN