Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Sep 26 @W6U  681'4  687'2  697'2  678'0  682'4  0'2  681'6s  1:19P Aug 24
WHEAT  Dec 26 @W6Z  699'2  704'6  715'0  696'4  700'6  0'2  699'4s  1:19P Aug 24
WHEAT  Mar 27 @W7H  716'4  721'6  731'2  714'0  718'4  1'0  717'4s  1:19P Aug 24
WHEAT  May 27 @W7K  724'4  729'0  738'0  721'6  726'4  1'2  725'6s  1:19P Aug 24
WHEAT  Jul 27 @W7N  722'2  724'6  734'4  719'4  724'0  1'2  723'4s  1:19P Aug 24
WHEAT  Sep 27 @W7U  728'2  729'6  739'4  725'4  729'2  1'0  729'2s  1:19P Aug 24
WHEAT  Dec 27 @W7Z  739'4  743'0  747'2  736'6  739'4  0'6  740'2s  1:15P Aug 24
WHEAT  Mar 28 @W8H  746'2  755'0  755'0  746'0  746'2  0'0  746'2s  1:15P Aug 24
WHEAT  May 28 @W8K  744'4  745'0  745'0  745'0  745'0  -0'6  743'6s  1:15P Aug 24
WHEAT  Jul 28 @W8N  726'2  731'0  731'0  721'0  721'0  -1'2  725'0s  1:15P Aug 24
WHEAT  Sep 28 @W8U  731'6        720'0  -1'0  730'6s  1:15P Aug 24
WHEAT  Dec 28 @W8Z  742'6        746'0  -1'2  741'4s  1:15P Aug 24
WHEAT  Mar 29 @W9H  753'4          -1'2  752'2s  1:15P Aug 24
WHEAT  May 29 @W9K  744'0          -1'2  742'6s  1:15P Aug 24
WHEAT  Jul 29 @W9N  730'2        726'0  -1'2  729'0s  1:15P Aug 24
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  756'2  760'0  769'4  747'2  753'4  -5'6  750'4s  1:19P Aug 24
KC HRW WHEAT  Dec 26 @KW6Z  772'4  776'0  786'2  763'6  769'4  -5'2  767'2s  1:19P Aug 24
KC HRW WHEAT  Mar 27 @KW7H  785'6  788'4  799'0  777'2  783'4  -5'0  780'6s  1:19P Aug 24
KC HRW WHEAT  May 27 @KW7K  790'4  795'0  801'6  782'4  788'2  -4'0  786'4s  1:19P Aug 24
KC HRW WHEAT  Jul 27 @KW7N  786'0  787'6  796'0  778'2  785'2  -3'0  783'0s  1:19P Aug 24
KC HRW WHEAT  Sep 27 @KW7U  789'0  790'0  798'2  784'0  785'4  -3'0  786'0s  1:15P Aug 24
KC HRW WHEAT  Dec 27 @KW7Z  797'2  800'0  805'0  789'6  793'6  -3'2  794'0s  1:16P Aug 24
KC HRW WHEAT  Mar 28 @KW8H  799'6        798'0  -3'2  796'4s  1:15P Aug 24
KC HRW WHEAT  May 28 @KW8K  793'4          -3'4  790'0s  1:15P Aug 24
KC HRW WHEAT  Jul 28 @KW8N  766'4  770'0  770'0  770'0  770'0  -3'4  763'0s  1:15P Aug 24
KC HRW WHEAT  Sep 28 @KW8U  763'6        750'0  -3'4  760'2s  1:15P Aug 24
KC HRW WHEAT  Dec 28 @KW8Z  775'4          -3'4  772'0s  1:15P Aug 24
KC HRW WHEAT  Mar 29 @KW9H  784'0          -3'4  780'4s  1:15P Aug 24
KC HRW WHEAT  May 29 @KW9K  779'6          -3'4  776'2s  1:15P Aug 24
KC HRW WHEAT  Jul 29 @KW9N  752'6          -3'4  749'2s  1:15P Aug 24
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  6.9825  6.9850  7.0825  6.9225  6.9350  -0.0450  6.9375s  1:30P Aug 24
HARD RED SPR... Dec 26 @MW6Z  7.2450  7.2675  7.3525  7.2000  7.2125  -0.0325  7.2125s  1:30P Aug 24
HARD RED SPR... Mar 27 @MW7H  7.4275  7.4400  7.5200  7.3625  7.3875  -0.0375  7.3900s  1:30P Aug 24
HARD RED SPR... May 27 @MW7K  7.5450  7.5500  7.6200  7.4750  7.5050  -0.0375  7.5075s  1:30P Aug 24
HARD RED SPR... Jul 27 @MW7N  7.5925  7.6175  7.6425  7.5375  7.5625  -0.0275  7.5650s  1:30P Aug 24
HARD RED SPR... Sep 27 @MW7U  7.4650  7.4925  7.5000  7.4300  7.4800  0.0300  7.4950s  1:30P Aug 24
HARD RED SPR... Dec 27 @MW7Z  7.5100  7.4975  7.5075  7.4475  7.5000  0.0275  7.5375s  1:30P Aug 24
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  682'4
Change:  0'2
Bid:  682'0
Ask:  682'0
Today's High:  697'2
Today's Low:  678'0
Volume:  29,890
Open:  687'2
Settle:  681'6s
Prev:  681'4
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN